2009 Tour of Utah Results - Stage 4
August 22, 2009: Park City - Snowbird, Utah (155 km):
1. 17 HOWES Alex GSF 04:07'12"
2. 37 SWINDLEHURST Burke BPC 4.07'49" 37"
3. 41 MANCEBO PEREZ Francisco RRC 4.08'35" 1'23"
4. 25 LILL Darren TT1 4.08'51" 1'39"
5. 48 CHADWICK Glen RRC 4.08'51" ...
6. 76 ZAJICEK Philip VAU 4.08'59" 1'47"
7. 1 LOUDER Jeff BMC 4.09'22" 2'10"
8. 11 STETINA Peter GSF 4.09'30" 2'18"
August 22, 2009: Park City - Snowbird, Utah (155 km):
1. 17 HOWES Alex GSF 04:07'12"
2. 37 SWINDLEHURST Burke BPC 4.07'49" 37"
3. 41 MANCEBO PEREZ Francisco RRC 4.08'35" 1'23"
4. 25 LILL Darren TT1 4.08'51" 1'39"
5. 48 CHADWICK Glen RRC 4.08'51" ...
6. 76 ZAJICEK Philip VAU 4.08'59" 1'47"
7. 1 LOUDER Jeff BMC 4.09'22" 2'10"
8. 11 STETINA Peter GSF 4.09'30" 2'18"
9. 55 MCCARTY Patrick OCM 4.10'01" 2'49"
10. 98 BUSCHE Matthew KBB 4.10'01" ...
11. 93 BOWMAN Dan KBB 4.10'01" ...
12. 2 BOOKWALTER Brent BMC 4.10'25" 3'13"
13. 227 TIETZEL Scott KFC 4.10'25" ...
14. 58 WHITE Bradley OCM 4.10'39" 3'27"
15. 152 COOKE Matthew RIC 4.11'20" 4'08"
16. 45 SEVILLA Oscar RRC 4.11'32" 4'20"
17. 106 GUPTILL Andrew COL 4.11'36" 4'24"
18. 73 KING Benjamin VAU 4.11'46" 4'34"
19. 223 JENKINS Max KFC 4.12'05" 4'53"
20. 168 BRITTON Rob TRT 4.12'37" 5'25"
21. 56 LANDIS Floyd OCM 4.13'04" 5'52"
22. 101 WREN Tyler COL 4.13'49" 6'37"
23. 34 JACQUES-MAYNES Ben BPC 4.14'35" 7'23"
24. 136 HORN Peter TRG 4.15'03" 7'51"
25. 181 ENGLISH Nathaniel ZTM 4.15'57" 8'45"
26. 51 JOHNSON Timothy OCM 4.16'06" 8'54"
27. 19 ZABRISKIE David GRM 4.16'24" 9'12"
28. 5 MCKISSICK Ian BMC 4.18'10" 10'58"
29. 124 HAGMAN Alexander CIR 4.18'44" 11'32"
30. 62 HUNT John CGB 4.20'08" 12'56"
31. 222 OLSEN Aaron KFC 4.20'56" 13'44"
32. 24 JONES Chris TT1 4.21'32" 14'20"
33. 26 MACGREGOR Ian TT1 4.21'32" ...
34. 12 SALON Peter GSF 4.21'41" 14'29"
35. 171 WATSON Zach TBB 4.21'46" 14'34"
36. 35 ZIRBEL Tom BPC 4.23'33" 16'21"
37. 44 GUTIERREZ CATALUNA Jose Erique RRC 4.23'47" 16'35"
38. 8 BEYER Chad BMC 4.24'05" 16'53"
39. 204 DEMONG Bill COS 4.25'27" 18'15"
40. 156 PAGE Nate RIC 4.25'27" ...
41. 183 LAUE Justin ZTM 4.25'55" 18'43"
42. 137 WINN Chris TRG 4.26'04" 18'52"
43. 188 PHIPPS Christopher ZTM 4.26'04" ...
44. 206 SIMONS Zack COS 4.26'04" ...
45. 176 HONG Christopher TBB 4.26'04" ...
46. 85 SELANDER Bjorn TTL 4.26'04" ...
47. 7 BARTON Chris BMC 4.26'04" ...
48. 125 ESPOSTI Paul CIR 4.26'04" ...
49. 14 SHELDEN Taylor GSF 4.26'04" ...
50. 4 GARCIA Jonathan BMC 4.26'14" 19'02"
51. 226 TRANT Colt KFC 4.26'20" 19'08"
52. 201 CLINGER David COS 4.26'29" 19'17"
53. 196 PINKHAM Chase CAB 4.26'43" 19'31"
54. 86 SERGENT Jesse TTL 4.26'52" 19'40"
55. 127 EISINGER John CIR 4.27'04" 19'52"
56. 94 CANDELARIO Alex KBB 4.27'15" 20'03"
57. 167 HAMILTON Nic TRT 4.27'15" ...
58. 102 VAILLANCOURT Daniel COL 4.27'15" ...
59. 84 KOMORI Ryohei TTL 4.27'15" ...
60. 22 DUGAN Will TT1 4.27'21" 20'09"
61. 31 PIPP Frank BPC 4.27'21" ...
62. 123 GRAY Ian CIR 4.27'21" ...
63. 91 VEILLEUX David KBB 4.27'21" ...
64. 92 MUMFORD Reid KBB 4.27'21" ...
65. 3 BOVAY Steve BMC 4.27'21" ...
66. 228 TALANSKY Andrew KFC 4.27'52" 20'40"
67. 53 BALDWIN Christopher OCM 4.27'55" 20'43"
68. 153 GLICK David RIC 4.27'59" 20'47"
69. 207 HYDE Evan COS 4.28'44" 21'32"
70. 68 MOORE Jesse CGB 4.28'50" 21'38"
71. 38 SCHMITT Morgan BPC 4.28'59" 21'47"
72. 173 SLACK



