2011 UCI Road Cycling World Championships Elite Men Time Trial Start List and Start Times
Start times and start order for the 2011 UCI Road Cycling World Championships Elite Men's Time Trial in Copenhagen, Denmark.
Start times and start order for the 2011 UCI Road Cycling World Championships Elite Men's Time Trial in Copenhagen, Denmark.
65 12:30:00 LAGAB Azzedine ALG09188619 ALG
64 12:31:30 GIORGIERI Tyron ALB19880904 ALB
63 12:33:00 CASAS BUITRAGO Ivan Mauricio COL19800612 COL
62 12:34:30 TAMOURIDIS Ioannis GRE19800603 GRE
61 12:36:00 POLIEVKA Pavol SVK19690106 SVK
60 12:37:30 MORKOV Michael DEN19850430 DEN
59 12:39:00 POPKOV Vitaliy UKR19830616 UKR
58 12:40:30 MENGIS Semere ERI19840511 ERI
57 12:42:00 OYARZUN Carlos CHI19811026 CHI
56 12:43:30 KOHLER Martin SUI19850717 SUI
55 12:45:00 SERGENT Jesse NZL19880708 NZL
54 12:46:30 DE GENDT Thomas BEL19861106 BEL
53 12:48:00 MEDICI Matias ARG19750629 ARG
52 12:49:30 WACKER Eugen KGZ19740418 KGZ
51 12:51:00 BODNAR Maciej POL19850307 POL
50 12:52:30 BAGDONAS Gediminas LTU19851226 LTU
49 12:54:00 CHAMPION Dimitri FRA19830906 FRA
48 13:30:00 ZIGNOLI Simone ALB19760924 ALB
47 13:31:30 BRAMMEIER Matt IRL19850607 IRL
46 13:33:00 DYACHENKO Alexandr KAZ19831017 KAZ
45 13:34:30 ALBOS David AND19840731 AND
44 13:36:00 HELMINEN Matti FIN19750814 FIN
43 13:37:30 KVACHUK Oleksandr UKR19830723 UKR
42 13:39:00 GIL MARTINEZ Tomas Aurelio VEN19770523 VEN
41 13:40:30 ANACONA GOMEZ Winer Andrew COL19880811 COL
40 13:42:00 CHTIOUI Rafaa TUN19860126 TUN
39 13:43:30 CASTROVIEJO NICOLAS Jonathan ESP19870427 ESP
38 13:45:00 VRECER Robert SLO19801008 SLO
37 13:46:30 BORGERSEN Reidar NOR19800410 NOR
36 13:48:00 WETTERHALL Alexander SWE19860412 SWE
35 13:49:30 HUDECEK Jiri CZE19860519 CZE
34 13:51:00 TALANSKY Andrew USA19881123 USA
33 13:52:30 GUSEV Vladimir RUS19820704 RUS
32 14:30:00 BAUER Jack NZL19850407 NZL
31 14:31:30 DEBESAY Frekalsi ERI19860610 ERI
30 14:33:00 BODROGI Laszlo FRA19761211 FRA
29 14:34:30 MALORI Adriano ITA19880128 ITA
28 14:36:00 MCCANN David IRL19730317 IRL
27 14:37:30 MESSINEO Leandro ARG19790913 ARG
26 14:39:00 CLEMENT Stef NED19820924 NED
25 14:40:30 KONOVALOVAS Ignatas LTU19851208 LTU
24 14:42:00 JURCO Matej SVK19840808 SVK
23 14:43:30 KWIATKOWSKI Michal POL19900602 POL
22 14:45:00 GRUZDEV Dmitriy KAZ19860313 KAZ
21 14:46:30 CORNU Dominique BEL19851010 BEL
20 14:48:00 HERRADA LOPEZ Jesus ESP19900726 ESP
19 14:49:30 TUFT Svein CAN19770509 CAN
18 14:51:00 RABON Frantisek CZE19830926 CZE
17 14:52:30 FARIA DA COSTA Rui Alberto POR19861005 POR
16 15:30:00 KIRYIENKA Vasil BLR19810628 BLR
15 15:31:30 BRAJKOVIC Janez SLO19831218 SLO
14 15:33:00 BOBRIDGE Jack AUS19890713 AUS
13 15:34:30 GRABSCH Bert GER19750619 GER
12 15:36:00 LARSSON Gustav SWE19800920 SWE
11 15:37:30 WIGGINS Bradley GBR19800428 GBR
10 15:39:00 PINOTTI Marco ITA19760225 ITA
9 15:40:30 WESTRA Lieuwe NED19820911 NED
8 15:42:00 OLIVEIRA NĂ©lson POR19890306 POR
7 15:43:30 FUGLSANG Jakob DEN19850322 DEN
6 15:45:00 PORTE Richie AUS19850130 AUS
5 15:46:30 PHINNEY Taylor USA19900627 USA
4 15:48:00 IGNATYEV Mikhail RUS19850507 RUS
3 15:49:30 MILLAR David GBR19770104 GBR
2 15:51:00 MARTIN Tony GER19850423 GER
1 15:52:30 CANCELLARA Fabian SUI19810318 SUI
Watch video highlights from the 2011 road cycling world championships in our video section.