2007 Tour de France Results - Stage 18
			
			
			
			
			
			
			
			
	Please visit our sponsors.		
			
		July 27, 2007: Cahors ? Angoul?me (			
			1 Sandy Casar (Fra) Fran?aise des Jeux		       05:13:31		
	2 Axel Merckx (Bel) T-Mobile Team		                                         		       0.01		
	3 Laurent Lefevre (Fra) Bouygues Telecom		                                             		
	4 Michael Boogerd (Ned) Rabobank		                                                     		
	5 Tom Boonen (Bel) Quickstep - Innergetic		                               		         8.34		
	6 Robert Hunter (RSA) Barloworld		                                                     		
	7 Erik Zabel (Ger) Team Milram		                                                       		
	8 S?bastien Chavanel (Fra) Fran?aise des Jeux		                         		               		
	9 Bernhard Eisel (Aut) T-Mobile Team		                                                 		
	10 Thor Hushovd (Nor) Cr?dit Agricole		                                                		
	11 Claudio Corioni (Ita) Lampre - Fondital		                          		                 		
	12 Robert F?rster (Ger) Gerolsteiner		                                                 		
	13 Yaroslav Popovych (Ukr) Discovery Channel Pro Cycling Team		   		
	14 Cadel Evans (Aus) Predictor - Lotto		                                               		
	15 S?bastien Hinault (Fra) Cr?dit Agricole		                                           		
	16 Alberto Contador Velasco (Spa) Discovery Channel Pro Cycling Team		   8.37		
	17 Oscar Pereiro Sio (Spa) Caisse d'Epargne		                                          		
	18 Steven De Jongh (Ned) Quickstep - Innergetic		                                      		
	19 Anthony Geslin (Fra) Bouygues Telecom		                                             		
	20 Levi Leipheimer (USA) Discovery Channel Pro Cycling Team		        		
	21 Carlos Sastre Candil (Spa) Team CSC		                                               		
	22 Haimar Zubeldia Agirre (Spa) Euskaltel - Euskadi		                                  		
	23 Ruben Perez Moreno (Spa) Euskaltel - Euskadi		                                      		
	24 Kim Kirchen (Lux) T-Mobile Team		                                                   		
	25 Moises Duenas Nevado (Spa) Agritubel		                                              		
	26 Aleksandr Kuchynski (Blr) Liquigas		                                                		
	27 Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi		                               		
	28 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne		                                		
	29 Frank Schleck (Lux) Team CSC		                                                      		
	30 Sven Krauss (Ger) Gerolsteiner		                                                    		
	31 Nicolas Jalabert (Fra) Agritubel		                                                  		
	32 Patrice Halgand (Fra) Cr?dit Agricole		                                             		
	33 St?phane Goubert (Fra) AG2r Pr?voyance		                                            		
	34 Juan Manuel Garate (Spa) Quickstep - Innergetic		                                   		
	35 Manuel Beltran Martinez (Spa) Liquigas		                                            		
	36 Kjell Carlstr?m (Fin) Liquigas		                                                    		
	37 Christian Knees (Ger) Team Milram		                                                 		
	38 Iban Mayo Diez (Spa) Saunier Duval - Prodir		                                       		
	39 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		                               		
	40 George Hincapie (USA) Discovery Channel Pro Cycling Team		                          		
	41 Xavier Florencio Cabre (Spa) Bouygues Telecom		                                     		
	42 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		                                 		
	43 Mickael Delage (Fra) Fran?aise des Jeux		                                           		
	44 David Arroyo Duran (Spa) Caisse d'Epargne		                                         		
	45 Thomas L?vkvist (Swe) Fran?aise des Jeux		                                          		
	46 Mauricio Soler (Col) Barloworld		                                                   		
	47 Jos? Luis Arrieta Lujambio (Spa) AG2r Pr?voyance		                                  		
	48 Vladimir Karpets (Rus) Caisse d'Epargne		                                           		
	49 Murilo Fischer (Bra) Liquigas		                                                     		
	50 Chris Horner (USA) Predictor - Lotto		                                              		
	51 Simon Gerrans (Aus) AG2r Pr?voyance		                                               		
	52 Lilian J?gou (Fra) Fran?aise des Jeux		                                             		
	53 Benjamin Noval Gonzalez (Spa) Discovery Channel Pro Cycling Team		                  		
	54 Kanstantin Siutsou (Blr) Barloworld		                                               		
	55 William Bonnet (Fra) Cr?dit Agricole		                                              		
	56 Leif Hoste (Bel) Predictor - Lotto		                                                		
	57 Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi		                                		
	58 Ralf Grabsch (Ger) Team Milram		                                                    		
	59 Bert Grabsch (Ger) T-Mobile Team		                                                  		
	60 Dmitriy Fofonov (Kaz) Cr?dit Agricole		                                             		
	61 Christophe Moreau (Fra) AG2r Pr?voyance		                                           		
	62 Alexander Efimkin (Rus) Barloworld		                                              		  		
	63 Tadej Valjavec (Slo) Lampre - Fondital		                                            		
	64 Paolo Bossoni (Ita) Lampre - Fondital		                                             		
	65 Johan Van Summeren (Bel) Predictor - Lotto		                                    		    		
	66 Bram Tankink (Ned) Quickstep - Innergetic		                                         		
	67 Peter Wrolich (Aut) Gerolsteiner		                                                  		
	68 C?dric Vasseur (Fra) Quickstep - Innergetic		                                 		      		
	69 Jos? Vicente Garcia Acosta (Spa) Caisse d'Epargne		                                 		
	70 Nicolas Portal (Fra) Caisse d'Epargne		                                             		
	71 Amets Txurruka (Spa) Euskaltel - Euskadi		                                  		        		
	72 Daniele Bennati (Ita) Lampre - Fondital		                                           		
	73 Beno?t Vaugrenard (Fra) Fran?aise des Jeux		                                    8.56		
	74 S?bastien Rosseler (Bel) Quickstep - Innergetic		                         		          		
	75 Julian Dean (NZl) Cr?dit Agricole		                                             8.58		
	76 Marcel Sieberg (Ger) Team Milram		                                                  		
	77 Carlos Barredo Llamazales (Spa) Quickstep - Innergetic		                		            		
	78 Wim Vansevenant (Bel) Predictor - Lotto		                                           		
	79 Gert Steegmans (Bel) Quickstep - Innergetic		                                   9.01		
	80 Matteo Tosatto (Ita) Quickstep - Innergetic		                         		          9.17		
	81 Mathieu Ladagnous (Fra) Fran?aise des Jeux		                                    9.24		
	82 Inaki Isasi Flores (Spa) Euskaltel - Euskadi		                                      		
	83 Andry Grivko (Ukr) Team Milram		                                    		                		
	84 Jens Voigt (Ger) Team CSC		                                                         		
	85 Linus Gerdemann (Ger) T-Mobile Team		                                               		
	86 Martin Elmiger (Swi) AG2r Pr?voyance		                            		                  		
	87 Iker Camano Ortuzar (Spa) Saunier Duval - Prodir		                                  		
	88 Heinrich Haussler (Ger) Gerolsteiner		                                              		
	89 Francisco Perez Sanchez (Spa) Caisse d'Epargne		                		                    		
	90 Marzio Bruseghin (Ita) Lampre - Fondital		                                          		
	91 Dario David Cioni (Ita) Predictor - Lotto		                                         		
	92 Mario Aerts (Bel) Predictor - Lotto		                         		                      		
	93 Alessandro Ballan (Ita) Lampre - Fondital		                                         		
	94 Bernhard Kohl (Aut) Gerolsteiner		                                                  		
	95 Nicolas Vogondy (Fra) Agritubel		                           		                        		
	96 Bram De Groot (Ned) Rabobank		                                                      		
	97 Francisco Javier Vila Errandonea (Spa) Lampre - Fondital		                          		
	98 Alessandro Cortinovis (Ita) Team Milram		                 		                          		
	99 Inigo Landaluze Intxaurraga (Spa) Euskaltel - Euskadi		                             		
	100 Geraint Thomas (GBr) Barloworld		                                                  		
	101 Enrico Poitschke (Ger) Team Milram		                   		                            		
	102 Grischa Niermann (Ger) Rabobank		                                                  		
	103 Daniele Righi (Ita) Lampre - Fondital		                                            		
	104 Jorge Azanza Soto (Spa) Euskaltel - Euskadi		        		                              		
	105 Pieter Weening (Ned) Rabobank		                                                    		
	106 Christophe Rinero (Fra) Saunier Duval - Prodir		                                   		
	107 Michael Albasini (Swi) Liquigas		                  		                                		
	108 David De 		
	109 Beno?t Salmon (Fra) Agritubel		                                                    		
	110 John Gadret (Fra) AG2r Pr?voyance		              		                                  		
	111 Ludovic Turpin (Fra) AG2r Pr?voyance		                                             		
	112 Egoi Martinez De Esteban (Spa) Discovery Channel Pro Cycling Team		                		
	113 Juan Miguel Mercado Martin (Spa) Agritubel		   		                                    		
	114 J?r?me Pineau (Fra) Bouygues Telecom		                                             		
	115 Fabian Wegmann (Ger) Gerolsteiner		                                                		
	116 Christian Vande Velde (USA) Team CSC		       		                                      		
	117 Markus Fothen (Ger) Gerolsteiner		                                                 		
	118 David Canada Gracia (Spa) Saunier Duval - Prodir		                                 		
	119 Pierrick Fedrigo (Fra) Bouygues Telecom		  		                                        		
	120 Kurt-Asle Arvesen (Nor) Team CSC		                                                 		
	121 Charles Wegelius (GBr) Liquigas		                                                  		
	122 I?igo Cuesta Lopez De Castro (Spa) Team CSC		                                      		
	123 Alexandre Botcharov (Rus) Cr?dit Agricole		                                        		
	124 Juan Antonio Flecha Giannoni (Spa) Rabobank		                                      		
	125 Johann Tschopp (Swi) Bouygues Telecom		                                            		
	126 Paolo Longo Borghini (Ita) Barloworld		                                            		
	127 Thomas Voeckler (Fra) Bouygues Telecom		                                           		
	128 Manuel Quinziato (Ita) Liquigas		    		                                         10.14		
	129 Thomas Dekker (Ned) Rabobank		                                                     		
	130 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		                          		
	131 Anthony Charteau (Fra) Cr?dit Agricole		                                           		
	132 Giampaolo Cheula (Ita) Barloworld		                                                		
	133 Ronny Scholz (Ger) Gerolsteiner		                                                  		
	134 Sergio Miguel Moreira Paulinho (Por) Discovery Channel Pro Cycling Team		          		
	135 Stefan Schumacher (Ger) Gerolsteiner		                                             		
	136 Freddy Bichot (Fra) Agritubel		                                                    		
	137 Marcus Burghardt (Ger) T-Mobile Team		                                        10.49		
	138 Fabian Cancellara (Swi) Team CSC		                                            11.02		
	139 David Millar (GBr) Saunier Duval - Prodir		                                        		
	140 F?lix Rafael Cardenas Ravalo (		
	141 Frederik Willems (Bel) Liquigas		
			
		Please visit our sponsors.			
			
		Overall rankings after stage 18:
				1 Alberto Contador Velasco (Spa) Discovery Channel Pro Cycling Team		       86:04:16		
	2 Cadel Evans (Aus) Predictor - Lotto		                                            1.50		
	3 Levi Leipheimer (USA) Discovery Channel Pro Cycling Team		                       2.49		
	4 Carlos Sastre Candil (Spa) Team CSC		                                            6.02		
	5 Haimar Zubeldia Agirre (Spa) Euskaltel - Euskadi		                               6.29		
	6 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne		                            10.18		
	7 Kim Kirchen (Lux) T-Mobile Team		                                               11.36		
	8 Yaroslav Popovych (Ukr) Discovery Channel Pro Cycling Team		                    12.47		
	9 Mauricio Soler (Col) Barloworld		                                               13.31		
	10 Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi		                          13.42		
	11 Oscar Pereiro Sio (Spa) Caisse d'Epargne		                                     14.07		
	12 David Arroyo Duran (Spa) Caisse d'Epargne		                                    17.58		
	13 Michael Boogerd (Ned) Rabobank		                                               19.10		
	14 Iban Mayo Diez (Spa) Saunier Duval - Prodir		                                  22.14		
	15 Chris Horner (USA) Predictor - Lotto		                                         23.12		
	16 Vladimir Karpets (Rus) Caisse d'Epargne		                                      24.27		
	17 Frank Schleck (Lux) Team CSC		                                                 28.38		
	18 Manuel Beltran Martinez (Spa) Liquigas		                                       29.48		
	19 Tadej Valjavec (Slo) Lampre - Fondital		                                       33.21		
	20 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		                            34.32		
	21 Juan Manuel Garate (Spa) Quickstep - Innergetic		                              36.13		
	22 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		                          45.23		
	23 Amets Txurruka (Spa) Euskaltel - Euskadi		                                     45.54		
	24 Dmitriy Fofonov (Kaz) Cr?dit Agricole		                                        54.05		
	25 Christian Vande Velde (USA) Team CSC		                                         54.10		
	26 George Hincapie (USA) Discovery Channel Pro Cycling Team		                     54.35		
	27 St?phane Goubert (Fra) AG2r Pr?voyance		                                     1.01.47		
	28 Francisco Javier Vila Errandonea (Spa) Lampre - Fondital		                   1.04.44		
	29 Jens Voigt (Ger) Team CSC		                                                  1.05.44		
	30 Patrice Halgand (Fra) Cr?dit Agricole		                                      1.07.47		
	31 Bernhard Kohl (Aut) Gerolsteiner		                                           1.11.07		
	32 Kanstantin Siutsou (Blr) Barloworld		                                        1.11.57		
	33 Alexandre Botcharov (Rus) Cr?dit Agricole		                                  1.17.19		
	34 Markus Fothen (Ger) Gerolsteiner		                                           1.26.56		
	35 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		                    1.28.42		
	36 Christophe Moreau (Fra) AG2r Pr?voyance		                                    1.29.20		
	37 Linus Gerdemann (Ger) T-Mobile Team		                                        1.29.38		
	38 Thomas Dekker (Ned) Rabobank		                                               1.29.47		
	39 Moises Duenas Nevado (Spa) Agritubel		                                       1.31.03		
	40 Inigo Landaluze Intxaurraga (Spa) Euskaltel - Euskadi		                      1.31.16		
	41 Carlos Barredo Llamazales (Spa) Quickstep - Innergetic		                     1.31.59		
	42 Bram Tankink (Ned) Quickstep - Innergetic		                                  1.33.49		
	43 Marzio Bruseghin (Ita) Lampre - Fondital		                                   1.34.39		
	44 Ludovic Turpin (Fra) AG2r Pr?voyance		                                       1.37.20		
	45 Charles Wegelius (GBr) Liquigas		                                            1.41.52		
	46 Xavier Florencio Cabre (Spa) Bouygues Telecom		                            		  1.46.10		
	47 David De 		
	48 Christian Knees (Ger) Team Milram		                                          1.49.01		
	49 Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi		                     		    1.49.18		
	50 I?igo Cuesta Lopez De Castro (Spa) Team CSC		                                1.52.45		
	51 Ruben Perez Moreno (Spa) Euskaltel - Euskadi		                               1.53.31		
	52 Jos? Luis Arrieta Lujambio (Spa) AG2r Pr?voyance		                     		      1.55.11		
	53 John Gadret (Fra) AG2r Pr?voyance		                                          2.00.49		
	54 Iker Camano Ortuzar (Spa) Saunier Duval - Prodir		                           2.01.29		
	55 C?dric Vasseur (Fra) Quickstep - Innergetic		                        		        2.01.38		
	56 Dario David Cioni (Ita) Predictor - Lotto		                                  2.04.29		
	57 Laurent Lefevre (Fra) Bouygues Telecom		                                     2.10.12		
	58 Nicolas Portal (Fra) Caisse d'Epargne		                            		          2.11.53		
	59 Michael Albasini (Swi) Liquigas		                                            2.14.15		
	60 Egoi Martinez De Esteban (Spa) Discovery Channel Pro Cycling Team		          2.14.40		
	61 Fabian Wegmann (Ger) Gerolsteiner		                              		            2.14.50		
	62 Axel Merckx (Bel) T-Mobile Team		                                            2.16.02		
	63 Thomas Voeckler (Fra) Bouygues Telecom		                                     2.16.59		
	64 Johan Van Summeren (Bel) Predictor - Lotto		                   		              2.17.40		
	65 J?r?me Pineau (Fra) Bouygues Telecom		                                       2.19.09		
	66 Thomas L?vkvist (Swe) Fran?aise des Jeux		                                   2.19.54		
	67 Kurt-Asle Arvesen (Nor) Team CSC		                           		                2.20.12		
	68 Sergio Miguel Moreira Paulinho (Por) Discovery Channel Pro Cycling Team		    2.21.26		
	69 Sandy Casar (Fra) Fran?aise des Jeux		                                       2.25.37		
	70 David Millar (GBr) Saunier Duval - Prodir		                		                  2.26.37		
	71 Mario Aerts (Bel) Predictor - Lotto		                                        2.27.31		
	72 Frederik Willems (Bel) Liquigas		                                            2.29.53		
	73 Daniele Bennati (Ita) Lampre - Fondital		                		                    2.31.02		
	74 Francisco Perez Sanchez (Spa) Caisse d'Epargne		                             2.31.50		
	75 Martin Elmiger (Swi) AG2r Pr?voyance		                                       2.33.46		
	76 Christophe Rinero (Fra) Saunier Duval - Prodir		       		                      2.34.47		
	77 Erik Zabel (Ger) Team Milram		                                               2.35.10		
	78 Kjell Carlstr?m (Fin) Liquigas		                                             2.35.29		
	79 Juan Miguel Mercado Martin (Spa) Agritubel		         		                        2.38.33		
	80 Ronny Scholz (Ger) Gerolsteiner		                                            2.39.04		
	81 Andry Grivko (Ukr) Team Milram		                                             2.39.52		
	82 Jorge Azanza Soto (Spa) Euskaltel - Euskadi		      		                          2.43.44		
	83 Beno?t Vaugrenard (Fra) Fran?aise des Jeux		                                 2.44.46		
	84 Juan Antonio Flecha Giannoni (Spa) Rabobank		                                2.49.58		
	85 Grischa Niermann (Ger) Rabobank		                		                            2.50.01		
	86 Pierrick Fedrigo (Fra) Bouygues Telecom		                                    2.50.24		
	87 Alessandro Ballan (Ita) Lampre - Fondital		                                  2.53.12		
	88 Inaki Isasi Flores (Spa) Euskaltel - Euskadi 		                              2.53.52		
	89 Stefan Schumacher (Ger) Gerolsteiner		                                       2.55.36		
	90 Aleksandr Kuchynski (Blr) Liquigas		                                         2.55.45		
	91 Nicolas Vogondy (Fra) Agritubel		            		                                2.56.18		
	92 Jos? Vicente Garcia Acosta (Spa) Caisse d'Epargne		                          2.57.07		
	93 Johann Tschopp (Swi) Bouygues Telecom		                                      2.58.35		
	94 Simon Gerrans (Aus) AG2r Pr?voyance		      		                                  3.03.12		
	95 Daniele Righi (Ita) Lampre - Fondital		                                      3.03.18		
	96 Paolo Bossoni (Ita) Lampre - Fondital		                                      3.03.24		
	97 Alexander Efimkin (Rus) Barloworld		     		                                    3.05.37		
	98 Lilian J?gou (Fra) Fran?aise des Jeux		                                      3.07.15		
	99 Murilo Fischer (Bra) Liquigas		                                              3.07.26		
	100 Anthony Geslin (Fra) Bouygues Telecom		                                     3.08.27		
	101 Freddy Bichot (Fra) Agritubel		                                             3.09.47		
	102 David Canada Gracia (Spa) Saunier Duval - Prodir		                          3.11.09		
	103 F?lix Rafael Cardenas Ravalo (Col) Barloworld		                             3.11.40		
	104 Matteo Tosatto (Ita) Quickstep - Innergetic		                               3.14.41		
	105 Fabian Cancellara (Swi) Team CSC		                                          3.15.16		
	106 Julian Dean (NZl) Cr?dit Agricole		                                         3.15.55		
	107 Manuel Quinziato (Ita) Liquigas		                                           3.16.05		
	108 Giampaolo Cheula (Ita) Barloworld		                                         3.16.06		
	109 S?bastien Rosseler (Bel) Quickstep - Innergetic		                           3.16.57		
	110 Benjamin Noval Gonzalez (Spa) Discovery Channel Pro Cycling Team		          3.17.08		
	111 Nicolas Jalabert (Fra) Agritubel		                                          3.17.35		
	112 Bert Grabsch (Ger) T-Mobile Team		                                          3.17.58		
	113 Mathieu Ladagnous (Fra) Fran?aise des Jeux		                                3.18.05		
	114 Tom Boonen (Bel) Quickstep - Innergetic		                                   3.18.46		
	115 Ralf Grabsch (Ger) Team Milram		                                            3.19.23		
	116 William Bonnet (Fra) Cr?dit Agricole		                                      3.19.43		
	117 Robert Hunter (RSA) Barloworld		                                            3.19.45		
	118 Bernhard Eisel (Aut) T-Mobile Team		                                        3.19.53		
	119 Mickael Delage (Fra) Fran?aise des Jeux		                                   3.20.22		
	120 Beno?t Salmon (Fra) Agritubel		                                             3.20.49		
	121 Claudio Corioni (Ita) Lampre - Fondital		                                   3.20.57		
	122 Marcus Burghardt (Ger) T-Mobile Team		                                      3.21.25		
	123 Paolo Longo Borghini (Ita) Barloworld		                                     3.21.28		
	124 Alessandro Cortinovis (Ita) Team Milram		                                   3.21.46		
	125 Marcel Sieberg (Ger) Team Milram		                                          3.22.12		
	126 Leif Hoste (Bel) Predictor - Lotto		                                        3.22.22		
	127 Steven De Jongh (Ned) Quickstep - Innergetic		                              3.22.46		
	128 Pieter Weening (Ned) Rabobank		                                             3.24.31		
	129 Heinrich Haussler (Ger) Gerolsteiner		                                      3.26.22		
	130 Peter Wrolich (Aut) Gerolsteiner		                                          3.27.28		
	131 S?bastien Hinault (Fra) Cr?dit Agricole		                                   3.28.45		
	132 Enrico Poitschke (Ger) Team Milram		                                        3.28.48		
	133 S?bastien Chavanel (Fra) Fran?aise des Jeux		                                      		
	134 Robert F?rster (Ger) Gerolsteiner		                                         3.31.29		
	135 Anthony Charteau (Fra) Cr?dit Agricole		                                    3.32.07		
	136 Gert Steegmans (Bel) Quickstep - Innergetic		                               3.34.11		
	137 Bram De Groot (Ned) Rabobank		                                              3.34.45		
	138 Thor Hushovd (Nor) Cr?dit Agricole		                                        3.34.50		
	139 Sven Krauss (Ger) Gerolsteiner		                                            3.37.19		
	140 Geraint Thomas (GBr) Barloworld		                                           3.39.44		
	141 Wim Vansevenant (Bel) Predictor - Lotto		                                   3.45.01		

                  
                  
                  
                  

