Tour of Romandie Results - Prologue
April 29, 2003: Tour of Romandie Prologue: Geneve - Geneve (3.4 km):
1. CANCELLARA Fabian (FAS) SUI 4:23.50 (46.539 km/h)
2. MOOS Alexandre (PHO) SUI 4:25.92 +2.42
3. DUFAUX Laurent (ALS) SUI 4:26.94 +3.44
4. PEREIRO SIO Oscar (PHO) ESP 4:27.83 +4.33
5. MARTINEZ Alberto (EUS) ESP 4:28.59 +5.09
6. MC GEE Bradley (FDJ) AUS 4:29.06 +5.56
7. HAMILTON Tyler (CSC) USA 4:30.78 +7.28
8. Z?LLE Alex (PHO) SUI 4:30.80 +7.30
9. GONZALEZ JIMENEZ Aitor (FAS) ESP 4:31.24 +7.74
10. ELMIGER Martin (PHO) SUI 4:31.58 +8.08
11. BALDATO Fabio (ALS) ITA 4:32.16 +8.66
12. SCHNIDER Daniel (PHO) SUI 4:32.27 +8.77
13. VELO Marco (FAS) ITA 4:32.51 +9.01
14. ZUBELDIA Haimar (EUS) ESP 4:33.86 +10.36
15. BAYARRI Gonzalo (PHO) ESP 4:34.24 +10.74
16. LEFEVRE Laurent (DEL) FRA 4:34.33 +10.83
17. EISEL Bernhard (FDJ) AUT 4:34.39 +10.89
18. SASTRE CANDIL Carlos (CSC) ESP 4:34.72 +11.22
19. GLOMSER Gerrit (SAE) AUT 4:35.05 +11.55
20. MAZZOLENI Eddy (VIN) ITA 4:35.06 +11.56
21. ASTARLOZA Mikel (A2R) ESP 4:35.11 +11.61
22. HALGAND Patrice (DEL) FRA 4:35.20 +11.70
23. BERTOGLIATI Rubens (LAM) SUI 4:35.24 +11.74
24. MONCOUTIE David (COF) FRA 4:35.41 +11.91
25. POPOVYCH Yaroslav (LAN) UKR 4:35.63 +12.13
26. BLAUDZUN Michael (CSC) DEN 4:35.87 +12.37
27. PEREZ Santiago (PHO) ESP 4:36.06 +12.56
28. CUESTA LOPEZ I?igo (COF) ESP 4:36.32 +12.82
29. LHUILLER R?gis (FDJ) FRA 4:36.39 +12.89
30. GONZALES Gorka (EUS) ESP 4:36.93 +13.43
31. MONTGOMERY Sven (FAS) SUI 4:37.33 +13.83
32. HORRACH Juan (MIL) ESP 4:37.36 +13.86
33. SEIGNEUR Eddy (DEL) FRA 4:37.74 +14.24
34. SOUSA Rui (MIL) POR 4:37.85 +14.35
35. IVANOV Ruslan (ALS) MDA 4:37.99 +14.49
36. SORENSEN Nicki (CSC) DEN 4:38.04 +14.54
37. VAUGRENARD Beno?t (FDJ) FRA 4:38.14 +14.64
38. LANG Sebastian (GST) GER 4:38.22 +14.72
39. BERNABEU ARMENGOL David (MIL) ESP 4:38.36 +14.86
40. CASAR Sandy (FDJ) FRA 4:38.62 +15.12
41. SHEFER Alexandr (SAE) KAZ 4:38.64 +15.14
42. FRIGO Dario (FAS) ITA 4:38.65 +15.15
43. WIGGINS Bradley (FDJ) GBR 4:38.85 +15.35
44. FRATTINI Davide (ALS) ITA 4:38.88 +15.38
45. FLORES Iker (EUS) ESP 4:38.98 +15.48
46. ETXEBARRIA ARANA Unai (EUS) VEN 4:39.08 +15.58
47. PICCOLI Mariano (LAM) ITA 4:39.35 +15.85
48. SCHLECK Franck (CSC) LUX 4:39.36 +15.86
49. MIHOLJEVIC Vladimir (ALS) CRO 4:39.45 +15.95
50. CALVENTE CORPAS Manuel (CSC) ESP 4:39.61 +16.11
51. LAISEKA Roberto (EUS) ESP 4:39.79 +16.29
52. SANCHEZ PEREZ Francisco (MIL) ESP 4:39.87 +16.37
53. ZAMPIERI Steve (VIN) SUI 4:39.96 +16.46
54. F?RSTER Robert (GST) GER 4:40.25 +16.75
55. JEKER Fabian (MIL) SUI 4:40.30 +16.80
56. FERNANDEZ Bingen (COF) ESP 4:40.36 +16.86
57. TRAMPUSCH Gerhard (GST) AUT 4:40.37 +16.87
57. STREMERSCH Tom (LAN) BEL 4:40.37 --
59. NOE Andrea (ALS) ITA 4:40.41 +16.91
60. PORTAL Nicolas (A2R) FRA 4:40.68 +17.18
61. SCANLON Mark (A2R) IRL 4:40.71 +17.21
62. BERTOLINI Alessandro (ALS) ITA 4:40.73 +17.23
63. ONGARATO Alberto (DVE) ITA 4:40.91 +17.41
64. BOUVARD Gilles (DEL) FRA 4:41.00 +17.50
65. SERPELLINI Marco (LAM) ITA 4:41.18 +17.68
66. CIONI Dario (FAS) ITA 4:41.23 +17.73
67. BELLI Wladimir (LAM) ITA 4:41.26 +17.76
68. ORIOL Christophe (A2R) FRA 4:41.41 +17.91
69. ROBIN Jean-Cyril (FDJ) FRA 4:41.48 +17.98
70. CHAURREAU BERNARDEZ Inigo (A2R) ESP 4:41.71 +18.21
71. MOLLER CLAUS Michael (MIL) DEN 4:41.85 +18.35
72. LIEVENS Erik (LAN) BEL 4:42.08 +18.58
73. MARTINEZ Egoi (EUS) ESP 4:42.32 +18.82
74. FERTONANI Marco (PHO) ITA 4:42.55 +19.05
75. DE LOS ANGELES SEGUI Juan Jos? (FAS) ESP 4:42.88 +19.38
76. MASCIARELLI Simone (VIN) ITA 4:42.94 +19.44
77. MISSAGLIA Gabriele (LAM) ITA 4:43.02 +19.52
78. SECCHARI Francesco (DVE) ITA 4:43.15 +19.65
79. BOTCHAROV Alexandre (A2R) RUS 4:43.46 +19.96
80. SVORADA Jan (LAM) CZE 4:43.48 +19.98
81. MARTIN Ludovic (DEL) FRA 4:43.92 +20.42
82. CHEULA Gianpaolo (VIN) ITA 4:44.18 +20.68
83. TRENTI Guido (FAS) USA 4:44.22 +20.72
84. LODER Thierry (A2R) FRA 4:44.47 +20.97
85. LELLI Massimiliano (COF) ITA 4:44.71 +21.21
86. KRIVTSOV Yuriy (DEL) UKR 4:44.80 +21.30
87. VAN BONDT Geert (CSC) BEL 4:44.85 +21.35
88. STRAUSS Marcel (GST) SUI 4:45.03 +21.53
89. BOURQUENOUD Pierre (DEL) SUI 4:45.04 +21.54
90. AMORIM VALADA Gon?alo Jos? (MIL) POR 4:45.23 +21.73
91. TOTSCHNIG Georg (GST) AUT 4:45.42 +21.92
92. TONTI Andrea (SAE) ITA 4:45.59 +22.09
93. TRASTOUR Olivier (A2R) FRA 4:45.63 +22.13
94. BONOMI Giosue (SAE) ITA 4:46.69 +23.19
95. PINOTTI Marco (LAM) ITA 4:47.04 +23.54
96. BERTOLETTI Simone (LAM) ITA 4:47.08 +23.58
97. CALCAGNI Patrick (VIN) SUI 4:47.10 +23.60
98. MONDINI Gianpaolo (DVE) ITA 4:47.17 +23.67
99. BERNARD J?r?me (DEL) FRA 4:47.26 +23.76
100. ZUBELDIA Joseba (EUS) ESP 4:47.35 +23.85
101. HAUPTMAN Andrej (VIN) SLO 4:47.67 +24.17
102. FURLAN Angelo (ALS) ITA 4:47.81 +24.31
103. PERON Andrea (CSC) ITA 4:48.63 +25.13
104. PEPOLI Cristian (SAE) ITA 4:48.90 +25.40
105. DEL OLMO ZENDEGI Txema (MIL) ESP 4:49.03 +25.53
106. MARTIN PERDIGUERO Miguel Angel (DVE) ESP 4:49.13 +25.63
107. ATIENZA URENDEZ Daniel (COF) ESP 4:49.46 +25.96
108. ANZA Santo (LAN) ITA 4:50.05 +26.55
109. BILEKA Volodymyr (LAN) UKR 4:50.29 +26.79
110. SIRONI Gianluca (VIN) ITA 4:50.68 +27.18
111. TIMOCHINE Mikhail (LAN) RUS 4:50.83 +27.33
112. TRENTIN Guido (COF) ITA 4:51.63 +28.13
113. SPEZIALETTI Alessandro (SAE) ITA 4:52.92 +29.42
114. ZUCCONI Pietro (VIN) SUI 4:53.95 +30.45
115. LUCCHINI Claudio (LAN) ITA 4:54.22 +30.72
116. VALOTI Paolo (DVE) ITA 4:54.56 +31.06
117. HARDTER Uwe (GST) GER 4:56.85 +33.35
118. GAVAZZI Nicola (SAE) ITA 4:56.95 +33.45
119. FRITSCH Nicolas (FDJ) FRA 4:59.05 +35.55
120. QUARANTA Ivan (SAE) ITA 4:59.77 +36.27
121. PESCHEL Uwe (GST) GER 5:01.01 +37.51
122. LOMBARDI Giovanni (DVE) ITA 5:40.59 +1:17.09
DNS ASTOLFI Claudio (DVE) ITA --
Are you interested in top-flight cycling eyewear? If the answer is yes, check out e-rudy.com. E-rudy.com has stylish and functional cycling eyewear for cyclists like you. Click on the e-rudy.com ads on our site to learn what e-rudy.com has to offer you.