Tour de Suisse Results - Stage 6
			
			
			
			
			
			
			
			
	Please visit our sponsors.		
			
		June 21, 2007: Crans ? 			
			1 Thomas Dekker (Ned) Rabobank		       02:28:00		
	2 Gerrit Glomser (Aut) Team Volksbank		                               0.08		
	3 Gilberto Simoni (Ita) Saunier Duval - Prodir		                      0.11		
	4 Vladimir Karpets (Rus) Caisse d'Epargne		                               		
	5 Damiano Cunego (Ita) Lampre-Fondital		                                		  		
	6 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		               		
	7 Vladimir Efimkin (Rus) Caisse d'Epargne		                               		
	8 Matteo Carrara (Ita) Unibet.com		                                   0.21		
	9 Andreas Kl?den (Ger) Astana		     		                                  0.31		
	10 Rigoberto Uran (Col) Unibet.com		                                      		
	11 Wim Van Huffel (Bel) Predictor-Lotto		                                 		
	12 Xavier Florencio Cabre (Spa) Bouygues Telecom		                       		 		
	13 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                      		
	14 Hubert Dupont (Fra) Ag2r Prevoyance		                              0.41		
	15 Kim Kirchen (Lux) T-Mobile Team		                                      		
	16 David Lopez Garcia (Spa) Caisse d'Epargne		                            		
	17 Daniel Navarro Garcia (Spa) Astana		                                   		
	18 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		          0.47		
	19 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		            1.16		
	20 Christophe Riblon (Fra) Ag2r Prevoyance		                              		
	21 Andrey Mizourov (Kaz) Astana		                                         		
	22 Gustav Erik Larsson (Swe) Unibet.com		                                 		
	23 Juan Manuel Garate (Spa) Quick Step - Innergetic		                 1.21		
	24 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		                		
	25 Carlos Sastre Candil (Spa) Team CSC		                                  		
	26 Frank Schleck (Lux) Team CSC		                                         		
	27 Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team		             		
	28 Marco Marzano (Ita) Lampre-Fondital		                                  		
	29 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                 1.58		
	30 Andrea Tonti (Ita) Quick Step - Innergetic		                           		
	31 Laurent Brochard (Fra) Bouygues Telecom		                              		
	32 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		                  		
	33 Linus Gerdemann (Ger) T-Mobile Team		                                  		
	34 Stefan Schumacher (Ger) Gerolsteiner		                             2.27		
	35 Martin Elmiger (Swi) Ag2r Prevoyance		                             2.40		
	36 Pierre Rolland (Fra) Credit Agricole		                             2.43		
	37 Thomas Frei (Swi) Astana		           		                              2.55		
	38 Theo Eltink (Ned) Rabobank		                                           		
	39 Hubert Schwab (Swi) Quick Step - Innergetic		                          		
	40 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		              		
	41 Patrice Halgand (Fra) Credit Agricole		                                		
	42 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                         3.16		
	43 Michael Sch?r (Swi) Astana		                                           		
	44 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                       		
	45 Bram Tankink (Ned) Quick Step - Innergetic		                       3.33		
	46 Michael Albasini (Swi) Liquigas		                                      		
	47 Jens Voigt (Ger) Team CSC		                                            		
	48 Matthieu Sprick (Fra) Bouygues Telecom		                           3.38		
	49 Kjell Carlstr?m (Fin) Liquigas		                                   3.51		
	50 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                         4.22		
	51 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                  4.53		
	52 Rene Mandri (Est) Ag2r Prevoyance		                                4.56		
	53 Bj?rn Schr?der (Ger) Team Milram		                                     		
	54 Lars Ytting Bak (Den) Team CSC		                                       		
	55 Matthias Kessler (Ger) Astana		                                        		
	56 Luis Pasamontes Rodriguez (Spa) Unibet.com		                           		
	57 Patrik Sinkewitz (Ger) T-Mobile Team		                                 		
	58 Christophe Laurent (Fra) Credit Agricole		                             		
	59 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                           		
	60 Vincent Jerome (Fra) Bouygues Telecom		                            5.39		
	61 Dmitry Kozontchuk (Rus) Rabobank		                                     		
	62 Michael Boogerd (Ned) Rabobank		                                   5.41		
	63 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		              6.34		
	64 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                      8.15		
	65 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		                     		
	66 Harald Morscher (Aut) Team Volksbank		                                 		
	67 Mariusz Witecki (Pol) Team Volksbank		                                 		
	68 William Bonnet (Fra) Credit Agricole		                                 		
	69 Enrico Poitschke (Ger) Team Milram		                                   		
	70 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                       		
	71 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                      		
	72 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                           		
	73 Patrick Calcagni (Swi) Liquigas		                                  9.43		
	74 Johannes Fr?hlinger (Ger) Gerolsteiner		                          10.35		
	75 Markus Zberg (Swi) Gerolsteiner		                                      		
	76 Alexandre Usau (Blr) Ag2r Prevoyance		                                 		
	77 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		              		
	78 Giovanni Bernaudeau (Fra) Bouygues Telecom		                           		
	79 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		              		
	80 Erik Zabel (Ger) Team Milram		                                         		
	81 Ralf Grabsch (Ger) Team Milram		                                       		
	82 S?bastien Hinault (Fra) Credit Agricole		                              		
	83 Arnaud Labbe (Fra) Bouygues Telecom		                                  		
	84 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                              		
	85 Tristan Valentin (Fra) Cofidis, le Credit Par Telephone		              		
	86 Yannick Talabardon (Fra) Credit Agricole		  		                           		
	87 Florian Stalder (Swi) Team Volksbank		                                 		
	88 Volker Ordowski (Ger) Gerolsteiner		                                   		
	89 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		           		
	90 Beno?t Poilvet (Fra) Credit Agricole		                                 		
	91 Roger Hammond (GBr) T-Mobile Team		                                    		
	92 Laurens Ten Dam (Ned) Unibet.com		                                     		
	93 Tom Criel (Bel) Unibet.com		                 		                     10.40		
	94 Fernandez De 		
	95 Fabian Cancellara (Swi) Team CSC		                                11.18		
	96 David Kopp (Ger) Gerolsteiner		                                   12.55		
	97 Pascal Hungerb?hler (Swi) Team Volksbank		                             		
	98 Christopher Horner (USA) Predictor-Lotto		                             		
	99 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		             		
	100 Aur?lien Clerc (Swi) Bouygues Telecom		      		                         		
	101 Victor Hugo Pena Grisales (Col) Unibet.com		                     17.38		
	102 Marcus Burghardt (Ger) T-Mobile Team		                           18.48		
	103 Mauro Facci (Ita) Quick Step - Innergetic		                      20.20		
	104 Filippo Pozzato (Ita) Liquigas		                                      		
	105 Robbie Mcewen (Aus) Predictor-Lotto		                                 		
	106 Alessandro Ballan (Ita) Lampre-Fondital		                             		
	107 Marzio Bruseghin (Ita) Lampre-Fondital		      		                        		
	108 Andreas Matzbacher (Aut) Team Volksbank		                             		
	109 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		             		
	110 Daniele Bennati (Ita) Lampre-Fondital		                               		
	111 Josef Benetseder (Aut) Team Volksbank		                               		
	112 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		         		
	113 Ivan Mayoz (Spa) Euskaltel - Euskadi		                                		
	114 Sergio Ghisalberti (Ita) Team Milram		         		                       		
	115 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                           		
	116 Beat Zberg (Swi) Gerolsteiner		                                       		
	117 Simon Gerrans (Aus) Ag2r Prevoyance		                                 		
	118 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		               		
	119 Jan Boven (Ned) Rabobank		                                            		
	120 David Loosli (Swi) Lampre-Fondital		                                  		
	121 Mirko Celestino (Ita) Team Milram		             		                      		
	122 Marcel Strauss (Swi) Gerolsteiner		                                   		
	123 Gr?gory Rast (Swi) Astana		                                           		
	124 Ren? Weissinger (Ger) Team Volksbank		                                		
	125 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		                   		
	126 Anders Lund (Den) Team CSC		                                          		
	127 Wim Vansevenant (Bel) Predictor-Lotto		                               		
	128 Daniele Righi (Ita) Lampre-Fondital		            		                     		
	129 Murilo Antonio Fischer (Bra) Liquigas		                               		
	130 Guido Trenti (USA) Liquigas		                                         		
	131 Juan Antonio Flecha Giannoni (Spa) Rabobank		                         		
	132 Leif Hoste (Bel) Predictor-Lotto		                                    		
	133 Alberto Ongarato (Ita) Team Milram		                                  		
	134 Alessandro Proni (Ita) Quick Step - Innergetic		                      		
	135 Bart Dockx (Bel) Predictor-Lotto		                		                    		
	136 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		                  		
	137 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		              		
	138 Michael Rogers (Aus) T-Mobile Team		                                  		
	139 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		           		
	140 Matthew White (Aus) Discovery Channel Pro Cycling Team		              		
	141 Stuart O'grady (Aus) Team CSC		                                       		
	142 Giuseppe Guerini (Ita) T-Mobile Team		             		                   		
	143 Andreas Klier (Ger) T-Mobile Team		                                   		
	144 Oscar Freire Gomez (Spa) Rabobank		                                   		
	145 Fred Rodriguez (USA) Predictor-Lotto		                                		
	146 Karsten Kroon (Ned) Team CSC		                                        		
	147 Sebastian Schwager (Ger) Team Milram		                                		
	DNS Franco Pellizotti (Ita) Liquigas		                                   		
	DNF John Gadret (Fra) Ag2r Prevoyance		                  		                 		
	DNF Rinaldo Nocentini (Ita) Ag2r Prevoyance		                             		
	DNF Giovanni Visconti (Ita) Quick Step - Innergetic		                     		
	DNF Paolo Tiralongo (Ita) Lampre-Fondital		                               		
			
		Please visit our sponsors.			
			
		Overall rankings after stage 6:
				1 Vladimir Efimkin (Rus) Caisse d'Epargne		       21	:	57	:	03		
	2 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		    0.09		
	3 Frank Schleck (Lux) Team CSC		                                      0.21		
	4 Matteo Carrara (Ita) Unibet.com		                                   0.26		
	5 Vladimir Karpets (Rus) Caisse d'Epargne		                           0.30		
	6 Kim Kirchen (Lux) T-Mobile Team		                                       		
	7 Damiano Cunego (Ita) Lampre-Fondital		                 		             0.57		
	8 Xavier Florencio Cabre (Spa) Bouygues Telecom		                     1.10		
	9 Gilberto Simoni (Ita) Saunier Duval - Prodir		                      1.13		
	10 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		          1.50		
	11 Rigoberto Uran (Col) Unibet.com		                                  1.52		
	12 Gerrit Glomser (Aut) Team Volksbank		                              1.57		
	13 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                  2.26		
	14 Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team		         2.47		
	15 Linus Gerdemann (Ger) T-Mobile Team		                              3.19		
	16 Hubert Dupont (Fra) Ag2r Prevoyance		                              3.32		
	17 Andrea Tonti (Ita) Quick Step - Innergetic		                       3.47		
	18 Gustav Erik Larsson (Swe) Unibet.com		                             5.18		
	19 Juan Manuel Garate (Spa) Quick Step - Innergetic		                 5.40		
	20 Laurent Brochard (Fra) Bouygues Telecom		                          5.50		
	21 Matthieu Sprick (Fra) Bouygues Telecom		                		           5.59		
	22 Hubert Schwab (Swi) Quick Step - Innergetic		                      6.19		
	23 Andreas Kl?den (Ger) Astana		                                      6.21		
	24 Christophe Riblon (Fra) Ag2r Prevoyance		                          6.30		
	25 Carlos Sastre Candil (Spa) Team CSC		                              6.32		
	26 Martin Elmiger (Swi) Ag2r Prevoyance		                             6.51		
	27 David Lopez Garcia (Spa) Caisse d'Epargne		                        7.01		
	28 Patrik Sinkewitz (Ger) T-Mobile Team		                   		          7.02		
	29 Marco Marzano (Ita) Lampre-Fondital		                              7.52		
	30 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		                		
	31 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                         8.25		
	32 Andrey Mizourov (Kaz) Astana		                                     8.42		
	33 Pierre Rolland (Fra) Credit Agricole		                             8.52		
	34 Thomas Frei (Swi) Astana		                                         9.36		
	35 Wim Van Huffel (Bel) Predictor-Lotto		                    		        10.32		
	36 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		           10.36		
	37 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		         11.05		
	38 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                        11.14		
	39 Matthias Kessler (Ger) Astana		                                   12.20		
	40 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		             12.23		
	41 Bram Tankink (Ned) Quick Step - Innergetic		                      13.23		
	42 Kjell Carlstr?m (Fin) Liquigas		                           		       13.42		
	43 Patrice Halgand (Fra) Credit Agricole		                           14.09		
	44 Theo Eltink (Ned) Rabobank		                                      14.52		
	45 Vincent Jerome (Fra) Bouygues Telecom		                           16.31		
	46 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                  17.12		
	47 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                  17.26		
	48 Daniel Navarro Garcia (Spa) Astana		                              17.52		
	49 Lars Ytting Bak (Den) Team CSC		                            		      18.50		
	50 Mariusz Witecki (Pol) Team Volksbank		                            19.32		
	51 Harald Morscher (Aut) Team Volksbank		                            19.35		
	52 Thomas Dekker (Ned) Rabobank		                                    20.13		
	53 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                      20.42		
	54 Jens Voigt (Ger) Team CSC		                                       21.01		
	55 Florian Stalder (Swi) Team Volksbank		                            21.26		
	56 Dmitry Kozontchuk (Rus) Rabobank		                           		     22.02		
	57 Fabian Cancellara (Swi) Team CSC		                                22.32		
	58 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                     22.49		
	59 Michael Rogers (Aus) T-Mobile Team		                              23.21		
	60 Laurens Ten Dam (Ned) Unibet.com		                                23.51		
	61 Stefan Schumacher (Ger) Gerolsteiner		                            24.09		
	62 Bj?rn Schr?der (Ger) Team Milram		                                24.22		
	63 Luis Pasamontes Rodriguez (Spa) Unibet.com		                  		    24.34		
	64 Yannick Talabardon (Fra) Credit Agricole		                        24.35		
	65 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		          25.38		
	66 Michael Sch?r (Swi) Astana		                                      25.41		
	67 Giuseppe Guerini (Ita) T-Mobile Team		                            25.46		
	68 Arnaud Labbe (Fra) Bouygues Telecom		                             27.20		
	69 Michael Albasini (Swi) Liquigas		                                 27.39		
	70 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                   		   28.11		
	71 Beat Zberg (Swi) Gerolsteiner		                                   28.49		
	72 Christopher Horner (USA) Predictor-Lotto		                        29.59		
	73 Marzio Bruseghin (Ita) Lampre-Fondital		                          31.02		
	74 Patrick Calcagni (Swi) Liquigas		                                 31.41		
	75 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		      32.03		
	76 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		         32.18		
	77 Michael Boogerd (Ned) Rabobank		                                		  32.59		
	78 Andreas Matzbacher (Aut) Team Volksbank		                         33.18		
	79 Ralf Grabsch (Ger) Team Milram		                                  33.21		
	80 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		             33.43		
	81 Fernandez De 		
	82 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                34.55		
	83 Juan Antonio Flecha Giannoni (Spa) Rabobank		                     34.56		
	84 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		              		 35.47		
	85 Rene Mandri (Est) Ag2r Prevoyance		                               36.17		
	86 Erik Zabel (Ger) Team Milram		                                    37.28		
	87 William Bonnet (Fra) Credit Agricole		                            38.16		
	88 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                 38.18		
	89 Enrico Poitschke (Ger) Team Milram		                              38.28		
	90 Pascal Hungerb?hler (Swi) Team Volksbank		                        39.02		
	91 Johannes Fr?hlinger (Ger) Gerolsteiner		                          39.18		
	92 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                 39.22		
	93 Alessandro Proni (Ita) Quick Step - Innergetic		                  39.36		
	94 Tom Criel (Bel) Unibet.com		                                      41.23		
	95 S?bastien Hinault (Fra) Credit Agricole		                         41.39		
	96 Marcus Burghardt (Ger) T-Mobile Team		                            42.08		
	97 Ivan Mayoz (Spa) Euskaltel - Euskadi		                            42.40		
	98 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		        43.47		
	99 Oscar Freire Gomez (Spa) Rabobank		                               44.04		
	100 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		        45.21		
	101 Marcel Strauss (Swi) Gerolsteiner		                                   		
	102 Stuart O'grady (Aus) Team CSC		                                  45.48		
	103 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		               45.55		
	104 Murilo Antonio Fischer (Bra) Liquigas		                               		
	105 Gr?gory Rast (Swi) Astana		                                        		   		
	106 Sergio Ghisalberti (Ita) Team Milram		                           46.45		
	107 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		             47.05		
	108 Simon Gerrans (Aus) Ag2r Prevoyance		                            47.29		
	109 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                      47.30		
	110 Christophe Laurent (Fra) Credit Agricole		                       48.29		
	111 Fred Rodriguez (USA) Predictor-Lotto		                           49.17		
	112 Andreas Klier (Ger) T-Mobile Team		                              49.31		
	113 Volker Ordowski (Ger) Gerolsteiner		                             49.56		
	114 Daniele Bennati (Ita) Lampre-Fondital		                          49.59		
	115 Robbie Mcewen (Aus) Predictor-Lotto		                            50.18		
	116 Alessandro Ballan (Ita) Lampre-Fondital		                        50.34		
	117 David Loosli (Swi) Lampre-Fondital		                             50.41		
	118 Mirko Celestino (Ita) Team Milram		                                   		
	119 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		          51.10		
	120 Karsten Kroon (Ned) Team CSC		                                   51.33		
	121 Matthew White (Aus) Discovery Channel Pro Cycling Team		         51.35		
	122 Ren? Weissinger (Ger) Team Volksbank		                           51.51		
	123 David Kopp (Ger) Gerolsteiner		  		                                52.38		
	124 Bart Dockx (Bel) Predictor-Lotto		                               52.45		
	125 Giovanni Bernaudeau (Fra) Bouygues Telecom		                     53.10		
	126 Alexandre Usau (Blr) Ag2r Prevoyance		                           53.30		
	127 Anders Lund (Den) Team CSC		                                     53.45		
	128 Victor Hugo Pena Grisales (		
	129 Markus Zberg (Swi) Gerolsteiner		                                54.37		
	130 Josef Benetseder (Aut) Team Volksbank		                          54.44		
	131 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		    54.47		
	132 Wim Vansevenant (Bel) Predictor-Lotto		                          56.20		
	133 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		        57.00		
	134 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                        57.12		
	135 Aur?lien Clerc (Swi) Bouygues Telecom		                          59.12		
	136 Daniele Righi (Ita) Lampre-Fondital		                            59.15		
	137 Beno?t Poilvet (Fra) Credit Agricole		                         1.02.13		
	138 Jan Boven (Ned) Rabobank		                                     1.02.50		
	139 Alberto Ongarato (Ita) Team Milram		                           1.02.57		
	140 Roger Hammond (GBr) T-Mobile Team		                            1.03.19		
	141 Mauro Facci (Ita) Quick Step - Innergetic		                    1.04.15		
	142 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		    1.07.00		
	143 Leif Hoste (Bel) Predictor-Lotto		                             1.07.11		
	144 Sebastian Schwager (Ger) Team Milram		                         1.07.43		
	145 Filippo Pozzato (Ita) Liquigas		                               1.07.51		
	146 Guido Trenti (USA) Liquigas		                                  1.11.06		
	147 Tristan Valentin (Fra) Cofidis, le Credit Par Telephone		      1.32.33		

 
               
               
               
              





