Paris-Nice Results - Stage 4
		March 15, 2007: Maurs - Mende ( 			
			1 Alberto Contador (Spa) Discovery Channel 		       04:07:26 		
	2 Davide Rebellin (Ita) Gerolsteiner 		             		           0.02 		
	3 David L?pez Garc?a (Spa) Caisse d'Epargne 		           0.12 		
	4 Cadel Evans (Aus) Predictor-Lotto 		                        0.13 		
	5 Tadej Valjavec (Slo) Lampre-Fondital 		                   0.17 		
	6 Fr?nk Schleck (Lux) Team CSC 		                         		   0.28 		
	7 S?bastien Joly (Fra) Fran?aise Des Jeux 		               0.33 		
	8 Levi Leipheimer (USA) Discovery Channel 		                       		
	9 Thomas L?vkvist (Swe) Fran?aise Des Jeux 		                      		
	10 Franco Pellizotti (Ita) Liquigas 		                      		   0.40 		
	11 Samuel S?nchez (Spa) Euskaltel-Euskadi 		                       		
	12 J?r?me Pineau (Fra) Bouygues Telecom 		              0.43 		
	13 Sylvain Chavanel (Fra) Cofidis 		                               		
	14 David Millar (GBr) Saunier Duval-Prodir 		              0.45 		
	15 Andy Schleck (Lux) Team CSC 		                           0.51 		
	16 Maxim Iglinsky (Kaz) Astana 		                              0.53 		
	17 R?mi Pauriol (Fra) Cr?dit Agricole 		                       0.54 		
	18 Roman Kreuziger (Cze) Liquigas 		                         0.56 		
	19 Sandy Casar (Fra) Fran?aise Des Jeux 		                         		
	20 Alexandre Botcharov (Rus) Cr?dit Agricole 		                    		
	21 Pierrick F?drigo (Fra) Bouygues Telecom 		                      		
	22 Joaqu?m Rodr?guez (Spa) Caisse d'Epargne 		                  		    		
	23 Iban Mayo (Spa) Saunier Duval-Prodir 		                         		
	24 Luis Le?n S?nchez (Spa) Caisse d'Epargne 		                     		
	25 Patxi Vila (Spa) Lampre-Fondital 		                             		
	26 Thomas Voeckler (Fra) Bouygues Telecom 		                		        		
	27 Alberto Fern?ndez De 		
	28 Jurgen Van den Broeck (Bel) Predictor-Lotto 		            1.14 		
	29 Jes?s Del Nero (Spa) Saunier Duval-Prodir 		                    		
	30 Josep Jufr? (Spa) Predictor-Lotto 		                   		          		
	31 Jakob Piil (Den) T-Mobile 		                                    		
	32 Maxime Monfort (Bel) Cofidis 		                                 		
	33 Yaroslav Popovych (Ukr) Discovery Channel 		            1.18 		
	34 Jos? Antonio Redondo (Spa) Astana 		                   		    1.19 		
	35 Hubert Dupont (Fra) Ag2r Pr?voyance 		                          		
	36 Pieter Weening (Ned) Rabobank 		                                		
	37 Bernhard Kohl (Aut) Gerolsteiner 		                             		
	38 Yoann Le Boulanger (Fra) Bouygues Telecom 		        		 1.26 		
	39 Bobby Julich (USA) Team CSC 		                              1.33 		
	40 Gorka Verdugo (Spa) Euskaltel-Euskadi 		                        		
	41 Simon Gerrans (Aus) Ag2r Pr?voyance 		                  1.39 		
	42 Ama?l Moinard (Fra) Cofidis 		                             		      		
	43 Francisco P?rez (Spa) Caisse d'Epargne 		                       		
	44 Chris Horner ( 		
	45 Joost Posthuma (Ned) Rabobank 		                                		
	46 Matthias Russ (Ger) Gerolsteiner 		                    		     1.55 		
	47 Xavier Florencio (Spa) Bouygues Telecom 		                      		
	48 Juan Antonio Flecha (Spa) Rabobank 		                           		
	49 Freddy Bichot (Fra) Agritubel 		                            2.03 		
	50 Aitor P?rez Arrieta (Spa) Caisse d'Epargne 		      		       2.12 		
	51 Jurgen Van de Walle (Bel) Quickstep-Innergetic 		               		
	52 Tom Danielson ( 		
	53 Christophe Laurent (Fra) Cr?dit Agricole 		                2.24 		
	54 Mikel Astarloza (Spa) Euskaltel-Euskadi 		             		          		
	55 Sylvain Calzati (Fra) Ag2r Pr?voyance 		                        		
	56 Steve Zampieri (Swi) Cofidis 		                             2.47 		
	57 Marcus Burghardt (Ger) T-Mobile 		                          2.56 		
	58 Yuriy Krivtsov (Ukr) Ag2r Pr?voyance 		            		         3.02 		
	59 Patrick Calcagni (Swi) Liquigas 		                          3.04 		
	60 Eduardo Gonzalo (Spa) Agritubel 		                              		
	61 Jos? Luis Arrieta (Spa) Ag2r Pr?voyance 		                  3.17 		
	62 Rub?n P?rez (Spa) Euskaltel-Euskadi 		         		             3.20 		
	63 Dmitriy Fofonov (Kaz) Cr?dit Agricole 		                    3.23 		
	64 Dmitriy Muravyev (Kaz) Astana 		                                		
	65 Nicolas Jalabert (Fra) Agritubel 		                         3.32 		
	66 Daniele Bennati (Ita) Lampre-Fondital 		   		                 4.14 		
	67 Roy Sentjens (Bel) Predictor-Lotto 		                           		
	68 Thomas Frei (Swi) Astana 		                                 4.16 		
	69 Christian Vande Velde (USA) Team CSC 		                     4.26 		
	70 Murilo Fischer (Bra) Liquigas 		       		                          		
	71 Johan Van Summeren (Bel) Predictor-Lotto 		                 5.07 		
	72 Stijn Devolder (Bel) Discovery Channel 		                       		
	73 Luke Roberts (Aus) Team CSC 		                                  		
	74 Fr?d?ric Bessy (Fra) Cofidis 		    		                              		
	75 Mario Aerts (Bel) Predictor-Lotto 		                            		
	76 Alexandr Kolobnev (Rus) Team CSC 		                             		
	77 Axel Merckx (Bel) T-Mobile 		                                   		
	78 Igor Abakoumov (Bel) Astana 		                                  		
	79 Markel Irizar (Spa) Euskaltel-Euskadi 		                        		
	80 Gerben L?wik (Ned) Rabobank 		                                  		
	81 Roger Hammond (GBr) T-Mobile 		                                 		
	82 Patrik Sinkewitz (Ger) T-Mobile 		                              		
	83 Samuel Dumoulin (Fra) Ag2r Pr?voyance 		                        		
	84 Sergio Paulinho (Por) Discovery Channel 		                      		
	85 Kasper Klosterg?rd (Den) Team CSC 		                            		
	86 Oliver Zaugg (Swi) Gerolsteiner 		                              		
	87 Bert Grabsch (Ger) T-Mobile 		                                  		
	88 Iker Cama?o (Spa) Saunier Duval-Prodir 		                       		
	89 S?bastien Rosseler (Bel) Quickstep-Innergetic 		                		
	90 Igor Astarloa (Spa) Milram 		                               5.22 		
	91 Remmert Wielinga (Ned) Saunier Duval-Prodir 		              6.36 		
	92 Francisco Jos? Ventoso (Spa) Saunier Duval-Prodir 		            		
	93 Philippe Gilbert (Bel) Fran?aise Des Jeux 		                    		
	94 Mirco Lorenzetto (Ita) Milram 		                            8.19 		
	95 Gert Steegmans (Bel) Quickstep-Innergetic 		                8.36 		
	96 Thomas Fothen (Ger) Gerolsteiner 		                         8.38 		
	97 Heinrich Haussler (Ger) Gerolsteiner 		                         		
	98 Claudio Corioni (Ita) Lampre-Fondital 		                    9.00 		
	99 Christophe Rinero (Fra) Saunier Duval-Prodir 		             9.12 		
	100 Bj?rn Schr?der (Ger) Milram 		                                 		
	101 Brett Lancaster (Aus) Milram 		                                		
	102 Romain Feillu (Fra) Agritubel 		                               		
	103 Thorwald Veneberg (Ned) Rabobank 		                            		
	104 Didier Rous (Fra) Bouygues Telecom 		                          		
	105 Beno?t Salmon (Fra) Agritubel 		                               		
	106 Mathieu Ladagnous (Fra) Fran?aise Des Jeux 		                  		
	107 Anthony Charteau (Fra) Cr?dit Agricole 		                      		
	108 David Loosli (Swi) Lampre-Fondital 		                          		
	109 Beno?t Joachim (Lux) Astana 		                                 		
	110 Ralf Grabsch (Ger) Milram 		                                   		
	111 Martin M?ller (Swi) Milram 		                                  		
	112 Koos Moerenhout (Ned) Rabobank 		                              		
	113 Cyril Dessel (Fra) Ag2r Pr?voyance 		                      		     		
	114 Bert Roesems (Bel) Predictor-Lotto 		                          		
	115 Guennadi Mikhailov (Rus) Astana 		                             		
	116 Michael Barry (Can) T-Mobile 		                                		
	117 Aaron Kemps (Aus) Astana 		                            		         		
	118 Iban Velasco Murillo (Spa) Euskaltel-Euskadi 		                		
	119 Steven De Jongh (Ned) Quickstep-Innergetic 		                  		
	120 Herv? Duclos-Lassalle (Fra) Cofidis 		                         		
	121 Tom Boonen (Bel) Quickstep-Innergetic 		           		             		
	122 Alberto Ongarato (Ita) Milram 		                               		
	123 Volker Ordowski (Ger) Gerolsteiner 		                          		
	124 Matteo Tosatto (Ita) Quickstep-Innergetic 		                   		
	125 Andoni Aranaga (Spa) Euskaltel-Euskadi 		      		                 		
	126 Fabio Baldato (Ita) Lampre-Fondital 		                         		
	127 Nicolas Vogondy (Fra) Agritubel 		                             		
	128 Pietro Caucchioli (Ita) Cr?dit Agricole 		                     		
	129 Aivaras Baranauskas (Ltu) Agritubel 		     		                     		
	130 Alan P?rez (Spa) Euskaltel-Euskadi 		                          		
	131 William Bonnet (Fra) Cr?dit Agricole 		                        		
	132 Christophe Detilloux (Bel) Fran?aise Des Jeux 		               		
	133 Jean-Patrick Nazon (Fra) Ag2r Pr?voyance 		                    		
	134 Gregory Henderson (NZl) T-Mobile 		                            		
	135 Wilfried Cretskens (Bel) Quickstep-Innergetic 		               		
	136 Tyler Farrar ( 		
	137 St?phane Aug? (Fra) Cofidis 		     		                             		
	138 Sebastian Siedler (Ger) Milram 		                              		
	139 David Zabriskie ( 		
	140 Kevin Van Impe (Bel) Quickstep-Innergetic 		               9.34 		
	141 Mathew Hayman (Aus) Rabobank 		                            9.35 		
	142 Matej Mugerli (Slo) Liquigas 		                           10.03 		
	143 Jos? Vicente Garcia (Spa) Caisse d'Epargne 		             10.28 		
	144 Nicolas Portal (Fra) Caisse d'Epargne 		                  10.31 		
	145 Daniele Righi (Ita) Lampre-Fondital 		                    10.52 		
	146 Aleksandr Kuschynski (Blr) Liquigas 		                    11.01 		
	147 Luca Paolini (Ita) Liquigas 		                                 		
	148 Laurent Lef?vre (Fra) Bouygues Telecom 		                      		
	149 Nicolas Crosbie (Fra) Bouygues Telecom 		                      		
	150 Marcus Zberg (Swi) Gerolsteiner 		                        11.44 		
	151 Mikel Gazta?aga Echeverria (Spa) Agritubel 		                  		
	152 Tomas Vaitkus (Ltu) Discovery Channel 		                  12.06 		
	153 Matthew White (Aus) Discovery Channel 		                  12.18 		
	DNS Thierry Marichal (Bel) Fran?aise Des Jeux 		                   		
	DNF Massimiliano Mori (Ita) Lampre-Fondital 		                     		
	DNF Angelo Furlan (Ita) Cr?dit Agricole 		                         		
	DNF Beno?t Vaugrenard (Fra) Fran?aise Des Jeux 		                  		
	DNF Alessandro Vanotti (Ita) Liquigas 		
			
		Please visit our sponsors. 			
			
		Overall rankings after stage 4: 	
			1 Davide Rebellin (Ita) Gerolsteiner 		       17:40:34 		
	2 Alberto Contador (Spa) Discovery Channel 		              		    0.06 		
	3 Tadej Valjavec (Slo) Lampre-Fondital 		                          0.23 		
	4 Franco Pellizotti (Ita) Liquigas 		                              0.31 		
	5 S?bastien Joly (Fra) Fran?aise Des Jeux 		                      0.32 		
	6 Cadel Evans (Aus) Predictor-Lotto 		      		                       0.35 		
	7 David Millar (GBr) Saunier Duval-Prodir 		                       0.42 		
	8 Fr?nk Schleck (Lux) Team CSC 		                                      		
	9 David L?pez Garc?a (Spa) Caisse d'Epargne 		                     0.43 		
	10 Samuel S?nchez (Spa) Euskaltel-Euskadi 		                       0.46 		
	11 J?r?me Pineau (Fra) Bouygues Telecom 		                         0.48 		
	12 Sylvain Chavanel (Fra) Cofidis 		                               0.49 		
	13 Levi Leipheimer (USA) Discovery Channel 		                     0.50 		
	14 Thomas L?vkvist (Swe) Fran?aise Des Jeux 		                   0.51 		
	15 Roman Kreuziger (Cze) Liquigas 		                               0.54 		
	16 Luis Le?n S?nchez (Spa) Caisse d'Epargne 		                    0.55 		
	17 Thomas Voeckler (Fra) Bouygues Telecom 		             		        0.58 		
	18 Joaqu?m Rodr?guez (Spa) Caisse d'Epargne 		                   1.03 		
	19 Alexandre Botcharov (Rus) Cr?dit Agricole 		                    1.05 		
	20 Patxi Vila (Spa) Lampre-Fondital 		                             1.06 		
	21 Maxim Iglinsky (Kaz) Astana 		        		                          1.13 		
	22 Sandy Casar (Fra) Fran?aise Des Jeux 		                    1.15 		
	23 R?mi Pauriol (Fra) Cr?dit Agricole 		                           1.16 		
	24 Andy Schleck (Lux) Team CSC 		                                  1.17 		
	25 Jurgen Van den Broeck (Bel) Predictor-Lotto 		                  1.20 		
	26 Pierrick F?drigo (Fra) Bouygues Telecom 		                      1.26 		
	27 Alberto Fern?ndez De 		
	28 Maxime Monfort (Bel) Cofidis 		                                 1.38 		
	29 Jes?s Del Nero (Spa) Saunier Duval-Prodir 		                        		
	30 Iban Mayo (Spa) Saunier Duval-Prodir 		                         1.39 		
	31 Josep Jufr? (Spa) Predictor-Lotto 		                            1.45 		
	32 Joost Posthuma (Ned) Rabobank 		                    		            1.48 		
	33 Pieter Weening (Ned) Rabobank 		                                1.50 		
	34 Bobby Julich (USA) Team CSC 		                                  1.53 		
	35 Jakob Piil (Den) T-Mobile 		                                    1.55 		
	36 Hubert Dupont (Fra) Ag2r Pr?voyance 		                          1.59 		
	37 Jos? Antonio Redondo (Spa) Astana 		                            2.01 		
	38 Yoann Le Boulanger (Fra) Bouygues Telecom 		               2.02 		
	39 Francisco P?rez (Spa) Caisse d'Epargne 		                           		
	40 Gorka Verdugo (Spa) Euskaltel-Euskadi 		                       2.03 		
	41 Simon Gerrans (Aus) Ag2r Pr?voyance 		                        2.04 		
	42 Ama?l Moinard (Fra) Cofidis 		                                  2.06 		
	43 Bernhard Kohl (Aut) Gerolsteiner 		                                 		
	44 Juan Antonio Flecha (Spa) Rabobank 		                           2.11 		
	45 Chris Horner (USA) Predictor-Lotto 		                           2.12 		
	46 Aitor P?rez Arrieta (Spa) Caisse d'Epargne 		                   2.19 		
	47 Yaroslav Popovych (Ukr) Discovery Channel 		     		            2.21 		
	48 Xavier Florencio (Spa) Bouygues Telecom 		                    2.27 		
	49 Matthias Russ (Ger) Gerolsteiner 		                             2.36 		
	50 Tom Danielson ( 		
	51 Jurgen Van de Walle (Bel) Quickstep-Innergetic 		           2.43 		
	52 Freddy Bichot (Fra) Agritubel 		                                2.44 		
	53 Mikel Astarloza (Spa) Euskaltel-Euskadi 		                      2.49 		
	54 Sylvain Calzati (Fra) Ag2r Pr?voyance 		                        3.03 		
	55 Patrick Calcagni (Swi) Liquigas 		                              3.20 		
	56 Steve Zampieri (Swi) Cofidis 		                                 3.24 		
	57 Christophe Laurent (Fra) Cr?dit Agricole 		                     3.30 		
	58 Yuriy Krivtsov (Ukr) Ag2r Pr?voyance 		                         3.31 		
	59 Rub?n P?rez (Spa) Euskaltel-Euskadi 		                          3.32 		
	60 Marcus Burghardt (Ger) T-Mobile 		                              3.38 		
	61 Nicolas Jalabert (Fra) Agritubel 		                             3.47 		
	62 Dmitriy Muravyev (Kaz) Astana 		                  		              3.49 		
	63 Eduardo Gonzalo (Spa) Agritubel 		                              3.52 		
	64 Dmitriy Fofonov (Kaz) Cr?dit Agricole 		                        3.54 		
	65 Jos? Luis Arrieta (Spa) Ag2r Pr?voyance 		                      4.02 		
	66 Daniele Bennati (Ita) Lampre-Fondital 		                        4.07 		
	67 Murilo Fischer (Bra) Liquigas 		                                4.30 		
	68 Roy Sentjens (Bel) Predictor-Lotto 		                           4.42 		
	69 Christian Vande Velde (USA) Team CSC 		                         4.57 		
	70 Alexandr Kolobnev (Rus) Team CSC 		                             5.16 		
	71 Patrik Sinkewitz (Ger) T-Mobile 		                              5.17 		
	72 Thomas Frei (Swi) Astana 		                                     5.19 		
	73 Igor Astarloa (Spa) Milram 		                              		     5.29 		
	74 Luke Roberts (Aus) Team CSC 		                                  5.30 		
	75 Igor Abakoumov (Bel) Astana 		                                  5.31 		
	76 Stijn Devolder (Bel) Discovery Channel 		                       5.32 		
	77 Markel Irizar (Spa) Euskaltel-Euskadi 		                        5.35 		
	78 Johan Van Summeren (Bel) Predictor-Lotto 		                     5.41 		
	79 Oliver Zaugg (Swi) Gerolsteiner 		                              5.45 		
	80 Roger Hammond (GBr) T-Mobile 		                                 5.46 		
	81 Axel Merckx (Bel) T-Mobile 		                                   5.47 		
	82 Mario Aerts (Bel) Predictor-Lotto 		                            5.49 		
	83 Gerben L?wik (Ned) Rabobank 		                                  5.52 		
	84 Kasper Klosterg?rd (Den) Team CSC 		                            5.54 		
	85 S?bastien Rosseler (Bel) Quickstep-Innergetic 		                6.00 		
	86 Sergio Paulinho (Por) Discovery Channel 		                      6.22 		
	87 Fr?d?ric Bessy (Fra) Cofidis 		                                 6.23 		
	88 Bert Grabsch (Ger) T-Mobile 		                  		                6.36 		
	89 Francisco Jos? Ventoso (Spa) Saunier Duval-Prodir 		            6.37 		
	90 Philippe Gilbert (Bel) Fran?aise Des Jeux 		                    6.54 		
	91 Remmert Wielinga (Ned) Saunier Duval-Prodir 		                      		
	92 Samuel Dumoulin (Fra) Ag2r Pr?voyance 		                        7.04 		
	93 Iker Cama?o (Spa) Saunier Duval-Prodir 		                       7.12 		
	94 Thomas Fothen (Ger) Gerolsteiner 		                             9.00 		
	95 Mirco Lorenzetto (Ita) Milram 		                                9.12 		
	96 Heinrich Haussler (Ger) Gerolsteiner 		                         9.15 		
	97 Tom Boonen (Bel) Quickstep-Innergetic 		                        9.17 		
	98 Tyler Farrar (USA) Cofidis 		                                   9.23 		
	99 William Bonnet (Fra) Cr?dit Agricole 		                  		       9.25 		
	100 Didier Rous (Fra) Bouygues Telecom 		                          9.36 		
	101 David Zabriskie (USA) Team CSC 		                              9.37 		
	102 Andoni Aranaga (Spa) Euskaltel-Euskadi 		                          		
	103 Jean-Patrick Nazon (Fra) Ag2r Pr?voyance 		                    9.38 		
	104 Nicolas Vogondy (Fra) Agritubel 		                                 		
	105 Cyril Dessel (Fra) Ag2r Pr?voyance 		                              		
	106 Steven De Jongh (Ned) Quickstep-Innergetic 		                  9.40 		
	107 Romain Feillu (Fra) Agritubel 		                                   		
	108 Gregory Henderson (NZl) T-Mobile 		                            9.41 		
	109 Mathieu Ladagnous (Fra) Fran?aise Des Jeux 		                      		
	110 Aaron Kemps (Aus) Astana 		                                    9.44 		
	111 Claudio Corioni (Ita) Lampre-Fondital 		                       9.45 		
	112 Bert Roesems (Bel) Predictor-Lotto 		                          9.47 		
	113 Anthony Charteau (Fra) Cr?dit Agricole 		                      9.52 		
	114 Michael Barry (Can) T-Mobile 		              		                  9.54 		
	115 Volker Ordowski (Ger) Gerolsteiner 		                          9.57 		
	116 Beno?t Joachim (Lux) Astana 		                                10.03 		
	117 Sebastian Siedler (Ger) Milram 		                             10.04 		
	118 Mathew Hayman (Aus) Rabobank 		                               10.06 		
	119 Alan P?rez (Spa) Euskaltel-Euskadi 		                         10.10 		
	120 Matteo Tosatto (Ita) Quickstep-Innergetic 		                  10.12 		
	121 Herv? Duclos-Lassalle (Fra) Cofidis 		                        10.14 		
	122 Aivaras Baranauskas (Ltu) Agritubel 		                        10.15 		
	123 Guennadi Mikhailov (Rus) Astana 		                            10.20 		
	124 Ralf Grabsch (Ger) Milram 		                                  10.31 		
	125 Bj?rn Schr?der (Ger) Milram 		                        		        10.35 		
	126 Matej Mugerli (Slo) Liquigas 		                               10.39 		
	127 Koos Moerenhout (Ned) Rabobank 		                             10.40 		
	128 Brett Lancaster (Aus) Milram 		                               10.51 		
	129 Nicolas Portal (Fra) Caisse d'Epargne 		                      11.04 		
	130 Beno?t Salmon (Fra) Agritubel 		                              11.10 		
	131 David Loosli (Swi) Lampre-Fondital 		                         11.14 		
	132 Iban Velasco Murillo (Spa) Euskaltel-Euskadi 		               11.15 		
	133 Luca Paolini (Ita) Liquigas 		                                11.19 		
	134 Martin M?ller (Swi) Milram 		                                 11.30 		
	135 Christophe Rinero (Fra) Saunier Duval-Prodir 		               11.31 		
	136 Laurent Lef?vre (Fra) Bouygues Telecom 		                     11.33 		
	137 Aleksandr Kuschynski (Blr) Liquigas 		                        11.37 		
	138 Nicolas Crosbie (Fra) Bouygues Telecom 		                     11.43 		
	139 Alberto Ongarato (Ita) Milram 		                              12.14 		
	140 Tomas Vaitkus (Ltu) Discovery Channel 		   		                   12.18 		
	141 Jos? Vicente Garcia (Spa) Caisse d'Epargne 		                 12.27 		
	142 St?phane Aug? (Fra) Cofidis 		                                12.30 		
	143 Marcus Zberg (Swi) Gerolsteiner 		                                 		
	144 Mikel Gazta?aga Echeverria (Spa) Agritubel 		                 12.53 		
	145 Fabio Baldato (Ita) Lampre-Fondital 		                        13.05 		
	146 Kevin Van Impe (Bel) Quickstep-Innergetic 		                  13.39 		
	147 Daniele Righi (Ita) Lampre-Fondital 		                        13.48 		
	148 Matthew White (Aus) Discovery Channel 		                      16.40 		
	149 Gert Steegmans (Bel) Quickstep-Innergetic 		                  21.57 		
	150 Pietro Caucchioli (Ita) Cr?dit Agricole 		                    22.46 		
	151 Thorwald Veneberg (Ned) Rabobank 		                 		          22.55 		
	152 Christophe Detilloux (Bel) Fran?aise Des Jeux 		              23.25 		
	153 Wilfried Cretskens (Bel) Quickstep-Innergetic 		              24.30 		

 
                   
                   
                  





