GP Erik Breukink Results: Stage 2
Stage 2 - March 15, 2003: Herderen - Herderen (Riemst) (207 km):
1. | 144 | AUT | 19810217 | Eisel, Bernard | FDJ |
Stage 2 - March 15, 2003: Herderen - Herderen (Riemst) (207 km):
1. | 144 | AUT | 19810217 | Eisel, Bernard | FDJ | 5.47'11" | 10" | |
2. | 4 | NED | 19770629 | L?wik, Gerben | BCT | 5.47'13" | 2" | 9" |
3. | 152 | BEL | 19760712 | Bruylandts, Dave | MAR | 5.47'15" | 4" | 4" |
4. | 212 | FRA | 19740211 | Hinault, Sebastien | CA | 5.47'15" | 4" | |
5. | 143 | FRA | 19780528 | Casper, Jimmy | FDJ | 5.47'15" | 4" | |
6. | 227 | ITA | 19690714 | Manzoni, Mario | SCA | 5.47'16" | 5" | |
7. | 1 | NED | 19671005 | Kemna, Rudie | BCT | 5.47'16" | 5" | |
8. | 41 | SWE | 19750130 | Backstedt, Magnus | FAK | 5.47'16" | 5" | |
9. | 213 | FRA | 19760120 | Jegou, Lilian | CA | 5.47'16" | 5" | |
10. | 216 | SWE | 19741026 | Ljungqvist, Marcus | CA | 5.47'16" | 5" | |
11. | 166 | BEL | 19810530 | Abakoumov, Igor | VHG | 5.47'16" | 5" | |
12. | 104 | FRA | 19800609 | Geslin, Anthony | BLB | 5.47'16" | 5" | |
13. | 51 | BEL | 19750519 | De waele, Fabian | PAL | 5.47'16" | 5" | |
14. | 47 | DEN | 19790425 | Reihs, Michael | FAK | 5.47'16" | 5" | |
15. | 208 | ITA | 19780605 | Vinale, Alberto | ALS | 5.47'16" | 5" | |
17. | 97 | BEL | 19800317 | Gardeyn, Gorik | COF | 5.47'16" | 5" | |
18. | 203 | ITA | 19730323 | Casagranda, Stefano | ALS | 5.47'16" | 5" | 1" |
19. | 124 | NED | 19770721 | Lucassen, Jos | AXA | 5.47'16" | 5" | |
20. | 26 | LIT | 19820204 | Vaitkus,Roman | LAN | 5.47'17" | 6" | |
21. | 98 | BEL | 19810419 | Van Impe, Kevin | COF | 5.47'17" | 6" | |
22. | 137 | BEL | 19810204 | Van Summeren, Johan | QSD | 5.47'17" | 6" | |
23. | 8 | NED | 19680606 | Voskamp, Bart | BCT | 5.47'17" | 6" | |
24. | 53 | BEL | 19710924 | Van Haecke, Michel | PAL | 5.47'17" | 6" | |
25. | 36 | AUS | 19780420 | Hayman, Mathew | RAB | 5.47'17" | 6" | 2" |
26. | 63 | BEL | 19771222 | Kleynen, Steven | VLL | 5.47'17" | 6" | |
27. | 14 | FRA | 19791101 | Edaleine,Christophe | DEL | 5.47'17" | 6" | |
28. | 121 | NED | 19720225 | Van Schalen, Paul | AXA | 5.47'18" | 7" | |
29. | 131 | BEL | 19780424 | Beyens, Yoeri | QSD | 5.47'18" | 7" | |
30. | 15 | SUI | 19691121 | Bourquenoud, Pierre | DEL | 5.47'18" | 7" | |
31. | 31 | NED | 19700821 | Dekker, Erik | RAB | 5.47'18" | 7" | |
32. | 146 | BEL | 19820705 | Gilbert, Phillippe | FDJ | 5.47'19" | 8" | |
33. | 217 | FRA | 19710412 | Moreau, Christophe | CA | 5.47'19" | 8" | |
34. | 42 | AUS | 19761528 | Sunderland, Scott | FAK | 5.47'19" | 8" | |
35. | 66 | BEL | 19790528 | Van Huffel, Wim | VLL | 5.47'19" | 8" | |
36. | 37 | NED | 19760129 | Kroon, Karsten | RAB | 5.47'19" | 8" | |
37. | 226 | POL | 19780302 | Szmyd, Sylvester | SCA | 5.47'19" | 8" | |
38. | 141 | FRA | 19741220 | Da Cruz, Carlos | FDJ | 5.47'36" | 25" | |
39. | 106 | FRA | 19721109 | Perraudeau, Olivier | BLB | 5.47'39" | 28" | |
40. | 224 | ITA | 19741124 | Serri, Eddy | SCA | 5.47'40" | 29" | |
41. | 35 | NED | 19801215 | Sentjens, Roy | RAB | 5.48'18" | 1'07" | |
42. | 18 | FRA | 19690508 | Thibout, Bruno | DEL | 5.48'31" | 1'20" | |
43. | 158 | BEL | 19730310 | Verheyen, Geert | MAR | 5.48'32" | 1'21" | |
44. | 33 | BEL | 19820527 | De Weert, Kevin | RAB | 5.48'32" | 1'21" | |
45. | 101 | FRA | 19790604 | Charteau, Anthony | BLB | 5.48'32" | 1'21" | |
46. | 25 | BEL | 19720529 | Vanlandeghem, Kurt | LAN | 5.48'32" | 1'21" | |
47. | 64 | BEL | 19780401 | Sijmens, Nico | VLL | 5.48'33" | 1'22" | |
48. | 228 | ITA | 19790223 | Moletta, Andrea | SCA | 5.49'10" | 1'59" | |
49. | 156 | FRA | 19771220 | Tessier, Jean-Michel | MAR | 5.49'15" | 2'04" | |
50. | 155 | LUX | 19771105 | Poos, Christian | MAR | 5.49'15" | 2'04" | |
51. | 153 | BEL | 19790204 | Coenen, Johan | MAR | 5.49'15" | 2'04" | |
52. | 154 | BEL | 19780915 | Dekkers, Johan | MAR | 5.49'16" | 2'05" | |
53. | 34 | BEL | 19820527 | Nijs, Sven | RAB | 5.49'16" | 2'05" | |
54. | 5 | NED | 19770423 | Schmitz, Bram | BCT | 5.50'00" | 2'49" | 4" |
55. | 6 | NED | 19751207 | van Velzen, Jan | BCT | 5.50'34" | 3'23" | |
56. | 65 | BEL | 19780401 | Walle van de, Jurgen | VLL | 5.50'34" | 3'23" | |
57. | 44 | SWE | 19751002 | Gr?nqvist, Tomas | FAK | 5.50'35" | 3'24" | |
58. | 67 | BEL | 19790908 | Willems, Frederik | VLL | 5.50'35" | 3'24" | |
59. | 205 | ITA | 19780806 | Frattini, Davide | ALS | 5.50'36" | 3'25" | |
60. | 126 | NED | 19800228 | Louwers, Mart | AXA | 5.57'03" | 9'52" | 5" |
61. | 2 | NED | 19690824 | Koerts, Jan | BCT | 6.05'26" | 18'15" | |
62. | 157 | FRA | 19720515 | Guilbert, Charles | MAR | 6.05'26" | 18'15" | |
63. | 52 | BEL | 19740118 | Roodhooft, Christoph | PAL | 6.05'26" | 18'15" | |
66. | 134 | BEL | 19830430 | Kaisen, Olivier | QSD | 6.05'26" | 18'15" | |
67. | 214 | NOR | 19770222 | Kaggestad, Mads | CA | 6.05'27" | 18'16" | |
68. | 46 | DEN | 19750113 | Rasmussen, Jakob Moe | FAK | 6.05'27" | 18'16" | |
69. | 22 | BEL | 19750529 | Streneersch,Tom | LAN | 6.05'27" | 18'16" | |
70. | 105 | FRA | 19740628 | Nazon, Damien | BLB | 6.05'27" | 18'16" | |
71. | 58 | BEL | 19730224 | Wuyts, Peter | PAL | 6.05'27" | 18'16" | |
72. | 218 | AUS | 19761125 | Sweet, Corey | CA | 6.05'27" | 18'16" | |
73. | 127 | NED | 19721119 | Farenhout, Arthur | AXA | 6.05'27" | 18'16" | |
74. | 68 | BEL | 19790520 | Kuyckx, Jan | VLL | 6.05'27" | 18'16" | |
75. | 191 | POL | 19770918 | Kohut, Slawomir | CCC | 6.05'28" | 18'17" | |
76. | 12 | FRA | 19770320 | Finot, Fr?d?ric | DEL | 6.05'28" | 18'17" | |
77. | 118 | GER | 19730407 | Grabsch, Ralf | WIE | 6.05'28" | 18'17" | |
78. | 138 | NED | 19791013 | Wallaard, Arno | QSD | 6.05'28" | 18'17" | |
79. | 113 | GER | 19750808 | Wackernagel, Lars | WIE | 6.05'28" | 18'17" | |
80. | 165 | NED | 19741219 | Dunning, Edwin | VHG | 6.05'28" | 18'17" | |
81. | 196 | POL | 19721121 | Szafranki, Kristof | CCC | 6.05'28" | 18'17" | |
82. | 162 | NED | 19770731 | van Rijn, Vincent | VHG | 6.05'28" | 18'17" | |
83. | 147 | FRA | 19711014 | Guesdon, Frederic | FDJ | 6.05'28" | 18'17" | |
84. | 163 | NED | 19770512 | Duijn, Marcel | VHG | 6.05'28" | 18'17" | |
85. | 3 | NED | 19790610 | van der Kooij, Vincent | BCT | 6.05'28" | 18'17" | |
86. | 7 | NED | 19750624 | van der Ven, Remco | BCT | 6.05'29" | 18'18" | |
87. | 198 | POL | 19790126 | Zarebski, Jaroslaw | CCC | 6.05'29" | 18'18" | |
88. | 62 | BEL | 19790829 | Devolder, Stijn | VLL | 6.05'29" | 18'18" | 3" |
89. | 136 | BEL | 19820709 | Van Hecke, Preben | QSD | 6.05'29" | 18'18" | |
90. | 142 | FRA | 19800528 | Lhuiller, Regis | FDJ | 6.05'29" | 18'18" | |
91. | 32 | GER | 19751223 | Bartko, Robert | RAB | 6.05'29" | 18'18" | |
92. | 221 | ITA | 19700603 | Borghi, Ruggero | SCA | 6.05'29" | 18'18" | |
93. | 45 | SWE | 19800504 | Modin, Fredrik | FAK | 6.05'30" | 18'19" | |
94. | 112 | GER | 19720630 | Scholz, Timo | WIE | 6.05'30" | 18'19" | |
95. | 102 | FRA | 19810821 | Chavanel, Sebastien | BLB | 6.05'30" | 18'19" | |
96. | 148 | FRA | 19781219 | Fritsch, Nicolas | FDJ | 6.05'30" | 18'19" | |
97. | 92 | GBR | 19730121 | Hayles, Robert | COF | 6.05'31" | 18'20" | |
98. | 61 | BEL | 19781220 | Peeters, Jef | VLL | 6.05'31" | 18'20" | |
99. | 128 | NED | 19820125 | Van Agtmaal, Peter | AXA | 6.05'31" | 18'20" | |
100. | 96 | FRA | 19781123 | Sassone, Robert | COF | 6.05'31" | 18'20" | |
101. | 74 | IRL | 19801010 | Scanlon, Mark | AG2 | 6.05'31" | 18'20" | |
102. | 75 | FRA | 19751215 | Loder, Thierry | AG2 | 6.05'32" | 18'21" | |
103. | 76 | FRA | 19800124 | Laidoun, Julien | AG2 | 6.05'32" | 18'21" | |
104. | 132 | KAZ | 19791102 | Muravyev, Dimitri | QSD | 6.05'32" | 18'21" | |
105. | 204 | ITA | 19710719 | Casarotto, Davide | ALS | 6.05'32" | 18'21" | |
106. | 56 | BEL | 19721014 | Roesems, Bert | PAL | 6.05'32" | 18'21" | |
107. | 77 | EST | 19760525 | Putser, Erki | AG2 | 6.05'36" | 18'25" | |
108. | 91 | BEL | 19701216 | Planckaert, Jo | COF | 6.05'36" | 18'25" | |
109. | 188 | NED | 19810218 | Smit, Dennis | VEG | 6.14'06" | 26'55" | |
110. | 115 | GER | 19770621 | Obst, Rene | WIE | 6.14'06" | 26'55" | |
111. | 164 | NED | 19820924 | Clement, Stef | VHG | 6.14'06" | 26'55" | |
112. | 187 | NED | 19790612 | de Waard, Bram | VEG | 6.14'06" | 26'55" | |
113. | 123 | NED | 19820929 | M?hlmann, Peter | AXA | 6.14'06" | 26'55" |
Overall rankings after stage 2:
1. | 4 | NED | 19770629 | L?wik, Gerben | BCT | 11.32'52" | |
2. | 144 | AUT | 19810217 | Eisel, Bernard | FDJ | 11.32'58" | 6" |
3. | 143 | FRA | 19780528 | Casper, Jimmy | FDJ | 11.33'00" | 8" |
4. | 152 | BEL | 19760712 | Bruylandts, Dave | MAR | 11.33'08" | 16" |
5. | 36 | AUS | 19780420 | Hayman, Mathew | RAB | 11.33'11" | 19" |
6. | 26 | LIT | 19820204 | Vaitkus,Roman | LAN | 11.33'12" | 20" |
7. | 208 | ITA | 19780605 | Vinale, Alberto | ALS | 11.33'13" | 21" |
8. | 213 | FRA | 19760120 | Jegou, Lilian | CA | 11.33'13" | 21" |
9. | 137 | BEL | 19810204 | Van Summeren, Johan | QSD | 11.33'14" | 22" |
10. | 14 | FRA | 19791101 | Edaleine,Christophe | DEL | 11.33'14" | 22" |
11. | 121 | NED | 19720225 | Van Schalen, Paul | AXA | 11.33'15" | 23" |
12. | 31 | NED | 19700821 | Dekker, Erik | RAB | 11.33'15" | 23" |
13. | 212 | FRA | 19740211 | Hinault, Sebastien | CA | 11.33'47" | 55" |
14. | 203 | ITA | 19730323 | Casagranda, Stefano | ALS | 11.33'47" | 55" |
15. | 166 | BEL | 19810530 | Abakoumov, Igor | VHG | 11.33'48" | 56" |
16. | 97 | BEL | 19800317 | Gardeyn, Gorik | COF | 11.33'48" | 56" |
17. | 41 | SWE | 19750130 | Backstedt, Magnus | FAK | 11.33'48" | 56" |
18. | 216 | SWE | 19741026 | Ljungqvist, Marcus | CA | 11.33'48" | 56" |
19. | 47 | DEN | 19790425 | Reihs, Michael | FAK | 11.33'48" | 56" |
20. | 51 | BEL | 19750519 | De waele, Fabian | PAL | 11.33'48" | 56" |
21. | 104 | FRA | 19800609 | Geslin, Anthony | BLB | 11.33'48" | 56" |
22. | 124 | NED | 19770721 | Lucassen, Jos | AXA | 11.33'48" | 56" |
23. | 227 | ITA | 19690714 | Manzoni, Mario | SCA | 11.33'48" | 56" |
24. | 98 | BEL | 19810419 | Van Impe, Kevin | COF | 11.33'49" | 57" |
25. | 8 | NED | 19680606 | Voskamp, Bart | BCT | 11.33'49" | 57" |
26. | 63 | BEL | 19771222 | Kleynen, Steven | VLL | 11.33'49" | 57" |
27. | 131 | BEL | 19780424 | Beyens, Yoeri | QSD | 11.33'50" | 58" |
28. | 15 | SUI | 19691121 | Bourquenoud, Pierre | DEL | 11.33'50" | 58" |
29. | 146 | BEL | 19820705 | Gilbert, Phillippe | FDJ | 11.33'51" | 59" |
30. | 37 | NED | 19760129 | Kroon, Karsten | RAB | 11.33'51" | 59" |
31. | 66 | BEL | 19790528 | Van Huffel, Wim | VLL | 11.33'51" | 59" |
32. | 226 | POL | 19780302 | Szmyd, Sylvester | SCA | 11.33'51" | 59" |
33. | 141 | FRA | 19741220 | Da Cruz, Carlos | FDJ | 11.34'08" | 1'16" |
34. | 106 | FRA | 19721109 | Perraudeau, Olivier | BLB | 11.34'11" | 1'19" |
35. | 33 | BEL | 19820527 | De Weert, Kevin | RAB | 11.34'29" | 1'37" |
36. | 1 | NED | 19671005 | Kemna, Rudie | BCT | 11.34'42" | 1'50" |
37. | 35 | NED | 19801215 | Sentjens, Roy | RAB | 11.34'46" | 1'54" |
38. | 18 | FRA | 19690508 | Thibout, Bruno | DEL | 11.35'03" | 2'11" |
39. | 158 | BEL | 19730310 | Verheyen, Geert | MAR | 11.35'04" | 2'12" |
40. | 25 | BEL | 19720529 | Vanlandeghem, Kurt | LAN | 11.35'04" | 2'12" |
41. | 101 | FRA | 19790604 | Charteau, Anthony | BLB | 11.35'04" | 2'12" |
42. | 64 | BEL | 19780401 | Sijmens, Nico | VLL | 11.35'05" | 2'13" |
43. | 228 | ITA | 19790223 | Moletta, Andrea | SCA | 11.35'42" | 2'50" |
44. | 156 | FRA | 19771220 | Tessier, Jean-Michel | MAR | 11.35'47" | 2'55" |
45. | 153 | BEL | 19790204 | Coenen, Johan | MAR | 11.35'47" | 2'55" |
46. | 155 | LUX | 19771105 | Poos, Christian | MAR | 11.35'47" | 2'55" |
47. | 34 | BEL | 19820527 | Nijs, Sven | RAB | 11.35'48" | 2'56" |
48. | 154 | BEL | 19780915 | Dekkers, Johan | MAR | 11.35'48" | 2'56" |
49. | 65 | BEL | 19780401 | Walle van de, Jurgen | VLL | 11.37'06" | 4'14" |
50. | 44 | SWE | 19751002 | Gr?nqvist, Tomas | FAK | 11.37'07" | 4'15" |
51. | 224 | ITA | 19741124 | Serri, Eddy | SCA | 11.37'22" | 4'30" |
52. | 6 | NED | 19751207 | van Velzen, Jan | BCT | 11.37'29" | 4'37" |
53. | 53 | BEL | 19710924 | Van Haecke, Michel | PAL | 11.38'41" | 5'49" |
54. | 217 | FRA | 19710412 | Moreau, Christophe | CA | 11.38'43" | 5'51" |
55. | 5 | NED | 19770423 | Schmitz, Bram | BCT | 11.41'53" | 9'01" |
56. | 205 | ITA | 19780806 | Frattini, Davide | ALS | 11.42'00" | 9'08" |
57. | 42 | AUS | 19761528 | Sunderland, Scott | FAK | 11.43'24" | 10'32" |
58. | 126 | NED | 19800228 | Louwers, Mart | AXA | 11.43'30" | 10'38" |
59. | 67 | BEL | 19790908 | Willems, Frederik | VLL | 11.46'40" | 13'48" |
60. | 127 | NED | 19721119 | Farenhout, Arthur | AXA | 11.51'24" | 18'32" |
61. | 52 | BEL | 19740118 | Roodhooft, Christoph | PAL | 11.51'58" | 19'06" |
62. | 2 | NED | 19690824 | Koerts, Jan | BCT | 11.51'58" | 19'06" |
63. | 62 | BEL | 19790829 | Devolder, Stijn | VLL | 11.51'58" | 19'06" |
64. | 134 | BEL | 19830430 | Kaisen, Olivier | QSD | 11.51'58" | 19'06" |
65. | 157 | FRA | 19720515 | Guilbert, Charles | MAR | 11.51'58" | 19'06" |
66. | 46 | DEN | 19750113 | Rasmussen, Jakob Moe | FAK | 11.51'59" | 19'07" |
67. | 218 | AUS | 19761125 | Sweet, Corey | CA | 11.51'59" | 19'07" |
68. | 214 | NOR | 19770222 | Kaggestad, Mads | CA | 11.51'59" | 19'07" |
69. | 68 | BEL | 19790520 | Kuyckx, Jan | VLL | 11.51'59" | 19'07" |
70. | 22 | BEL | 19750529 | Streneersch,Tom | LAN | 11.51'59" | 19'07" |
71. | 105 | FRA | 19740628 | Nazon, Damien | BLB | 11.51'59" | 19'07" |
72. | 165 | NED | 19741219 | Dunning, Edwin | VHG | 11.52'00" | 19'08" |
73. | 138 | NED | 19791013 | Wallaard, Arno | QSD | 11.52'00" | 19'08" |
74. | 118 | GER | 19730407 | Grabsch, Ralf | WIE | 11.52'00" | 19'08" |
75. | 191 | POL | 19770918 | Kohut, Slawomir | CCC | 11.52'00" | 19'08" |
76. | 113 | GER | 19750808 | Wackernagel, Lars | WIE | 11.52'00" | 19'08" |
77. | 147 | FRA | 19711014 | Guesdon, Frederic | FDJ | 11.52'00" | 19'08" |
78. | 196 | POL | 19721121 | Szafranki, Kristof | CCC | 11.52'00" | 19'08" |
79. | 3 | NED | 19790610 | van der Kooij, Vincent | BCT | 11.52'00" | 19'08" |
80. | 12 | FRA | 19770320 | Finot, Fr?d?ric | DEL | 11.52'00" | 19'08" |
81. | 163 | NED | 19770512 | Duijn, Marcel | VHG | 11.52'00" | 19'08" |
82. | 32 | GER | 19751223 | Bartko, Robert | RAB | 11.52'01" | 19'09" |
83. | 198 | POL | 19790126 | Zarebski, Jaroslaw | CCC | 11.52'01" | 19'09" |
84. | 221 | ITA | 19700603 | Borghi, Ruggero | SCA | 11.52'01" | 19'09" |
85. | 112 | GER | 19720630 | Scholz, Timo | WIE | 11.52'02" | 19'10" |
86. | 102 | FRA | 19810821 | Chavanel, Sebastien | BLB | 11.52'02" | 19'10" |
87. | 92 | GBR | 19730121 | Hayles, Robert | COF | 11.52'03" | 19'11" |
88. | 61 | BEL | 19781220 | Peeters, Jef | VLL | 11.52'03" | 19'11" |
89. | 74 | IRL | 19801010 | Scanlon, Mark | AG2 | 11.52'03" | 19'11" |
90. | 96 | FRA | 19781123 | Sassone, Robert | COF | 11.52'03" | 19'11" |
91. | 128 | NED | 19820125 | Van Agtmaal, Peter | AXA | 11.52'03" | 19'11" |
92. | 75 | FRA | 19751215 | Loder, Thierry | AG2 | 11.52'04" | 19'12" |
93. | 76 | FRA | 19800124 | Laidoun, Julien | AG2 | 11.52'04" | 19'12" |
94. | 204 | ITA | 19710719 | Casarotto, Davide | ALS | 11.52'04" | 19'12" |
95. | 56 | BEL | 19721014 | Roesems, Bert | PAL | 11.52'04" | 19'12" |
96. | 91 | BEL | 19701216 | Planckaert, Jo | COF | 11.52'08" | 19'16" |
97. | 77 | EST | 19760525 | Putser, Erki | AG2 | 11.52'08" | 19'16" |
98. | 7 | NED | 19750624 | van der Ven, Remco | BCT | 11.52'22" | 19'30" |
99. | 58 | BEL | 19730224 | Wuyts, Peter | PAL | 11.56'51" | 23'59" |
100. | 162 | NED | 19770731 | van Rijn, Vincent | VHG | 11.56'52" | 24'00" |
101. | 115 | GER | 19770621 | Obst, Rene | WIE | 12.00'03" | 27'11" |
102. | 136 | BEL | 19820709 | Van Hecke, Preben | QSD | 12.00'09" | 27'17" |
103. | 188 | NED | 19810218 | Smit, Dennis | VEG | 12.00'37" | 27'45" |
104. | 123 | NED | 19820929 | M?hlmann, Peter | AXA | 12.00'38" | 27'46" |
105. | 187 | NED | 19790612 | de Waard, Bram | VEG | 12.00'38" | 27'46" |
106. | 142 | FRA | 19800528 | Lhuiller, Regis | FDJ | 12.01'34" | 28'42" |
107. | 45 | SWE | 19800504 | Modin, Fredrik | FAK | 12.01'35" | 28'43" |
108. | 148 | FRA | 19781219 | Fritsch, Nicolas | FDJ | 12.01'35" | 28'43" |
109. | 132 | KAZ | 19791102 | Muravyev, Dimitri | QSD | 12.01'37" | 28'45" |
110. | 164 | NED | 19820924 | Clement, Stef | VHG | 12.05'59" | 33'07" |
Recently read articles
25/06/2011
Rudy Project Sterling Helmet Review
10/09/2011
2011 Vuelta a Espana Results - Stage 20
Your comments
Your comments
sign up or login to post a comment