2007 Tour de France Results - Stage 7
	 		
			
	 		
			
	 		
			
	 		
			
	Please visit our sponsors. 		
			
		July 14, 2007: Bourg-en-Bresse ? Le Grand Bornand ( 			
			1 Linus Gerdemann (Ger) T-Mobile Team 		      04:53:13 		
	2 Inigo Landaluze Intxaurraga (Spa) Euskaltel - Euskadi 		                    0.40 		
	3 David De 		
	4 Mauricio Soler (Col) Barloworld 		                                          2.14 		
	5 Laurent Lefevre (Fra) Bouygues Telecom 		                                   2.21 		
	6 Fabian Wegmann (Ger) Gerolsteiner 		                                        3.32 		
	7 Juan Manuel Garate (Spa) Quickstep - Innergetic 		                          3.38 		
	8 Xavier Florencio Cabre (Spa) Bouygues Telecom 		                                		
	9 Christophe Moreau (Fra) AG2r Pr?voyance 		                                      		
	10 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 		                          		
	11 Oscar Pereiro Sio (Spa) Caisse d'Epargne 		                                    		
	12 Tadej Valjavec (Slo) Lampre - Fondital 		                                      		
	13 Yaroslav Popovych (Ukr) Discovery Channel Pro Cycling Team 		                  		
	14 Levi Leipheimer (USA) Discovery Channel Pro Cycling Team 		                    		
	15 Martin Elmiger (Swi) AG2r Pr?voyance 		                                        		
	16 Manuel Beltran Martinez (Spa) Liquigas 		       		                                		
	17 Iban Mayo Diez (Spa) Saunier Duval - Prodir 		                                 		
	18 Alberto Contador Velasco (Spa) Discovery Channel Pro Cycling Team 		           		
	19 Frank Schleck (Lux) Team CSC 		                                 		                		
	20 Michael Boogerd (Ned) Rabobank 		                                              		
	21 Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi 		                         		
	22 Kim Kirchen (Lux) T-Mobile Team 		                                             		
	23 Cadel Evans (Aus) Predictor - Lotto 		                                         		
	24 Juan Miguel Mercado Martin (Spa) Agritubel 		                                  		
	25 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team 		                     		
	26 Haimar Zubeldia Agirre (Spa) Euskaltel - Euskadi 		                            		
	27 Kanstantin Siutsou (Blr) Barloworld 		                                         		
	28 Ivan Ramiro Parra Pinto ( 		
	29 Thomas Dekker (Ned) Rabobank 		                                                		
	30 Alexandre Botcharov (Rus) Cr?dit Agricole 		                                   		
	31 Vladimir Karpets (Rus) Caisse d'Epargne 		                                     		
	32 Michael Rasmussen (Den) Rabobank 		             		                                		
	33 Andrey Kashechkin (Kaz) Astana 		                                              		
	34 Denis Menchov (Rus) Rabobank 		                                                		
	35 Michael Rogers (Aus) T-Mobile Team 		                           		                		
	36 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir 		                           		
	37 Carlos Sastre Candil (Spa) Team CSC 		                                         		
	38 Andreas Kl?den (Ger) Astana 		                                                 		
	39 Alexandre Vinokourov (Kaz) Astana 		                                           		
	40 Dmitriy Fofonov (Kaz) Cr?dit Agricole 		                                       		
	41 Chris Horner ( 		
	42 David Arroyo Duran (Spa) Caisse d'Epargne 		                                   		
	43 Markus Fothen (Ger) Gerolsteiner 		                                        3.59 		
	44 Bernhard Kohl (Aut) Gerolsteiner 		                                            		
	45 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne 		                         		
	46 Bram Tankink (Ned) Quickstep - Innergetic 		                                   		
	47 Charles Wegelius (GBr) Liquigas 		                                             		
	48 John Gadret (Fra) AG2r Pr?voyance 		            		                           4.44 		
	49 Moises Duenas Nevado (Spa) Agritubel 		                                    5.25 		
	50 Christophe Le M?vel (Fra) Cr?dit Agricole 		                                   		
	51 Sandy Casar (Fra) Fran?aise des Jeux 		                         		                		
	52 Sylvain Calzati (Fra) AG2r Pr?voyance 		                                       		
	53 Sylvain Chavanel (Fra) Cofidis - Le Cr?dit par T?l?phone 		                    		
	54 J?r?me Pineau (Fra) Bouygues Telecom 		                                        		
	55 Carlos Barredo Llamazales (Spa) Quickstep - Innergetic 		                      		
	56 Marzio Bruseghin (Ita) Lampre - Fondital 		                                7.04 		
	57 Christian Vande Velde (USA) Team CSC 		                                        		
	58 Amets Txurruka (Spa) Euskaltel - Euskadi 		                                    		
	59 Dario David Cioni (Ita) Predictor - Lotto 		                                   		
	60 David Millar (GBr) Saunier Duval - Prodir 		                                   		
	61 George Hincapie ( 		
	62 Stefan Schumacher (Ger) Gerolsteiner 		                                    8.01 		
	63 Kjell Carlstr?m (Fin) Liquigas 		                                          8.03 		
	64 C?dric Vasseur (Fra) Quickstep - Innergetic 		  		                                		
	65 Matthieu Sprick (Fra) Bouygues Telecom 		                                      		
	66 Francisco Javier Vila Errandonea (Spa) Lampre - Fondital 		                    		
	67 Maxim Iglinskiy (Kaz) Astana 		                                 		                		
	68 Patrik Sinkewitz (Ger) T-Mobile Team 		                                        		
	69 Thomas L?vkvist (Swe) Fran?aise des Jeux 		                               10.14 		
	70 Igor Anton Hernandez (Spa) Euskaltel - Euskadi 		                              		
	71 Christophe Rinero (Fra) Saunier Duval - Prodir 		                              		
	72 Paolo Savoldelli (Ita) Astana 		                                               		
	73 Antonio Colom Mas (Spa) Astana 		                                              		
	74 Alexander Efimkin (Rus) Barloworld 		                                          		
	75 Egoi Martinez De Esteban (Spa) Discovery Channel Pro Cycling Team 		           		
	76 Christian Knees (Ger) Team Milram 		                                           		
	77 Mario Aerts (Bel) Predictor - Lotto 		                                    11.54 		
	78 Patrice Halgand (Fra) Cr?dit Agricole 		                                       		
	79 St?phane Goubert (Fra) AG2r Pr?voyance 		                                      		
	80 Beno?t Vaugrenard (Fra) Fran?aise des Jeux 		   		                          12.01 		
	81 Stef Clement (Ned) Bouygues Telecom 		                                    13.07 		
	82 Kurt-Asle Arvesen (Nor) Team CSC 		                                            		
	83 Iker Camano Ortuzar (Spa) Saunier Duval - Prodir 		             		                		
	84 Jos? Luis Arrieta Lujambio (Spa) AG2r Pr?voyance 		                            		
	85 Jens Voigt (Ger) Team CSC 		                                                   		
	86 Ruben Perez 		
	87 I?igo Cuesta Lopez De Castro (Spa) Team CSC 		                                 		
	88 Andry Grivko (Ukr) Team Milram 		                                              		
	89 Cristian Moreni (Ita) Cofidis - Le Cr?dit par T?l?phone 		                     		
	90 Juan Antonio Flecha Giannoni (Spa) Rabobank 		                                 		
	91 Filippo Pozzato (Ita) Liquigas 		                                         13.22 		
	92 Grischa Niermann (Ger) Rabobank 		                                             		
	93 Nicolas Portal (Fra) Caisse d'Epargne 		                                       		
	94 Ronny Scholz (Ger) Gerolsteiner 		                                             		
	95 Nicolas Vogondy (Fra) Agritubel 		                                             		
	96 Philippe Gilbert (Bel) Fran?aise des Jeux 		    		                                		
	97 Ludovic Turpin (Fra) AG2r Pr?voyance 		                                        		
	98 Inaki Isasi Flores (Spa) Euskaltel - Euskadi 		                           18.42 		
	99 Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi 		           		                		
	100 Jorge Azanza Soto (Spa) Euskaltel - Euskadi 		                                		
	101 F?lix Rafael Cardenas Ravalo (Col) Barloworld 		                              		
	102 Bert Grabsch (Ger) T-Mobile Team 		                                      19.45 		
	103 Erik Zabel (Ger) Team Milram 		                                               		
	104 William Bonnet (Fra) Cr?dit Agricole 		                                       		
	105 S?bastien Hinault (Fra) Cr?dit Agricole 		                                    		
	106 Ralf Grabsch (Ger) Team Milram 		                                             		
	107 Mathieu Ladagnous (Fra) Fran?aise des Jeux 		                                 		
	108 Axel Merckx (Bel) T-Mobile Team 		                                            		
	109 Nicolas Jalabert (Fra) Agritubel 		                                           		
	110 Cyril Dessel (Fra) AG2r Pr?voyance 		                                         		
	111 David Canada Gracia (Spa) Saunier Duval - Prodir 		                           		
	112 Serguei Ivanov (Rus) Astana 		                                                		
	113 Gr?gory Rast (Swi) Astana 		                                                  		
	114 Frederik Willems (Bel) Liquigas 		                                            		
	115 Anthony Geslin (Fra) Bouygues Telecom 		                                      		
	116 Daniel Navarro Garcia (Spa) Astana 		                                         		
	117 Aleksandr Kuchynski (Blr) Liquigas 		                                         		
	118 C?dric Herv? (Fra) Agritubel 		                		                                		
	119 Mickael Delage (Fra) Fran?aise des Jeux 		                                    		
	120 Lilian J?gou (Fra) Fran?aise des Jeux 		                                      		
	121 Francisco Perez Sanchez (Spa) Caisse d'Epargne 		              		                		
	122 Thomas Voeckler (Fra) Bouygues Telecom 		                                     		
	123 Daniele Bennati (Ita) Lampre - Fondital 		                                    		
	124 Sergio Miguel Moreira Paulinho (Por) Discovery Channel Pro Cycling Team 		    		
	125 Pieter Weening (Ned) Rabobank 		                                              		
	126 Alessandro Cortinovis (Ita) Team Milram 		                               21.10 		
	127 Paolo Bossoni (Ita) Lampre - Fondital 		                                      		
	128 Heinrich Haussler (Ger) Gerolsteiner 		                                       		
	129 Robert Hunter (RSA) Barloworld 		                                             		
	130 Marcel Sieberg (Ger) Team Milram 		                                           		
	131 Paolo Longo Borghini (Ita) Barloworld 		                                      		
	132 Enrico Poitschke (Ger) Team Milram 		                                         		
	133 Simon Gerrans (Aus) AG2r Pr?voyance 		                                        		
	134 Michael Albasini (Swi) Liquigas 		             		                                		
	135 Beno?t Salmon (Fra) Agritubel 		                                              		
	136 Benjamin Noval Gonzalez (Spa) Discovery Channel Pro Cycling Team 		           		
	137 Bram De Groot (Ned) Rabobank 		                                		                		
	138 Julian Dean (NZl) Cr?dit Agricole 		                                          		
	139 Peter Wrolich (Aut) Gerolsteiner 		                                           		
	140 Manuel Quinziato (Ita) Liquigas 		                                            		
	141 Murilo Fischer (Bra) Liquigas 		                                              		
	142 Johann Tschopp (Swi) Bouygues Telecom 		                                      		
	143 Jos? Vicente Garcia Acosta (Spa) Caisse d'Epargne 		                          		
	144 David Zabriskie ( 		
	145 Freddy Bichot (Fra) Agritubel 		                                              		
	146 Stuart O'Grady (Aus) Team CSC 		                                         22.47 		
	147 Alberto Ongarato (Ita) Team Milram 		                                         		
	148 Fabian Cancellara (Swi) Team CSC 		                                           		
	149 Bernhard Eisel (Aut) T-Mobile Team 		                                         		
	150 Marcus Burghardt (Ger) T-Mobile Team 		        		                                		
	151 Matteo Tosatto (Ita) Quickstep - Innergetic 		                                		
	152 St?phane Aug? (Fra) Cofidis - Le Cr?dit par T?l?phone 		                      		
	153 Alessandro Ballan (Ita) Lampre - Fondital 		                   		                		
	154 Steven De Jongh (Ned) Quickstep - Innergetic 		                               		
	155 S?bastien Rosseler (Bel) Quickstep - Innergetic 		                            		
	156 Tom Boonen (Bel) Quickstep - Innergetic 		                                    		
	157 Romain Feillu (Fra) Agritubel 		                                              		
	158 Staf Scheirlinckx (Bel) Cofidis - Le Cr?dit par T?l?phone 		                  		
	159 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir 		                		
	160 Claudio Corioni (Ita) Lampre - Fondital 		                                    		
	161 Pierrick Fedrigo (Fra) Bouygues Telecom 		                                    		
	162 Anthony Charteau (Fra) Cr?dit Agricole 		                                     		
	163 Thor Hushovd (Nor) Cr?dit Agricole 		                                         		
	164 Nick Nuyens (Bel) Cofidis - Le Cr?dit par T?l?phone 		                        		
	165 Mark Cavendish (GBr) T-Mobile Team 		                                         		
	166 Gert Steegmans (Bel) Quickstep - Innergetic 		                                		
	167 Rik Verbrugghe (Bel) Cofidis - Le Cr?dit par T?l?phone 		                     		
	168 Geraint Thomas (GBr) Barloworld 		                                            		
	169 Giampaolo Cheula (Ita) Barloworld 		                           		                		
	170 Bradley Wiggins (GBr) Cofidis - Le Cr?dit par T?l?phone 		                    		
	171 Sven Krauss (Ger) Gerolsteiner 		                                             		
	172 Robert F?rster (Ger) Gerolsteiner 		                                          		
	173 Danilo Napolitano (Ita) Lampre - Fondital 		                           		        		
	174 Daniele Righi (Ita) Lampre - Fondital 		                                      		
	175 Johan Van Summeren (Bel) Predictor - Lotto 		                            24.16 		
	176 Wim Vansevenant (Bel) Predictor - Lotto 		                                    		
	177 Fred Rodriguez (USA) Predictor - Lotto 		                                     		
	178 Leif Hoste (Bel) Predictor - Lotto 		                                         		
	179 S?bastien Chavanel (Fra) Fran?aise des Jeux 		                           24.19 		
	180 Robbie McEwen (Aus) Predictor - Lotto 		
			
		Please visit our sponsors. 			
			
		Overall rankings after stage 7:
				1 Linus Gerdemann (Ger) T-Mobile Team 		      34:43:40 		
	2 Inigo Landaluze Intxaurraga (Spa) Euskaltel - Euskadi 		                    1.24 		
	3 David De 		
	4 Laurent Lefevre (Fra) Bouygues Telecom 		                                   2.55 		
	5 Mauricio Soler (Col) Barloworld 		                                          3.05 		
	6 Andreas Kl?den (Ger) Astana 		                                              3.39 		
	7 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team 		                  3.51 		
	8 Vladimir Karpets (Rus) Caisse d'Epargne 		                                  3.52 		
	9 Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi 		                      3.55 		
	10 Thomas Dekker (Ned) Rabobank 		                                            3.57 		
	11 Alberto Contador Velasco (Spa) Discovery Channel Pro Cycling Team 		       4.01 		
	12 Andrey Kashechkin (Kaz) Astana 		                                              		
	13 Cadel Evans (Aus) Predictor - Lotto 		                                     4.02 		
	14 Michael Rogers (Aus) T-Mobile Team 		                                      4.03 		
	15 Oscar Pereiro Sio (Spa) Caisse d'Epargne 		                                    		
	16 Levi Leipheimer (USA) Discovery Channel Pro Cycling Team 		                4.06 		
	17 Denis Menchov (Rus) Rabobank 		                                                		
	18 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne 		                      4.09 		
	19 Yaroslav Popovych (Ukr) Discovery Channel Pro Cycling Team 		              4.14 		
	20 Kim Kirchen (Lux) T-Mobile Team 		                                             		
	21 Christophe Moreau (Fra) AG2r Pr?voyance 		                                 4.15 		
	22 Juan Manuel Garate (Spa) Quickstep - Innergetic 		                             		
	23 Chris Horner (USA) Predictor - Lotto 		                                    4.19 		
	24 Martin Elmiger (Swi) AG2r Pr?voyance 		                                        		
	25 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne 		          		           4.20 		
	26 Tadej Valjavec (Slo) Lampre - Fondital 		                                      		
	27 Carlos Sastre Candil (Spa) Team CSC 		                                     4.22 		
	28 Frank Schleck (Lux) Team CSC 		                                            4.23 		
	29 Haimar Zubeldia Agirre (Spa) Euskaltel - Euskadi 		                            		
	30 Xavier Florencio Cabre (Spa) Bouygues Telecom 		                               		
	31 Iban Mayo Diez (Spa) Saunier Duval - Prodir 		                             4.26 		
	32 Dmitriy Fofonov (Kaz) Cr?dit Agricole 		                                   4.27 		
	33 Michael Boogerd (Ned) Rabobank 		                                          4.28 		
	34 Manuel Beltran Martinez (Spa) Liquigas 		                                      		
	35 Markus Fothen (Ger) Gerolsteiner 		                                        4.30 		
	36 Bernhard Kohl (Aut) Gerolsteiner 		                                        4.31 		
	37 Juan Miguel Mercado Martin (Spa) Agritubel 		                              4.32 		
	38 Alexandre Botcharov (Rus) Cr?dit Agricole 		    		                                		
	39 Michael Rasmussen (Den) Rabobank 		                                        4.42 		
	40 Bram Tankink (Ned) Quickstep - Innergetic 		                               4.43 		
	41 David Arroyo Duran (Spa) Caisse d'Epargne 		                    		           4.44 		
	42 Kanstantin Siutsou (Blr) Barloworld 		                                     4.53 		
	43 Ivan Ramiro Parra Pinto (Col) Cofidis - Le Cr?dit par T?l?phone 		         4.54 		
	44 Alexandre Vinokourov (Kaz) Astana 		                                       5.16 		
	45 Fabian Wegmann (Ger) Gerolsteiner 		                                       5.33 		
	46 John Gadret (Fra) AG2r Pr?voyance 		                                       5.50 		
	47 Carlos Barredo Llamazales (Spa) Quickstep - Innergetic 		                  6.00 		
	48 Sandy Casar (Fra) Fran?aise des Jeux 		                                    6.04 		
	49 Sylvain Calzati (Fra) AG2r Pr?voyance 		                                   6.19 		
	50 J?r?me Pineau (Fra) Bouygues Telecom 		                                        		
	51 Christophe Le M?vel (Fra) Cr?dit Agricole 		                               6.20 		
	52 Sylvain Chavanel (Fra) Cofidis - Le Cr?dit par T?l?phone 		                6.49 		
	53 David Millar (GBr) Saunier Duval - Prodir 		                               7.13 		
	54 George Hincapie (USA) Discovery Channel Pro Cycling Team 		                7.15 		
	55 Moises Duenas Nevado (Spa) Agritubel 		                                    7.33 		
	56 Marzio Bruseghin (Ita) Lampre - Fondital 		                                7.43 		
	57 Dario David Cioni (Ita) Predictor - Lotto 		                    		           7.49 		
	58 Stefan Schumacher (Ger) Gerolsteiner 		                                    8.34 		
	59 Patrik Sinkewitz (Ger) T-Mobile Team 		                                    8.45 		
	60 Francisco Javier Vila Errandonea (Spa) Lampre - Fondital 		                9.03 		
	61 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir 		                       9.14 		
	62 Amets Txurruka (Spa) Euskaltel - Euskadi 		                                9.20 		
	63 C?dric Vasseur (Fra) Quickstep - Innergetic 		                            10.04 		
	64 Egoi Martinez De Esteban (Spa) Discovery Channel Pro Cycling Team 		      10.49 		
	65 Thomas L?vkvist (Swe) Fran?aise des Jeux 		                               10.50 		
	66 Igor Anton Hernandez (Spa) Euskaltel - Euskadi 		                         12.15 		
	67 Christian Knees (Ger) Team Milram 		                                      12.20 		
	68 Beno?t Vaugrenard (Fra) Fran?aise des Jeux 		                             12.21 		
	69 Christophe Rinero (Fra) Saunier Duval - Prodir 		                         12.43 		
	70 Mario Aerts (Bel) Predictor - Lotto 		          		                          12.48 		
	71 Patrice Halgand (Fra) Cr?dit Agricole 		                                  13.05 		
	72 St?phane Goubert (Fra) AG2r Pr?voyance 		                                 13.12 		
	73 Filippo Pozzato (Ita) Liquigas 		                               		          13.25 		
	74 Ruben Perez Moreno (Spa) Euskaltel - Euskadi 		                           13.27 		
	75 Juan Antonio Flecha Giannoni (Spa) Rabobank 		                            13.35 		
	76 Maxim Iglinskiy (Kaz) Astana 		                                           13.36 		
	77 Cristian Moreni (Ita) Cofidis - Le Cr?dit par T?l?phone 		                13.40 		
	78 Jens Voigt (Ger) Team CSC 		                                              13.43 		
	79 Jos? Luis Arrieta Lujambio (Spa) AG2r Pr?voyance 		                       13.56 		
	80 Ludovic Turpin (Fra) AG2r Pr?voyance 		                                   14.28 		
	81 Andry Grivko (Ukr) Team Milram 		                                         14.48 		
	82 Iker Camano Ortuzar (Spa) Saunier Duval - Prodir 		                       15.10 		
	83 Charles Wegelius (GBr) Liquigas 		                                        15.58 		
	84 Matthieu Sprick (Fra) Bouygues Telecom 		                                 16.14 		
	85 Paolo Savoldelli (Ita) Astana 		                                          17.44 		
	86 Antonio Colom Mas (Spa) Astana 		               		                          17.49 		
	87 Stef Clement (Ned) Bouygues Telecom 		                                    18.11 		
	88 Philippe Gilbert (Bel) Fran?aise des Jeux 		                                   		
	89 Alexander Efimkin (Rus) Barloworld 		                           		          18.17 		
	90 Ronny Scholz (Ger) Gerolsteiner 		                                        18.24 		
	91 Nicolas Vogondy (Fra) Agritubel 		                                        18.45 		
	92 Nicolas Portal (Fra) Caisse d'Epargne 		                                  18.51 		
	93 Erik Zabel (Ger) Team Milram 		                                           19.57 		
	94 Kjell Carlstr?m (Fin) Liquigas 		                                         20.07 		
	95 Thomas Voeckler (Fra) Bouygues Telecom 		                                 20.25 		
	96 Axel Merckx (Bel) T-Mobile Team 		                                        20.27 		
	97 Inaki Isasi Flores (Spa) Euskaltel - Euskadi 		                           21.06 		
	98 Jorge Azanza Soto (Spa) Euskaltel - Euskadi 		                                 		
	99 Grischa Niermann (Ger) Rabobank 		                                        21.15 		
	100 Daniele Bennati (Ita) Lampre - Fondital 		                               21.16 		
	101 I?igo Cuesta Lopez De Castro (Spa) Team CSC 		                           21.32 		
	102 Christian Vande Velde (USA) Team CSC 		        		                          21.41 		
	103 Nicolas Jalabert (Fra) Agritubel 		                                      21.42 		
	104 Francisco Perez Sanchez (Spa) Caisse d'Epargne 		                        21.45 		
	105 Lilian J?gou (Fra) Fran?aise des Jeux 		                       		          21.56 		
	106 Paolo Bossoni (Ita) Lampre - Fondital 		                                 22.02 		
	107 Anthony Geslin (Fra) Bouygues Telecom 		                                 22.03 		
	108 Fabian Cancellara (Swi) Team CSC 		                                      22.15 		
	109 David Canada Gracia (Spa) Saunier Duval - Prodir 		                      22.49 		
	110 Johann Tschopp (Swi) Bouygues Telecom 		                                 23.03 		
	111 Beno?t Salmon (Fra) Agritubel 		                                              		
	112 Alessandro Ballan (Ita) Lampre - Fondital 		                             23.30 		
	113 Tom Boonen (Bel) Quickstep - Innergetic 		                               23.47 		
	114 Pierrick Fedrigo (Fra) Bouygues Telecom 		                               24.06 		
	115 Kurt-Asle Arvesen (Nor) Team CSC 		                                           		
	116 Bernhard Eisel (Aut) T-Mobile Team 		                                    24.50 		
	117 Matteo Tosatto (Ita) Quickstep - Innergetic 		                           25.07 		
	118 Mickael Delage (Fra) Fran?aise des Jeux 		     		                          25.15 		
	119 Mathieu Ladagnous (Fra) Fran?aise des Jeux 		                            25.21 		
	120 Serguei Ivanov (Rus) Astana 		                                           25.25 		
	121 Pieter Weening (Ned) Rabobank 		                               		          25.40 		
	122 Julian Dean (NZl) Cr?dit Agricole 		                                     26.28 		
	123 Heinrich Haussler (Ger) Gerolsteiner 		                                  26.55 		
	124 Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi 		                    26.57 		
	125 William Bonnet (Fra) Cr?dit Agricole 		                                  27.01 		
	126 Simon Gerrans (Aus) AG2r Pr?voyance 		                                        		
	127 Enrico Poitschke (Ger) Team Milram 		                                    27.05 		
	128 Paolo Longo Borghini (Ita) Barloworld 		                                 27.21 		
	129 Sergio Miguel Moreira Paulinho (Por) Discovery Channel Pro Cycling Team 		    		
	130 Bert Grabsch (Ger) T-Mobile Team 		                                      27.30 		
	131 Ralf Grabsch (Ger) Team Milram 		                                        27.43 		
	132 C?dric Herv? (Fra) Agritubel 		                                          28.03 		
	133 S?bastien Rosseler (Bel) Quickstep - Innergetic 		                       28.11 		
	134 F?lix Rafael Cardenas Ravalo (Col) Barloworld 		                         28.22 		
	135 Robert Hunter (RSA) Barloworld 		                                        28.37 		
	136 Murilo Fischer (Bra) Liquigas 		                                         28.41 		
	137 Staf Scheirlinckx (Bel) Cofidis - Le Cr?dit par T?l?phone 		             28.45 		
	138 Claudio Corioni (Ita) Lampre - Fondital 		                               28.51 		
	139 Marcel Sieberg (Ger) Team Milram 		                                      28.57 		
	140 Alessandro Cortinovis (Ita) Team Milram 		     		                          29.11 		
	141 Peter Wrolich (Aut) Gerolsteiner 		                                      29.27 		
	142 Daniel Navarro Garcia (Spa) Astana 		                                    30.06 		
	143 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir 		          30.30 		
	144 Marcus Burghardt (Ger) T-Mobile Team 		                                  30.36 		
	145 Steven De Jongh (Ned) Quickstep - Innergetic 		                          30.45 		
	146 Benjamin Noval Gonzalez (Spa) Discovery Channel Pro Cycling Team 		      30.55 		
	147 Bradley Wiggins (GBr) Cofidis - Le Cr?dit par T?l?phone 		               31.19 		
	148 Jos? Vicente Garcia Acosta (Spa) Caisse d'Epargne 		                     31.29 		
	149 Frederik Willems (Bel) Liquigas 		                                       31.43 		
	150 Gr?gory Rast (Swi) Astana 		                                             31.54 		
	151 Cyril Dessel (Fra) AG2r Pr?voyance 		                                    31.56 		
	152 Fred Rodriguez (USA) Predictor - Lotto 		                                32.13 		
	153 S?bastien Chavanel (Fra) Fran?aise des Jeux 		                           32.14 		
	154 Robert F?rster (Ger) Gerolsteiner 		                                     32.28 		
	155 Manuel Quinziato (Ita) Liquigas 		                                       32.45 		
	156 Daniele Righi (Ita) Lampre - Fondital 		       		                          33.04 		
	157 Michael Albasini (Swi) Liquigas 		                                       33.09 		
	158 Freddy Bichot (Fra) Agritubel 		                                         33.17 		
	159 Rik Verbrugghe (Bel) Cofidis - Le Cr?dit par T?l?phone 		      		          34.29 		
	160 Gert Steegmans (Bel) Quickstep - Innergetic 		                           34.32 		
	161 Geraint Thomas (GBr) Barloworld 		                                       34.37 		
	162 Sven Krauss (Ger) Gerolsteiner 		                                        34.40 		
	163 Nick Nuyens (Bel) Cofidis - Le Cr?dit par T?l?phone 		                   35.31 		
	164 S?bastien Hinault (Fra) Cr?dit Agricole 		                               35.40 		
	165 Stuart O'Grady (Aus) Team CSC 		                                         36.10 		
	166 Robbie McEwen (Aus) Predictor - Lotto 		                                 36.11 		
	167 Johan Van Summeren (Bel) Predictor - Lotto 		                                 		
	168 Alberto Ongarato (Ita) Team Milram 		                                    36.14 		
	169 Bram De Groot (Ned) Rabobank 		                                          36.40 		
	170 Thor Hushovd (Nor) Cr?dit Agricole 		                                    36.50 		
	171 Romain Feillu (Fra) Agritubel 		                                         37.53 		
	172 Giampaolo Cheula (Ita) Barloworld 		           		                          38.09 		
	173 St?phane Aug? (Fra) Cofidis - Le Cr?dit par T?l?phone 		                 38.34 		
	174 Anthony Charteau (Fra) Cr?dit Agricole 		                                38.52 		
	175 Leif Hoste (Bel) Predictor - Lotto 		                          		          39.01 		
	176 Aleksandr Kuchynski (Blr) Liquigas 		                                    39.29 		
	177 David Zabriskie (USA) Team CSC 		                                        39.55 		
	178 Wim Vansevenant (Bel) Predictor - Lotto 		                               42.29 		
	179 Danilo Napolitano (Ita) Lampre - Fondital 		                             42.48 		
	180 Mark Cavendish (GBr) T-Mobile Team 		                                    44.44 		

              
              
              
              

