2012 Santos Tour Down Under Results - Stage 3
Team Lotto-Belisol's Andre Greipel powers to 2nd stage victory in 2012 Santos Tour Down Under and reclaims overall race lead.
January 19, 2012: 2012 Santos Tour Down Under: Stage 3: Unley-Victor Harbour (135 km):
1 	André Greipel (Ger) Team Lotto-Belisol       03:21:55
2 	Yauheni Hutarovich (Blr) FDJ - BigMat 	  	 
3 	Edvald Boasson Hagen (Nor) Team Sky Procycling 	  	 
4 	Mark Renshaw (Aus) Rabobank 	  	 
5 	Robbie Mcewen (Aus) GreenEDGE 	  	 
6 	Jacopo Guarnieri (Ita) Astana 	  	 
7 	Heinrich Haussler (Aus) Team Garmin-Barracuda 	  	 
8 	Daniele Bennati (Ita) RadioShack-Nissan 	  	 
9 	Manuel Belletti (Ita) AG2R La Mondiale 	  	 
10 	Christopher Sutton (Aus) Team Sky Procycling 	  	 
11 	Matteo Trentin (Ita) Omega Pharma-QuickStep 	  	 
12 	Michael Matthews (Aus) Rabobank 	  	 
13 	Romain Feillu (Fra) Vacansoleil-DCM 	  	 
14 	Jonathan Cantwell (Aus) Team Saxo Bank 	  	 
15 	Gerald Ciolek (Ger) Omega Pharma-QuickStep 	  	 
16 	Steele Von Hoff (Aus) UNI SA - Australia 	  	 
17 	Jose Joaquin Rojas (Spa) Movistar 	  	 
18 	Xavier Florencio Cabrè (Spa) Katusha 	  	 
19 	William Bonnet (Fra) FDJ - BigMat 	  	 
20 	Simon Gerrans (Aus) GreenEDGE 	  	 
21 	Julien Vermote (Bel) Omega Pharma-QuickStep 	  	 
22 	Kristof Goddaert (Bel) AG2R La Mondiale 	  	 
23 	Geraint Thomas (GBr) Team Sky Procycling 	  	 
24 	Michael Rogers (Aus) Team Sky Procycling 	  	 
25 	Tom Palmer (Aus) UNI SA - Australia 	  	 
26 	Linus Gerdemann (Ger) RadioShack-Nissan 	  	 
27 	Luke Roberts (Aus) Team Saxo Bank 	  	 
28 	Jan Bakelants (Bel) RadioShack-Nissan 	  	 
29 	Jack Bauer (NZl) Team Garmin-Barracuda 	  	 
30 	Wouter Mol (Ned) Vacansoleil-DCM 	  	 
31 	Martijn Maaskant (Ned) Team Garmin-Barracuda 	  	 
32 	Danilo Hondo (Ger) Lampre - ISD 	  	 
33 	Hayden Roulston (NZl) RadioShack-Nissan 	  	 
34 	Mirko Selvaggi (Ita) Vacansoleil-DCM 	  	 
35 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	  	 
36 	Kristijan Koren (Svk) Liquigas - Cannondale 	  	 
37 	Serge Pauwels (Bel) Omega Pharma-QuickStep 	  	 
38 	Bernard Sulzberger (Aus) UNI SA - Australia 	  	 
39 	Ryder Hesjedal (Can) Team Garmin-Barracuda 	  	 
40 	Blel Kadri (Fra) AG2R La Mondiale 	  	 
41 	Eduard Vorganov (Rus) Katusha (Rus) Katusha 	  	 
42 	Adam Hansen (Aus) Lotto-Belisol 	  	 
43 	Fabio Sabatini (Ita) Liquigas - Cannondale 	  	 
44 	Kenny Van Hummel (Ned) Vacansoleil-DCM 	  	 
45 	Davide Cimolai (Ita) Lampre - ISD 	  	 
46 	Alessandro Ballan (Ita) BMC 	  	 
47 	Marcel Sieberg (Ger) Lotto-Belisol 	  	 
48 	Ruben Perez Moreno (Spa) Euskaltel-Euskadi 	  	 
49 	Oscar Freire (Spa) Katusha 	  	 
50 	Mathew Hayman (Aus) Sky Procycling 	  	 
51 	Tom Leezer (Ned) Rabobank 	  	 
52 	Mauro Da Dalto (Ita) Liquigas - Cannondale 	  	 
53 	Alan Marangoni (Ita) Liquigas - Cannondale 	  	 
54 	Alejandro Valverde (Spa) Movistar 	  	 
55 	José Ivan Gutierrez (Spa) Movistar 	  	 
56 	Romain Sicard (Fra) Euskaltel-Euskadi 	  	 
57 	Giampaolo Caruso (Ita) Katusha (Ita) Katusha 	  	 
58 	Matt Goss (Aus) GreenEDGE 	  	 
59 	Luis Leon Sanchez (Spa) Rabobank 	  	 
60 	Andrew Fenn (GBr) Omega Pharma-QuickStep 	  	 
61 	Angel Madrazo (Spa) Movistar 	  	 
62 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
63 	Gert Steegmans (Bel) Omega Pharma-QuickStep 	  	 
64 	Romain Lemarchand (Fra) AG2R La Mondiale 	  	 
65 	Maxim Belkov (Rus) Katusha (Rus) Katusha 	  	 
66 	Greg Henderson (NZl) Lotto-Belisol 	  	 
67 	Massimo Graziato (Ita) Lampre - ISD 	  	 
68 	Martin Kohler (Swi) BMC 	  	 
69 	Luca Paolini (Ita) Katusha (Ita) Katusha 	  	 
70 	Rohan Dennis (Aus) UNI SA - Australia 	  	 
71 	Vincente Reynes Mimo (Spa) Lotto-Belisol 	  	 
72 	Leigh Howard (Aus) GreenEDGE 	  	 
73 	Greg Van Avermaet (Bel) BMC 	  	 
74 	Jonas Jörgensen (Den) Team Saxo Bank 	  	 
75 	Jérémy Roy (Fra) FDJ - BigMat 	  	 
76 	Federico Canuti (Ita) Liquigas - Cannondale 	  	 
77 	Tiago Machado (Por) RadioShack-Nissan 	  	 
78 	Jussi Veikkanen (Fin) FDJ - BigMat 	  	 
79 	Alessandro Petacchi (Ita) Lampre - ISD 	  	 
80 	Cameron Meyer (Aus) GreenEDGE 	  	 
81 	Takashi Miyazawa (Jpn) Team Saxo Bank 	  	 
82 	Sandy Casar (Fra) FDJ - BigMat 	  	 
83 	Sérgio Paulinho (Por) Team Saxo Bank 	  	 
84 	Jens Voigt (Ger) RadioShack-Nissan 	  	 
85 	Jesse Sergent (NZl) RadioShack-Nissan 	  	 
86 	Alex Dowsett (GBr) Sky Procycling 	  	 
87 	Gatis Smukulis (Lat) Katusha 	  	 
88 	Martin Elmiger (Swi) AG2R La Mondiale 	  	 
89 	Ricardo Garcia Ambroa (Spa) Euskaltel-Euskadi 	  	 
90 	Thomas De Gendt (Bel) Vacansoleil-DCM 	  	 
91 	Jay Mccarthy (Aus) UNI SA - Australia 	  	 
92 	Boris Shpilevsky (Rus) AG2R La Mondiale 	  	 
93 	Adam Blythe (GBr) BMC 	  	 
94 	Imanol Erviti (Spa) Movistar 	  	 
95 	Andreas Klier (Ger) Garmin-Barracuda 	  	 
96 	Javier Moreno (Spa) Movistar 	  	 
97 	Marcello Pavarin (Ita) Vacansoleil-DCM 	  	 
98 	Pablo Urtasun Perez (Spa) Euskaltel-Euskadi 	  	 
99 	Anders Lund (Den) Team Saxo Bank 	  	 
100 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
101 	Valentin Iglinskiy (Kaz) Astana 	  	 
102 	Wilco Kelderman (Ned) Rabobank 	  	 
103 	Robbie Hunter (SAf) Garmin-Barracuda 	  	 
104 	David Lopez (Spa) Movistar 	  	 
105 	Nathan Haas (Aus) Garmin-Barracuda 	  	 
106 	Stefano Agostini (Ita) Liquigas - Cannondale 	  	 
107 	Mattéo Montaguti (Ita) AG2R La Mondiale 	  	 
108 	Grega Bole (Svk) Lampre - ISD 	  	 
109 	Davide Vigano (Ita) Lampre - ISD 	  	 
110 	Mathias Frank (Swi) BMC 	  	 
111 	Dmitriy Gruzdev (Kaz) Astana 	  	 
112 	Francesco Masciarelli (Ita) Astana 	  	 
113 	Daniele Ratto (Ita) Liquigas - Cannondale 	  	 
114 	Adrián Saez (Spa) Euskaltel-Euskadi 	  	 
115 	Borut Bozic (Svk) Astana (Svk) Astana 	  	 
116 	Lachlan Norris (Aus) UNI SA - Australia 	  	 
117 	William Clarke (Aus) UNI SA - Australia 	  	 
118 	Arnaud Courteille (Fra) FDJ - BigMat 	  	 
119 	Danny Pate (USA) Sky Procycling 	  	 
120 	Graeme Brown (Aus) Rabobank 	  	 
121 	Marcus Burghardt (Ger) BMC 	  	 
122 	Manuel Quinziato (Ita) BMC 	0:00:37 	 
123 	Dmitri Muravyev (Kaz) Astana 	  	 
124 	Assan Bazayev (Kaz) Astana 	0:00:54 	 
125 	Victor Cabedo (Spa) Euskaltel-Euskadi 	0:01:02 	 
126 	Matthew Brammeier (Ire) Omega Pharma-QuickStep 	  	 
127 	Olivier Kaisen (Bel) Lotto-Belisol 	0:01:54 	 
128 	Gorka Izagirre Inausti (Spa) Euskaltel-Euskadi 	  	 
129 	Stuart O'Grady (Aus) GreenEDGE 	0:03:00 	 
130 	Luke Durbridge (Aus) GreenEDGE 	  	 
131 	Jos Van Emden (Ned) Rabobank
Overall Santos Tour Down Under 2012 rankings after stage 3:
1 	André Greipel (Ger) Team Lotto-Belisol       11:54:52
2 	Martin Kohler (Swi) Team BMC Racing 	0:00:08 	 
3 	Michael Matthews (Aus) Rabobank 	0:00:12 	 
4 	Thomas De Gendt (Bel) Vacansoleil-DCM 	0:00:14 	 
5 	Simon Gerrans (Aus) GreenEDGE 	0:00:16 	 
6 	Jan Bakelants (Bel) RadioShack-Nissan 	  	 
7 	Edvald Boasson Hagen (Nor) Team Sky Procycling 	  	 
8 	Eduard Vorganov (Rus) Katusha (Rus) Katusha 	  	 
9 	Rohan Dennis (Aus) UNI SA - Australia 	0:00:17 	 
10 	Xavier Florencio Cabrè (Spa) Katusha 	0:00:20 	 
11 	Jonathan Cantwell (Aus) Team Saxo Bank 	  	 
12 	Luke Roberts (Aus) Team Saxo Bank 	  	 
13 	Christopher Sutton (Aus) Team Sky Procycling 	  	 
14 	William Bonnet (Fra) FDJ - BigMat 	  	 
15 	Daniele Bennati (Ita) RadioShack-Nissan 	  	 
16 	Romain Feillu (Fra) Vacansoleil-DCM 	  	 
17 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	  	 
18 	Blel Kadri (Fra) AG2R La Mondiale 	  	 
19 	Michael Rogers (Aus) Team Sky Procycling 	  	 
20 	Fabio Sabatini (Ita) Liquigas - Cannondale 	  	 
21 	Danilo Hondo (Ger) Lampre - ISD 	  	 
22 	Alessandro Ballan (Ita) BMC 	  	 
23 	Kristijan Koren (Svk) Liquigas - Cannondale 	  	 
24 	Linus Gerdemann (Ger) RadioShack-Nissan 	  	 
25 	Romain Lemarchand (Fra) AG2R La Mondiale 	  	 
26 	Giampaolo Caruso (Ita) Katusha (Ita) Katusha 	  	 
27 	Adam Hansen (Aus) Lotto-Belisol 	  	 
28 	Oscar Freire (Spa) Katusha 	  	 
29 	Alejandro Valverde (Spa) Movistar 	  	 
30 	Serge Pauwels (Bel) Omega Pharma-QuickStep 	  	 
31 	Ruben Perez Moreno (Spa) Euskaltel-Euskadi 	  	 
32 	Mathew Hayman (Aus) Sky Procycling 	  	 
33 	Ryder Hesjedal (Can) Garmin-Barracuda 	  	 
34 	Julien Vermote (Bel) Omega Pharma-QuickStep 	  	 
35 	Bernard Sulzberger (Aus) UNI SA - Australia 	  	 
36 	Romain Sicard (Fra) Euskaltel-Euskadi 	  	 
37 	Gerald Ciolek (Ger) Omega Pharma-QuickStep 	  	 
38 	Heinrich Haussler (Aus) Garmin-Barracuda 	  	 
39 	José Ivan Gutierrez (Spa) Movistar 	  	 
40 	Luis Leon Sanchez (Spa) Rabobank 	  	 
41 	Jose Joaquin Rojas (Spa) Movistar 	  	 
42 	Jack Bauer (NZl) Garmin-Barracuda 	  	 
43 	Mirko Selvaggi (Ita) Vacansoleil-DCM 	  	 
44 	Greg Van Avermaet (Bel) BMC 	  	 
45 	Tiago Machado (Por) RadioShack-Nissan 	  	 
46 	Vincente Reynes Mimo (Spa) Lotto-Belisol 	  	 
47 	Gorka Izagirre Inausti (Spa) Euskaltel-Euskadi 	  	 
48 	Sandy Casar (Fra) FDJ - BigMat 	  	 
49 	Jussi Veikkanen (Fin) FDJ - BigMat 	  	 
50 	Federico Canuti (Ita) Liquigas - Cannondale 	  	 
51 	Angel Madrazo (Spa) Movistar 	  	 
52 	Cameron Meyer (Aus) GreenEDGE 	  	 
53 	Sérgio Paulinho (Por) Team Saxo Bank 	  	 
54 	Martin Elmiger (Swi) AG2R La Mondiale 	  	 
55 	Jens Voigt (Ger) RadioShack-Nissan 	  	 
56 	Steele Von Hoff (Aus) UNI SA - Australia 	  	 
57 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
58 	Javier Moreno (Spa) Movistar 	  	 
59 	Jay Mccarthy (Aus) UNI SA - Australia 	  	 
60 	Luca Paolini (Ita) Katusha (Ita) Katusha 	  	 
61 	Wilco Kelderman (Ned) Rabobank 	  	 
62 	Jérémy Roy (Fra) FDJ - BigMat 	  	 
63 	Grega Bole (Svk) Lampre - ISD 	  	 
64 	Robbie Hunter (SAf) Garmin-Barracuda 	  	 
65 	Daniele Ratto (Ita) Liquigas - Cannondale 	0:00:38 	 
66 	William Clarke (Aus) UNI SA - Australia 	0:00:44 	 
67 	Francesco Masciarelli (Ita) Astana 	0:00:46 	 
68 	Gatis Smukulis (Lat) Katusha 	0:00:53 	 
69 	Maxim Belkov (Rus) Katusha (Rus) Katusha 	  	 
70 	Wouter Mol (Ned) Vacansoleil-DCM 	0:00:57 	 
71 	Mathias Frank (Swi) BMC 	0:01:10 	 
72 	Gert Steegmans (Bel) Omega Pharma-QuickStep 	0:01:16 	 
73 	Marcel Sieberg (Ger) Lotto-Belisol 	0:01:24 	 
74 	Matthew Brammeier (Ire) Omega Pharma-QuickStep 	0:01:27 	 
75 	Matteo Trentin (Ita) Omega Pharma-QuickStep 	0:01:51 	 
76 	Davide Vigano (Ita) Lampre - ISD 	0:02:02 	 
77 	Marcello Pavarin (Ita) Vacansoleil-DCM 	0:03:12 	 
78 	Alan Marangoni (Ita) Liquigas - Cannondale 	0:03:13 	 
79 	Jacopo Guarnieri (Ita) Astana 	  	 
80 	Stefano Agostini (Ita) Liquigas - Cannondale 	  	 
81 	Jonas Jörgensen (Den) Team Saxo Bank 	  	 
82 	Nathan Haas (Aus) Garmin-Barracuda 	0:03:14 	 
83 	Davide Cimolai (Ita) Lampre - ISD 	0:03:16 	 
84 	Dmitriy Gruzdev (Kaz) Astana 	0:03:47 	 
85 	Adrián Saez (Spa) Euskaltel-Euskadi 	0:04:01 	 
86 	Mark Renshaw (Aus) Rabobank 	0:05:46 	 
87 	Tom Leezer (Ned) Rabobank 	  	 
88 	Geraint Thomas (GBr) Sky Procycling 	0:06:00 	 
89 	Matt Goss (Aus) GreenEDGE 	  	 
90 	Massimo Graziato (Ita) Lampre - ISD 	0:06:31 	 
91 	Andrew Fenn (GBr) Omega Pharma-QuickStep 	0:07:08 	 
92 	David Lopez (Spa) Movistar 	0:07:27 	 
93 	Olivier Kaisen (Bel) Lotto-Belisol 	0:10:23 	 
94 	Yauheni Hutarovich (Blr) FDJ - BigMat 	0:12:35 	 
95 	Alessandro Petacchi (Ita) Lampre - ISD 	0:12:39 	 
96 	Manuel Belletti (Ita) AG2R La Mondiale 	0:12:45 	 
97 	Tom Palmer (Aus) UNI SA - Australia 	  	 
98 	Hayden Roulston (NZl) RadioShack-Nissan 	  	 
99 	Kristof Goddaert (Bel) AG2R La Mondiale 	  	 
100 	Robbie Mcewen (Aus) GreenEDGE 	  	 
101 	Mauro Da Dalto (Ita) Liquigas - Cannondale 	  	 
102 	Jesse Sergent (NZl) RadioShack-Nissan 	  	 
103 	Ricardo Garcia Ambroa (Spa) Euskaltel-Euskadi 	  	 
104 	Imanol Erviti (Spa) Movistar 	  	 
105 	Graeme Brown (Aus) Rabobank 	  	 
106 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
107 	Leigh Howard (Aus) GreenEDGE 	  	 
108 	Marcus Burghardt (Ger) BMC 	  	 
109 	Anders Lund (Den) Team Saxo Bank 	  	 
110 	Lachlan Norris (Aus) UNI SA - Australia 	  	 
111 	Arnaud Courteille (Fra) FDJ - BigMat 	  	 
112 	Takashi Miyazawa (Jpn) Team Saxo Bank 	  	 
113 	Adam Blythe (GBr) BMC 	  	 
114 	Borut Bozic (Svk) Astana (Svk) Astana 	  	 
115 	Danny Pate (USA) Sky Procycling 	  	 
116 	Mattéo Montaguti (Ita) AG2R La Mondiale 	  	 
117 	Manuel Quinziato (Ita) BMC 	0:13:22 	 
118 	Dmitri Muravyev (Kaz) Astana 	  	 
119 	Martijn Maaskant (Ned) Garmin-Barracuda 	0:15:05 	 
120 	Alex Dowsett (GBr) Sky Procycling 	0:15:35 	 
121 	Andreas Klier (Ger) Garmin-Barracuda 	  	 
122 	Pablo Urtasun Perez (Spa) Euskaltel-Euskadi 	  	 
123 	Kenny Van Hummel (Ned) Vacansoleil-DCM 	  	 
124 	Valentin Iglinskiy (Kaz) Astana 	  	 
125 	Greg Henderson (NZl) Lotto-Belisol 	  	 
126 	Stuart O'Grady (Aus) GreenEDGE 	0:15:45 	 
127 	Luke Durbridge (Aus) GreenEDGE 	  	 
128 	Assan Bazayev (Kaz) Astana 	0:16:29 	 
129 	Victor Cabedo (Spa) Euskaltel-Euskadi 	0:16:37 	 
130 	Jos Van Emden (Ned) Rabobank 	0:20:53 	 
131 	Boris Shpilevsky (Rus) AG2R La Mondiale 	0:23:08

                  
                  
                  
                  

