2010 Vuelta a Espana Results - Stage 1
Team HTC-Columbia wins 2010 Tour of Spain stage 1 team time trial ahead of Team Liquigas; Mark Cavendish gets overall Vuelta a Espana 2010 lead.
Watch 2010 Vuelta a Espana video highlights in our videos section.
August 28, 2010: Vuelta a Espana / Tour of Spain 2010: Sevilla - Sevilla (13 km team time trial):
1  	Mark Cavendish (GBR) Team HTC-Columbia             00:14:06
2 	Peter Velits (Svk) Team HTC-Columbia 	  	 
3 	Martin Velits (SVK) Team HTC-Columbia 	  	 
4 	Lars-Ytting Bak (Den) Team HTC-Columbia 	  	 
5 	Hayden Roulston (NZL) Team HTC-Columbia 	  	 
6 	Kanstantin Sivtsov (Blr) Team HTC-Columbia 	  	 
7 	Tejay Van Garderen (USA) Team HTC-Columbia 	  	 
7 	Matthew Goss (GBR) Team HTC-Columbia 	  	 
8 	Daniele Bennati (Ita) Liquigas-Doimo 	0:00:10 	 
9 	Frederik Willems (Bel) Liquigas-Doimo 	  	 
10 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
11 	Ivan Santaromita (Ita) Liquigas-Doimo 	  	 
12 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
13 	Vincenzo Nibali (Ita) Liquigas-Doimo 	  	 
14 	Maciej Paterski (Pol) Liquigas-Doimo 	  	 
15 	Stuart O'Grady (Aus) Team Saxo Bank 	0:00:12 	 
16 	Gustav Larsson (Swi) Team Saxo Bank 	  	 
17 	Fabian Cancellara (Swi) Team Saxo Bank 	  	 
18 	Dominik Klemme (Ger) Team Saxo Bank 	  	 
19 	Andy Schleck (Lux) Team Saxo Bank 	  	 
20 	Frank Schleck (Lux) Team Saxo Bank 	  	 
21 	Inigo Cuesta (Spa) Cervélo Test Team 	0:00:13 	 
22 	Xavier Tondo (Spa) Cervélo Test Team 	  	 
23 	Thor Hushovd (Nor) Cervélo Test Team 	  	 
24 	Carlos Sastre (Spa) Cervélo Test Team 	  	 
25 	Alessandro Petacchi (Ita) Lampre-Farnese Vini 	0:00:14 	 
25 	Xavier Florencio (Spa) Cervélo Test Team 	0:00:13 	 
26 	Danilo Hondo (Ger) Lampre-Farnese Vini 	0:00:14 	 
27 	Manuele Mori (Ita) Lampre-Farnese Vini 	  	 
27 	Grega Bole (Slo) Lampre-Farnese Vini 	  	 
28 	Daniele Pietropolli (Ita) Lampre-Farnese Vini 	  	 
29 	Andrey Kashechkin (Kaz) Lampre-Farnese Vini 	  	 
30 	Giorgio Furlan (Ita) Lampre-Farnese Vini 	  	 
31 	Oliver Zaugg (Swi) Liquigas-Doimo 	0:00:16 	 
32 	Tyler Farrar (USA) Garmin-Transitions 	0:00:17 	 
33 	David Millar (GBR) Garmin-Transitions 	  	 
34 	David Zabriskie (USA) Garmin-Transitions 	  	 
35 	Tom Danielson (USA) Garmin-Transitions 	  	 
36 	Greg Van Avermaet (Bel) Omega Pharma-Lotto 	  	 
37 	Christian Vande Velde (USA) Garmin-Transitions 	  	 
38 	Jürgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
39 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	  	 
40 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
41 	Mickael Delage (Fra) Omega Pharma-Lotto 	  	 
42 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	  	 
43 	Philippe Gilbert (Fra) Omega Pharma-Lotto 	  	 
44 	Leif Hoste (Bel) Omega Pharma-Lotto 	  	 
45 	Igor Anton (Spa) Euskaltel-Euskadi 	0:00:27 	 
46 	Johannes Fröhlinger (Ger) Team Milram 	0:00:18 	 
47 	Robert Förster (Ger) Team Milram 	  	 
48 	Markus Fothen (Ger) Team Milram 	  	 
49 	Paul Voss (Ger) Team Milram 	  	 
50 	Roy Sentjens (Bel) Team Milram 	  	 
51 	Niki Terpstra (Ned) Team Milram 	  	 
52 	Markus Eichler (Ger) Team Milram 	  	 
53 	Joaquin Rodriguez (Spa) Team Katusha 	0:00:20 	 
54 	Vladimir Gusev (Rus) Team Katusha 	  	 
55 	Vladimir Karpets (Rus) Team Katusha 	  	 
56 	Aleksandr Kolobnev (Rus) Team Katusha 	  	 
57 	Filippo Pozzato (Ita) Team Katusha 	  	 
58 	Carlos Barredo (Spa) Quick Step 	0:00:23 	 
59 	Matteo Tosatto (Ita) Quick Step 	  	 
60 	Dario Cataldo (Ita) Quick Step 	  	 
61 	Nikolas Maes (Bel) Quick Step 	  	 
62 	Kevin De Weert (Bel) Quick Step 	  	 
63 	Branislau Samoilau (Blr) Quick Step 	  	 
64 	Wouter Weylandt (Bel) Quick Step 	  	 
65 	Marco Marzano (Ita) Lampre-Farnese Vini 	0:00:24 	 
66 	Luis-Leon Sanchez (Spa) Caisse d'Epargne 	0:00:25 	 
67 	David Lopez (Spa) Caisse d'Epargne 	  	 
68 	Ruben Plaza (Spa) Caisse d'Epargne 	  	 
69 	Imanol Erviti (Spa) Caisse d'Epargne 	  	 
70 	David Arroyo (Spa) Caisse d'Epargne 	  	 
71 	Marzio Bruseghin (Ita) Caisse d'Epargne 	  	 
72 	Rigoberto Uran (Col) Caisse d'Epargne 	  	 
73 	Vladimir Isaichev (Rus) Xacobeo Galicia 	0:00:26 	 
74 	David Garcia Dapena (Spa) Xacobeo Galicia 	  	 
75 	Ezequiel Mosquera (Spa) Xacobeo Galicia 	  	 
76 	Delio Fernandez (Spa) Xacobeo Galicia 	  	 
77 	Marcos Garcia (Spa) Xacobeo Galicia 	  	 
78 	Serafin Martinez (Spa) Xacobeo Galicia 	  	 
79 	Gonzalo Rabunal (Spa) Xacobeo Galicia 	  	 
80 	Gustavo Cesar-Veloso (Spa) Xacobeo Galicia 	  	 
81 	Stefan Denifl (Aut) Cervélo Test Team 	0:00:27 	 
82 	Gorka Verdugo (Spa) Euskaltel-Euskadi 	  	 
83 	Benat Intxausti (Spa) Euskaltel-Euskadi 	  	 
84 	Pablo Urtasun (Spa) Euskaltel-Euskadi 	  	 
85 	Koldo Fernandez De Larrea (Spa) Euskaltel-Euskadi 	  	 
86 	Juan-Antonio Flecha (Spa) Team Sky 	0:00:28 	 
87 	Simon Gerrans (Aus) Team Sky 	  	 
88 	Peter Kennaugh (GBR) Team Sky 	  	 
89 	Benjamin Swift (GBR) Team Sky 	  	 
90 	Lars-Petter Nordhaug (Nor) Team Sky 	  	 
91 	Giampaolo Caruso (Ita) Team Katusha 	  	 
92 	Sébastien Minard (Fra) Cofidis, le crédit en ligne 	  	 
93 	Samuel Dumoulin (Fra) Cofidis, le crédit en ligne 	  	 
94 	Tony Gallopin (Fra) Cofidis, le crédit en ligne 	  	 
95 	Remi Pauriol (Fra) Cofidis, le crédit en ligne 	  	 
96 	Romain Zingle (Bel) Cofidis, le crédit en ligne 	  	 
97 	Nicol Sijmens (Bel) Cofidis, le crédit en ligne 	  	 
98 	Mickaël Buffaz (Fra) Cofidis, le crédit en ligne 	  	 
99 	David Moncoutie (Fra) Cofidis, le crédit en ligne 	  	 
100 	Ian Stannard (GBR) Team Sky 	0:00:31 	 
101 	Gustavo Iglesias (Spa) Xacobeo Galicia 	  	 
102 	Andreas Stauff (Ger) Quick Step 	0:00:36 	 
103 	Pierre Cazaux (Fra) FDJ 	0:00:33 	 
104 	Yoann Offredo (Fra) FDJ 	  	 
105 	Gianni Meersman (Bel) FDJ 	  	 
106 	Sébastien Chavanel (Fra) FDJ 	  	 
107 	Remy Di Gregorio (Fra) FDJ 	  	 
108 	Yauheni Hutarovich (Blr) FDJ 	  	 
109 	Christophe Le Mevel (Fra) FDJ 	  	 
110 	Mikael Cherel (Fra) FDJ 	  	 
111 	Arthur Vichot (Fra) FDJ 	  	 
112 	Nicholas Roche (Irl) Ag2R-La Mondiale 	  	 
113 	Hubert Dupont (Fra) Ag2R-La Mondiale 	  	 
114 	Ludovic Turpin (Fra) Ag2R-La Mondiale 	  	 
115 	Christophe Riblon (Fra) Ag2R-La Mondiale 	  	 
116 	Bernhard Eisel (Aut) Team HTC-Columbia 	0:00:38 	 
117 	Blel Kadri (Fra) Ag2R-La Mondiale 	0:00:33 	 
118 	John-Lee Augustyn (RSA) Team Sky 	0:00:34 	 
119 	Mauro Finetto (Ita) Liquigas-Doimo 	0:00:35 	 
120 	Juan-Jose Haedo (Arg) Team Saxo Bank 	0:00:36 	 
121 	Denis Menchov (Rus) Rabobank 	  	 
122 	Sebastian Langeveld (Ned) Rabobank 	  	 
123 	Mauricio Ardila (Col) Rabobank 	  	 
124 	Nick Nuyens (Bel) Rabobank 	  	 
125 	Juan-Manuel Garate (Spa) Rabobank 	  	 
126 	Oscar Freire (Spa) Rabobank 	  	 
127 	Egoï Martinez (Spa) Euskaltel-Euskadi 	  	 
128 	Theo Bos (Ned) Cervélo Test Team 	0:00:38 	 
129 	William Bonnet (Fra) BBOX Bouygues Telecom 	0:00:39 	 
130 	Vincent Jerôme (Fra) BBOX Bouygues Telecom 	  	 
131 	Freddy Bichot (Fra) BBOX Bouygues Telecom 	  	 
132 	Alexandre Pichot (Fra) BBOX Bouygues Telecom 	  	 
133 	Perrig Quemeneur (Fra) BBOX Bouygues Telecom 	  	 
134 	Johann Tschopp (Swi) BBOX Bouygues Telecom 	  	 
135 	Mathieu Sprick (Fra) BBOX Bouygues Telecom 	  	 
136 	Nicolas Vogondy (Fra) BBOX Bouygues Telecom 	  	 
137 	Pierre Rolland (Fra) BBOX Bouygues Telecom 	  	 
138 	Mikhail Ignatiev (Rus) Team Katusha 	0:00:40 	 
139 	Dmitry Fofonov (Kaz) Astana 	0:00:41 	 
140 	Allan Davis (Aus) Astana 	  	 
141 	Josep Jufre (Spa) Astana 	  	 
142 	Aleksandr Dyachenko (Kaz) Astana 	  	 
143 	Assan Bazayev (Kaz) Astana 	  	 
144 	Anders Lund (Den) Team Saxo Bank 	0:00:42 	 
145 	Davide Malacarne (Ita) Quick Step 	0:00:46 	 
146 	Manuel Ortega (Spa) Andalucia-Cajasur 	0:00:49 	 
147 	Antonio Piedra (Spa) Andalucia-Cajasur 	  	 
148 	Javier Moreno (Spa) Andalucia-Cajasur 	  	 
149 	Javier Ramirez (Spa) Andalucia-Cajasur 	  	 
150 	Sergio Carrasco (Spa) Andalucia-Cajasur 	  	 
151 	Jose Vicente Toribio (Spa) Andalucia-Cajasur 	  	 
152 	Jorge Montenegro (Arg) Andalucia-Cajasur 	  	 
153 	Jose Angel Gomez-Marchante (Spa) Andalucia-Cajasur 	  	 
154 	Juan Javier Estrada (Spa) Andalucia-Cajasur 	  	 
155 	Juan-Jose Oroz (Spa) Euskaltel-Euskadi 	0:00:51 	 
156 	Mikel Nieve (Spa) Euskaltel-Euskadi 	  	 
157 	Daniele Righi (Ita) Lampre-Farnese Vini 	0:00:52 	 
158 	Luis Pasamontes (Spa) Caisse d'Epargne 	0:00:57 	 
159 	Alberto Benitez (Spa) Footon-Servetto 	  	 
160 	Arkaitz Duran (Spa) Footon-Servetto 	  	 
161 	David Gutierrez Gutierrez (Spa) Footon-Servetto 	  	 
162 	Johnnie Walker (Aus) Footon-Servetto 	  	 
163 	Martin Pedersen (Den) Footon-Servetto 	  	 
164 	Giampaolo Cheula (Ita) Footon-Servetto 	  	 
165 	Enrique Mata (Spa) Footon-Servetto 	  	 
166 	Kasper Klostergaard (Den) Team Saxo Bank 	0:00:58 	 
167 	Oscar Pujol (Spa) Cervélo Test Team 	0:00:59 	 
168 	Amets Txurruka (Spa) Euskaltel-Euskadi 	0:01:04 	 
169 	Laurens Ten Dam (Ned) Rabobank 	0:01:12 	 
170 	Denis Galimzyanov (Rus) Team Katusha 	0:01:14 	 
171 	Kjell Carlström (Fin) Team Sky 	0:01:15 	 
172 	Thomas Löfkvist (Swi) Team Sky 	  	 
173 	Dominik Roels (Ger) Team Milram 	0:01:27 	 
174 	Jose Vincente Garcia Acosta (Spa) Caisse d'Epargne 	0:01:28 	 
175 	Enrico Gasparotto (Ita) Astana 	0:01:29 	 
176 	Arnaud Labbe (Fra) Cofidis, le crédit en ligne 	0:01:38 	 
177 	Jelle Vanendert (Bel) Omega Pharma-Lotto 	0:01:40 	 
178 	Thomas Peterson (USA) Garmin-Transitions 	0:01:43 	 
179 	Michel Kreder (Ned) Garmin-Transitions 	  	 
180 	Guillaume Bonnafond (Fra) Ag2R-La Mondiale 	0:01:49 	 
181 	Sébastien Hinault (Fra) Ag2R-La Mondiale 	  	 
182 	Philip Deignan (Irl) Cervélo Test Team 	0:01:53 	 
183 	Joan Horrach (Spa) Team Katusha 	0:02:02 	 
184 	Sergey Renev (Kaz) Astana 	0:02:06 	 
185 	Grischa Niermann (Ger) Rabobank 	0:02:15 	 
186 	Dmitry Kozontchuk (Rus) Rabobank 	  	 
187 	Bjorn Schröder (Ger) Team Milram 	0:02:16 	 
188 	Jose-Luis Arrieta (Spa) Ag2R-La Mondiale 	0:02:17 	 
189 	David Vitoria (Swi) Footon-Servetto 	0:02:26 	 
190 	Manuel Cardoso (Por) Footon-Servetto 	0:01:58 	 
191 	Rinaldo Nocentini (Ita) Ag2R-La Mondiale 	0:02:39 	 
192 	Andrey Zeits (Kaz) Astana 	0:02:48 	 
193 	Valentin Iglinskiy (Kaz) Astana 	0:02:53 	 
194 	Matthew Wilson (Aus) Garmin-Transitions 	0:02:55 	 
195 	Julian Dean (NZL) Garmin-Transitions 	0:03:24
Overall 2010 Vuelta a Espana rankings after stage 1:
1  	Mark Cavendish (GBR) Team HTC-Columbia             00:14:06
2 	Peter Velits (Svk) Team HTC-Columbia 	  	 
3 	Martin Velits (SVK) Team HTC-Columbia 	  	 
4 	Lars-Ytting Bak (Den) Team HTC-Columbia 	  	 
5 	Hayden Roulston (NZL) Team HTC-Columbia 	  	 
6 	Kanstantin Sivtsov (Blr) Team HTC-Columbia 	  	 
7 	Tejay Van Garderen (USA) Team HTC-Columbia 	  	 
8 	Matthew Goss (GBR) Team HTC-Columbia 	  	 
9 	Daniele Bennati (Ita) Liquigas-Doimo 	0:00:10 	 
10 	Frederik Willems (Bel) Liquigas-Doimo 	  	 
11 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
12 	Ivan Santaromita (Ita) Liquigas-Doimo 	  	 
13 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
14 	Vincenzo Nibali (Ita) Liquigas-Doimo 	  	 
15 	Maciej Paterski (Pol) Liquigas-Doimo 	  	 
16 	Stuart O'Grady (Aus) Team Saxo Bank 	0:00:12 	 
17 	Gustav Larsson (Swi) Team Saxo Bank 	  	 
18 	Fabian Cancellara (Swi) Team Saxo Bank 	  	 
19 	Dominik Klemme (Ger) Team Saxo Bank 	  	 
20 	Andy Schleck (Lux) Team Saxo Bank 	  	 
21 	Frank Schleck (Lux) Team Saxo Bank 	  	 
22 	Inigo Cuesta (Spa) Cervélo Test Team 	0:00:13 	 
23 	Xavier Tondo (Spa) Cervélo Test Team 	  	 
24 	Thor Hushovd (Nor) Cervélo Test Team 	  	 
25 	Carlos Sastre (Spa) Cervélo Test Team 	  	 
26 	Xavier Florencio (Spa) Cervélo Test Team 	  	 
27 	Danilo Hondo (Ger) Lampre-Farnese Vini 	0:00:14 	 
28 	Alessandro Petacchi (Ita) Lampre-Farnese Vini 	  	 
29 	Grega Bole (Slo) Lampre-Farnese Vini 	  	 
30 	Manuele Mori (Ita) Lampre-Farnese Vini 	  	 
31 	Daniele Pietropolli (Ita) Lampre-Farnese Vini 	  	 
32 	Andrey Kashechkin (Kaz) Lampre-Farnese Vini 	  	 
33 	Giorgio Furlan (Ita) Lampre-Farnese Vini 	  	 
34 	Oliver Zaugg (Swi) Liquigas-Doimo 	0:00:16 	 
35 	Tyler Farrar (USA) Garmin-Transitions 	0:00:17 	 
36 	David Millar (GBR) Garmin-Transitions 	  	 
37 	David Zabriskie (USA) Garmin-Transitions 	  	 
38 	Tom Danielson (USA) Garmin-Transitions 	  	 
39 	Greg Van Avermaet (Bel) Omega Pharma-Lotto 	  	 
40 	Christian Vande Velde (USA) Garmin-Transitions 	  	 
41 	Jürgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
42 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	  	 
43 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
44 	Mickael Delage (Fra) Omega Pharma-Lotto 	  	 
45 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	  	 
46 	Philippe Gilbert (Fra) Omega Pharma-Lotto 	  	 
47 	Leif Hoste (Bel) Omega Pharma-Lotto 	  	 
48 	Johannes Fröhlinger (Ger) Team Milram 	0:00:18 	 
49 	Robert Förster (Ger) Team Milram 	  	 
50 	Markus Fothen (Ger) Team Milram 	  	 
51 	Paul Voss (Ger) Team Milram 	  	 
52 	Roy Sentjens (Bel) Team Milram 	  	 
53 	Niki Terpstra (Ned) Team Milram 	  	 
54 	Markus Eichler (Ger) Team Milram 	  	 
55 	Joaquin Rodriguez (Spa) Team Katusha 	0:00:20 	 
56 	Vladimir Gusev (Rus) Team Katusha 	  	 
57 	Vladimir Karpets (Rus) Team Katusha 	  	 
58 	Aleksandr Kolobnev (Rus) Team Katusha 	  	 
59 	Filippo Pozzato (Ita) Team Katusha 	  	 
60 	Carlos Barredo (Spa) Quick Step 	0:00:23 	 
61 	Matteo Tosatto (Ita) Quick Step 	  	 
62 	Dario Cataldo (Ita) Quick Step 	  	 
63 	Nikolas Maes (Bel) Quick Step 	  	 
64 	Kevin De Weert (Bel) Quick Step 	  	 
65 	Branislau Samoilau (Blr) Quick Step 	  	 
66 	Wouter Weylandt (Bel) Quick Step 	  	 
67 	Marco Marzano (Ita) Lampre-Farnese Vini 	0:00:24 	 
68 	Luis-Leon Sanchez (Spa) Caisse d'Epargne 	0:00:25 	 
69 	David Lopez (Spa) Caisse d'Epargne 	  	 
70 	Ruben Plaza (Spa) Caisse d'Epargne 	  	 
71 	Imanol Erviti (Spa) Caisse d'Epargne 	  	 
72 	David Arroyo (Spa) Caisse d'Epargne 	  	 
73 	Marzio Bruseghin (Ita) Caisse d'Epargne 	  	 
74 	Rigoberto Uran (Col) Caisse d'Epargne 	  	 
75 	Vladimir Isaichev (Rus) Xacobeo Galicia 	0:00:26 	 
76 	David Garcia Dapena (Spa) Xacobeo Galicia 	  	 
77 	Ezequiel Mosquera (Spa) Xacobeo Galicia 	  	 
78 	Delio Fernandez (Spa) Xacobeo Galicia 	  	 
79 	Marcos Garcia (Spa) Xacobeo Galicia 	  	 
80 	Serafin Martinez (Spa) Xacobeo Galicia 	  	 
81 	Gonzalo Rabunal (Spa) Xacobeo Galicia 	  	 
82 	Gustavo Cesar-Veloso (Spa) Xacobeo Galicia 	  	 
83 	Igor Anton (Spa) Euskaltel-Euskadi 	0:00:27 	 
84 	Gorka Verdugo (Spa) Euskaltel-Euskadi 	  	 
85 	Benat Intxausti (Spa) Euskaltel-Euskadi 	  	 
86 	Pablo Urtasun (Spa) Euskaltel-Euskadi 	  	 
87 	Koldo Fernandez De Larrea (Spa) Euskaltel-Euskadi 	  	 
88 	Stefan Denifl (Aut) Cervélo Test Team 	  	 
89 	Juan-Antonio Flecha (Spa) Team Sky 	0:00:28 	 
90 	Simon Gerrans (Aus) Team Sky 	  	 
91 	Peter Kennaugh (GBR) Team Sky 	  	 
92 	Benjamin Swift (GBR) Team Sky 	  	 
93 	Lars-Petter Nordhaug (Nor) Team Sky 	  	 
94 	Giampaolo Caruso (Ita) Team Katusha 	  	 
95 	Sébastien Minard (Fra) Cofidis, le crédit en ligne 	  	 
96 	Samuel Dumoulin (Fra) Cofidis, le crédit en ligne 	  	 
97 	Tony Gallopin (Fra) Cofidis, le crédit en ligne 	  	 
98 	Remi Pauriol (Fra) Cofidis, le crédit en ligne 	  	 
99 	Romain Zingle (Bel) Cofidis, le crédit en ligne 	  	 
100 	Nicol Sijmens (Bel) Cofidis, le crédit en ligne 	  	 
101 	Mickaël Buffaz (Fra) Cofidis, le crédit en ligne 	  	 
102 	David Moncoutie (Fra) Cofidis, le crédit en ligne 	  	 
103 	Ian Stannard (GBR) Team Sky 	0:00:31 	 
104 	Gustavo Iglesias (Spa) Xacobeo Galicia 	  	 
105 	Pierre Cazaux (Fra) FDJ 	0:00:33 	 
106 	Yoann Offredo (Fra) FDJ 	  	 
107 	Gianni Meersman (Bel) FDJ 	  	 
108 	Sébastien Chavanel (Fra) FDJ 	  	 
109 	Remy Di Gregorio (Fra) FDJ 	  	 
110 	Yauheni Hutarovich (Blr) FDJ 	  	 
111 	Christophe Le Mevel (Fra) FDJ 	  	 
112 	Mikael Cherel (Fra) FDJ 	  	 
113 	Arthur Vichot (Fra) FDJ 	  	 
114 	Nicholas Roche (Irl) Ag2R-La Mondiale 	  	 
115 	Hubert Dupont (Fra) Ag2R-La Mondiale 	  	 
116 	Ludovic Turpin (Fra) Ag2R-La Mondiale 	  	 
117 	Christophe Riblon (Fra) Ag2R-La Mondiale 	  	 
118 	Blel Kadri (Fra) Ag2R-La Mondiale 	  	 
119 	John-Lee Augustyn (RSA) Team Sky 	0:00:34 	 
120 	Mauro Finetto (Ita) Liquigas-Doimo 	0:00:35 	 
121 	Andreas Stauff (Ger) Quick Step 	0:00:36 	 
122 	Juan-Jose Haedo (Arg) Team Saxo Bank 	  	 
123 	Denis Menchov (Rus) Rabobank 	  	 
124 	Sebastian Langeveld (Ned) Rabobank 	  	 
125 	Mauricio Ardila (Col) Rabobank 	  	 
126 	Nick Nuyens (Bel) Rabobank 	  	 
127 	Juan-Manuel Garate (Spa) Rabobank 	  	 
128 	Oscar Freire (Spa) Rabobank 	  	 
129 	Egoï Martinez (Spa) Euskaltel-Euskadi 	  	 
130 	Bernhard Eisel (Aut) Team HTC-Columbia 	0:00:38 	 
131 	Theo Bos (Ned) Cervélo Test Team 	  	 
132 	William Bonnet (Fra) BBOX Bouygues Telecom 	0:00:39 	 
133 	Vincent Jerôme (Fra) BBOX Bouygues Telecom 	  	 
134 	Freddy Bichot (Fra) BBOX Bouygues Telecom 	  	 
135 	Alexandre Pichot (Fra) BBOX Bouygues Telecom 	  	 
136 	Perrig Quemeneur (Fra) BBOX Bouygues Telecom 	  	 
137 	Johann Tschopp (Swi) BBOX Bouygues Telecom 	  	 
138 	Mathieu Sprick (Fra) BBOX Bouygues Telecom 	  	 
139 	Nicolas Vogondy (Fra) BBOX Bouygues Telecom 	  	 
140 	Pierre Rolland (Fra) BBOX Bouygues Telecom 	  	 
141 	Mikhail Ignatiev (Rus) Team Katusha 	0:00:40 	 
142 	Dmitry Fofonov (Kaz) Astana 	0:00:41 	 
143 	Allan Davis (Aus) Astana 	  	 
144 	Josep Jufre (Spa) Astana 	  	 
145 	Aleksandr Dyachenko (Kaz) Astana 	  	 
146 	Assan Bazayev (Kaz) Astana 	  	 
147 	Anders Lund (Den) Team Saxo Bank 	0:00:42 	 
148 	Davide Malacarne (Ita) Quick Step 	0:00:46 	 
149 	Manuel Ortega (Spa) Andalucia-Cajasur 	0:00:49 	 
150 	Antonio Piedra (Spa) Andalucia-Cajasur 	  	 
151 	Javier Moreno (Spa) Andalucia-Cajasur 	  	 
152 	Javier Ramirez (Spa) Andalucia-Cajasur 	  	 
153 	Sergio Carrasco (Spa) Andalucia-Cajasur 	  	 
154 	Jose Vicente Toribio (Spa) Andalucia-Cajasur 	  	 
155 	Jorge Montenegro (Arg) Andalucia-Cajasur 	  	 
156 	Jose Angel Gomez-Marchante (Spa) Andalucia-Cajasur 	  	 
157 	Juan Javier Estrada (Spa) Andalucia-Cajasur 	  	 
158 	Juan-Jose Oroz (Spa) Euskaltel-Euskadi 	0:00:51 	 
159 	Mikel Nieve (Spa) Euskaltel-Euskadi 	  	 
160 	Daniele Righi (Ita) Lampre-Farnese Vini 	0:00:52 	 
161 	Luis Pasamontes (Spa) Caisse d'Epargne 	0:00:57 	 
162 	Alberto Benitez (Spa) Footon-Servetto 	  	 
163 	Arkaitz Duran (Spa) Footon-Servetto 	  	 
164 	David Gutierrez Gutierrez (Spa) Footon-Servetto 	  	 
165 	Johnnie Walker (Aus) Footon-Servetto 	  	 
166 	Martin Pedersen (Den) Footon-Servetto 	  	 
167 	Giampaolo Cheula (Ita) Footon-Servetto 	  	 
168 	Enrique Mata (Spa) Footon-Servetto 	  	 
169 	Kasper Klostergaard (Den) Team Saxo Bank 	0:00:58 	 
170 	Oscar Pujol (Spa) Cervélo Test Team 	0:00:59 	 
171 	Amets Txurruka (Spa) Euskaltel-Euskadi 	0:01:04 	 
172 	Laurens Ten Dam (Ned) Rabobank 	0:01:12 	 
173 	Denis Galimzyanov (Rus) Team Katusha 	0:01:14 	 
174 	Kjell Carlström (Fin) Team Sky 	0:01:15 	 
175 	Thomas Löfkvist (Swi) Team Sky 	  	 
176 	Dominik Roels (Ger) Team Milram 	0:01:27 	 
177 	Jose Vincente Garcia Acosta (Spa) Caisse d'Epargne 	0:01:28 	 
178 	Enrico Gasparotto (Ita) Astana 	0:01:29 	 
179 	Arnaud Labbe (Fra) Cofidis, le crédit en ligne 	0:01:38 	 
180 	Jelle Vanendert (Bel) Omega Pharma-Lotto 	0:01:40 	 
181 	Thomas Peterson (USA) Garmin-Transitions 	0:01:43 	 
182 	Michel Kreder (Ned) Garmin-Transitions 	  	 
183 	Guillaume Bonnafond (Fra) Ag2R-La Mondiale 	0:01:49 	 
184 	Sébastien Hinault (Fra) Ag2R-La Mondiale 	  	 
185 	Philip Deignan (Irl) Cervélo Test Team 	0:01:53 	 
186 	Joan Horrach (Spa) Team Katusha 	0:02:02 	 
187 	Sergey Renev (Kaz) Astana 	0:02:06 	 
188 	Grischa Niermann (Ger) Rabobank 	0:02:15 	 
189 	Dmitry Kozontchuk (Rus) Rabobank 	  	 
190 	Bjorn Schröder (Ger) Team Milram 	0:02:16 	 
191 	Jose-Luis Arrieta (Spa) Ag2R-La Mondiale 	0:02:17 	 
192 	David Vitoria (Swi) Footon-Servetto 	0:02:26 	 
193 	Manuel Cardoso (Por) Footon-Servetto 	  	 
194 	Rinaldo Nocentini (Ita) Ag2R-La Mondiale 	0:02:39 	 
195 	Andrey Zeits (Kaz) Astana 	0:02:48 	 
196 	Valentin Iglinskiy (Kaz) Astana 	0:02:53 	 
197 	Matthew Wilson (Aus) Garmin-Transitions 	0:02:55 	 
198 	Julian Dean (NZL) Garmin-Transitions 	0:03:24

                  
                  
                  
                  

