2009 Tour of Utah Results - Stage 4

News & Results

08/23/2009| 0 comments
by

2009 Tour of Utah Results - Stage 4

August 22, 2009: Park City - Snowbird, Utah (155 km):
1.   17   HOWES Alex GSF       04:07'12"     
2.   37   SWINDLEHURST Burke BPC 4.07'49"   37"  
3.   41   MANCEBO PEREZ Francisco RRC 4.08'35"   1'23"  
4.   25   LILL Darren TT1 4.08'51"   1'39"  
5.   48   CHADWICK Glen RRC 4.08'51"   ...  

August 22, 2009: Park City - Snowbird, Utah (155 km):
1.   17   HOWES Alex GSF       04:07'12"     
2.   37   SWINDLEHURST Burke BPC 4.07'49"   37"  
3.   41   MANCEBO PEREZ Francisco RRC 4.08'35"   1'23"  
4.   25   LILL Darren TT1 4.08'51"   1'39"  
5.   48   CHADWICK Glen RRC 4.08'51"   ...  
6.   76   ZAJICEK Philip VAU 4.08'59"   1'47"  
7.   1   LOUDER Jeff BMC 4.09'22"   2'10"  
8.   11   STETINA Peter GSF 4.09'30"   2'18"  
9.   55   MCCARTY Patrick OCM 4.10'01"   2'49"  
10.   98   BUSCHE Matthew KBB 4.10'01"   ...  
11.   93   BOWMAN Dan KBB 4.10'01"   ...  
12.   2   BOOKWALTER Brent BMC 4.10'25"   3'13"  
13.   227   TIETZEL Scott KFC 4.10'25"   ...  
14.   58   WHITE Bradley OCM 4.10'39"   3'27"  
15.   152   COOKE Matthew RIC 4.11'20"   4'08"  
16.   45   SEVILLA Oscar RRC 4.11'32"   4'20"  
17.   106   GUPTILL Andrew COL 4.11'36"   4'24"  
18.   73   KING Benjamin VAU 4.11'46"   4'34"  
19.   223   JENKINS Max KFC 4.12'05"   4'53"  
20.   168   BRITTON Rob TRT 4.12'37"   5'25"  
21.   56   LANDIS Floyd OCM 4.13'04"   5'52"  
22.   101   WREN Tyler COL 4.13'49"   6'37"  
23.   34   JACQUES-MAYNES Ben BPC 4.14'35"   7'23"  
24.   136   HORN Peter TRG 4.15'03"   7'51"  
25.   181   ENGLISH Nathaniel ZTM 4.15'57"   8'45"  
26.   51   JOHNSON Timothy OCM 4.16'06"   8'54"  
27.   19   ZABRISKIE David GRM 4.16'24"   9'12"  
28.   5   MCKISSICK Ian BMC 4.18'10"   10'58"  
29.   124   HAGMAN Alexander CIR 4.18'44"   11'32"  
30.   62   HUNT John CGB 4.20'08"   12'56"  
31.   222   OLSEN Aaron KFC 4.20'56"   13'44"  
32.   24   JONES Chris TT1 4.21'32"   14'20"  
33.   26   MACGREGOR Ian TT1 4.21'32"   ...  
34.   12   SALON Peter GSF 4.21'41"   14'29"  
35.   171   WATSON Zach TBB 4.21'46"   14'34"  
36.   35   ZIRBEL Tom BPC 4.23'33"   16'21"  
37.   44   GUTIERREZ CATALUNA Jose Erique RRC 4.23'47"   16'35"  
38.   8   BEYER Chad BMC 4.24'05"   16'53"  
39.   204   DEMONG Bill COS 4.25'27"   18'15"  
40.   156   PAGE Nate RIC 4.25'27"   ...  
41.   183   LAUE Justin ZTM 4.25'55"   18'43"  
42.   137   WINN Chris TRG 4.26'04"   18'52"  
43.   188   PHIPPS Christopher ZTM 4.26'04"   ...  
44.   206   SIMONS Zack COS 4.26'04"   ...  
45.   176   HONG Christopher TBB 4.26'04"   ...  
46.   85   SELANDER Bjorn TTL 4.26'04"   ...  
47.   7   BARTON Chris BMC 4.26'04"   ...  
48.   125   ESPOSTI Paul CIR 4.26'04"   ...  
49.   14   SHELDEN Taylor GSF 4.26'04"   ...  
50.   4   GARCIA Jonathan BMC 4.26'14"   19'02"  
51.   226   TRANT Colt KFC 4.26'20"   19'08"  
52.   201   CLINGER David COS 4.26'29"   19'17"  
53.   196   PINKHAM Chase CAB 4.26'43"   19'31"  
54.   86   SERGENT Jesse TTL 4.26'52"   19'40"  
55.   127   EISINGER John CIR 4.27'04"   19'52"  
56.   94   CANDELARIO Alex KBB 4.27'15"   20'03"  
57.   167   HAMILTON Nic TRT 4.27'15"   ...  
58.   102   VAILLANCOURT Daniel COL 4.27'15"   ...  
59.   84   KOMORI Ryohei TTL 4.27'15"   ...  
60.   22   DUGAN Will TT1 4.27'21"   20'09"  
61.   31   PIPP Frank BPC 4.27'21"   ...  
62.   123   GRAY Ian CIR 4.27'21"   ...  
63.   91   VEILLEUX David KBB 4.27'21"   ...  
64.   92   MUMFORD Reid KBB 4.27'21"   ...  
65.   3   BOVAY Steve BMC 4.27'21"   ...  
66.   228   TALANSKY Andrew KFC 4.27'52"   20'40"  
67.   53   BALDWIN Christopher OCM 4.27'55"   20'43"  
68.   153   GLICK David RIC 4.27'59"   20'47"  
69.   207   HYDE Evan COS 4.28'44"   21'32"  
70.   68   MOORE Jesse CGB 4.28'50"   21'38"  
71.   38   SCHMITT Morgan BPC 4.28'59"   21'47"  
72.   173   SLACK Erik TBB 4.28'59"   ...  
73.   81   KING Ben TTL 4.30'05"   22'53"  
74.   77   SULZBERGER Bernie VAU 4.30'44"   23'32"  
75.   36   VENNELL Jeremy BPC 4.30'44"   ...  
76.   54   MURPHY John OCM 4.30'44"   ...  
77.   32   MACH Paul BPC 4.31'35"   24'23"  
78.   61   MATTIS James CGB 4.32'03"   24'51"  
79.   74   DAY Benjamin VAU 4.32'03"   ...  
80.   118   VAN UDEN Roman LRO 4.32'43"   25'31"  
81.   182   BARBERI Stefano ZTM 4.33'20"   26'08"  
82.   63   ENGLAND Justin CGB 4.33'20"   ...  
83.   71   BAZZANNA Alessandro VAU 4.33'20"   ...  
84.   42   PENA Victor Hugo RRC 4.33'39"   26'27"  
85.   113   ELKEN Evan LRO 4.34'26"   27'14"  
86.   142   STEWART Scott TWM 4.34'32"   27'20"  
87.   202   HAGEMAN Todd COS 4.34'32"   ...  
88.   64   BARRILLEAUX Jared CGB 4.34'32"   ...  
89.   177   LYNCH Brandon TBB 4.35'04"   27'52"  
90.   112   CAMUT Jim LRO 4.35'04"   ...  
91.   138   REIJNEN Kiel TRG 4.35'32"   28'20"  
92.   111   BARTLETT Josh LRO 4.36'18"   29'06"  
93.   135   KRUGHOFF Allen TRG 4.36'21"   29'09"  
94.   133   HEITHECKER Troy TRG 4.37'48"   30'36"  
95.   195   HARWARD David CAB 4.40'23"   33'11"  
96.   141   TALBOTT David TWM 4.40'23"   ...  
97.   197   GORDON Jesse CAB 4.41'02"   33'50"  
98.   194   ROCK Alex CAB 4.41'02"   ...  
99.   157   THOMAS Paul RIC 4.41'30"   34'18"  
100.   82   BAUMANN Ryan TTL 4.41'30"   ...  
101.   166   NOILES Kevin TRT 4.41'30"   ...  
102.   165   ROUTLEY Will TRT 4.41'30"   ...  
103.   57   KILUN Roman OCM 4.41'30"   ...  
104.   52   EVANS Cameron OCM 4.41'30"   ...  
105.   66   TELEGA Michael CGB 4.41'42"   34'30"  
106.   164   THUSS Adam TRT 4.41'58"   34'46"  
107.   192   PARDYJAK Eric CAB 4.42'17"   35'05"  
108.   203   JEPPSEN Eric COS 4.42'29"   35'17"  
109.   191   BRYNER Norman CAB 4.42'31"   35'19"  
110.   67   OLMOS Osvaldo CGB 4.42'50"   35'38"  
111.   185   OWENS Vincent ZTM 4.42'58"   35'46"  
112.   186   WINGERT James ZTM 4.43'15"   36'03"  
Riders after time limit, Arrivés hors délais
113.   46   HERNANDEZ Sergio RRC 4.44'23"   37'11"  
114.   87   KYER Julian TTL 4.45'09"   37'57"  
115.   163   SPARLING Jamie TRT 4.45'10"   37'58"  
116.   132   BINGHAM Brad TRG 4.47'14"   40'02"  
117.   47   DOMINGUEZ Ivan RRC 4.48'14"   41'02"  
118.   193   BOOTH Michael CAB 4.55'36"   48'24"

Overall rankings after stage 4:
1.   41   MANCEBO PEREZ Francisco RRC       10:58'01"
2.   25   LILL Darren TT1 10.58'47"   46"  
3.   1   LOUDER Jeff BMC 10.59'30"   1'29"  
4.   17   HOWES Alex GSF 10.59'55"   1'54"  
5.   76   ZAJICEK Philip VAU 11.00'04"   2'03"  
6.   37   SWINDLEHURST Burke BPC 11.00'19"   2'18"  
7.   98   BUSCHE Matthew KBB 11.00'37"   2'36"  
8.   55   MCCARTY Patrick OCM 11.01'06"   3'05"  
9.   45   SEVILLA Oscar RRC 11.02'15"   4'14"  
10.   2   BOOKWALTER Brent BMC 11.02'19"   4'18"  
11.   93   BOWMAN Dan KBB 11.03'39"   5'38"  
12.   152   COOKE Matthew RIC 11.05'25"   7'24"  
13.   48   CHADWICK Glen RRC 11.06'30"   8'29"  
14.   11   STETINA Peter GSF 11.06'48"   8'47"  
15.   223   JENKINS Max KFC 11.07'03"   9'02"  
16.   34   JACQUES-MAYNES Ben BPC 11.07'04"   9'03"  
17.   101   WREN Tyler COL 11.07'26"   9'25"  
18.   227   TIETZEL Scott KFC 11.08'21"   10'20"  
19.   58   WHITE Bradley OCM 11.08'33"   10'32"  
20.   19   ZABRISKIE David GRM 11.08'46"   10'45"  
21.   136   HORN Peter TRG 11.08'58"   10'57"  
22.   168   BRITTON Rob TRT 11.10'28"   12'27"  
23.   106   GUPTILL Andrew COL 11.12'27"   14'26"  
24.   56   LANDIS Floyd OCM 11.12'32"   14'31"  
25.   124   HAGMAN Alexander CIR 11.12'33"   14'32"  
26.   222   OLSEN Aaron KFC 11.15'15"   17'14"  
27.   53   BALDWIN Christopher OCM 11.18'23"   20'22"  
28.   85   SELANDER Bjorn TTL 11.19'15"   21'14"  
29.   8   BEYER Chad BMC 11.19'56"   21'55"  
30.   62   HUNT John CGB 11.20'08"   22'07"  
31.   171   WATSON Zach TBB 11.21'27"   23'26"  
32.   3   BOVAY Steve BMC 11.23'13"   25'12"  
33.   181   ENGLISH Nathaniel ZTM 11.23'19"   25'18"  
34.   73   KING Benjamin VAU 11.24'51"   26'50"  
35.   5   MCKISSICK Ian BMC 11.24'54"   26'53"  
36.   24   JONES Chris TT1 11.24'55"   26'54"  
37.   102   VAILLANCOURT Daniel COL 11.26'36"   28'35"  
38.   156   PAGE Nate RIC 11.26'42"   28'41"  
39.   123   GRAY Ian CIR 11.27'26"   29'25"  
40.   68   MOORE Jesse CGB 11.27'27"   29'26"  
41.   127   EISINGER John CIR 11.28'04"   30'03"  
42.   12   SALON Peter GSF 11.28'24"   30'23"  
43.   201   CLINGER David COS 11.28'54"   30'53"  
44.   26   MACGREGOR Ian TT1 11.29'49"   31'48"  
45.   92   MUMFORD Reid KBB 11.29'57"   31'56"  
46.   196   PINKHAM Chase CAB 11.30'09"   32'08"  
47.   51   JOHNSON Timothy OCM 11.30'21"   32'20"  
48.   63   ENGLAND Justin CGB 11.32'01"   34'00"  
49.   112   CAMUT Jim LRO 11.32'14"   34'13"  
50.   204   DEMONG Bill COS 11.32'30"   34'29"  
51.   4   GARCIA Jonathan BMC 11.32'32"   34'31"  
52.   167   HAMILTON Nic TRT 11.32'46"   34'45"  
53.   173   SLACK Erik TBB 11.32'56"   34'55"  
54.   183   LAUE Justin ZTM 11.36'21"   38'20"  
55.   42   PENA Victor Hugo RRC 11.37'06"   39'05"  
56.   153   GLICK David RIC 11.37'13"   39'12"  
57.   74   DAY Benjamin VAU 11.38'43"   40'42"  
58.   226   TRANT Colt KFC 11.39'14"   41'13"  
59.   84   KOMORI Ryohei TTL 11.39'22"   41'21"  
60.   35   ZIRBEL Tom BPC 11.39'34"   41'33"  
61.   91   VEILLEUX David KBB 11.39'35"   41'34"  
62.   176   HONG Christopher TBB 11.40'11"   42'10"  
63.   188   PHIPPS Christopher ZTM 11.40'50"   42'49"  
64.   31   PIPP Frank BPC 11.40'52"   42'51"  
65.   61   MATTIS James CGB 11.40'59"   42'58"  
66.   44   GUTIERREZ CATALUNA Jose Erique RRC 11.41'15"   43'14"  
67.   86   SERGENT Jesse TTL 11.43'41"   45'40"  
68.   125   ESPOSTI Paul CIR 11.44'00"   45'59"  
69.   137   WINN Chris TRG 11.44'31"   46'30"  
70.   94   CANDELARIO Alex KBB 11.44'54"   46'53"  
71.   228   TALANSKY Andrew KFC 11.45'33"   47'32"  
72.   77   SULZBERGER Bernie VAU 11.45'50"   47'49"  
73.   22   DUGAN Will TT1 11.46'24"   48'23"  
74.   81   KING Ben TTL 11.47'36"   49'35"  
75.   142   STEWART Scott TWM 11.48'22"   50'21"  
76.   7   BARTON Chris BMC 11.49'01"   51'00"  
77.   177   LYNCH Brandon TBB 11.49'31"   51'30"  
78.   14   SHELDEN Taylor GSF 11.49'42"   51'41"  
79.   207   HYDE Evan COS 11.49'59"   51'58"  
80.   36   VENNELL Jeremy BPC 11.50'11"   52'10"  
81.   118   VAN UDEN Roman LRO 11.50'57"   52'56"  
82.   206   SIMONS Zack COS 11.51'02"   53'01"  
83.   32   MACH Paul BPC 11.51'42"   53'41"  
84.   141   TALBOTT David TWM 11.54'49"   56'48"  
85.   191   BRYNER Norman CAB 11.55'11"   57'10"  
86.   182   BARBERI Stefano ZTM 11.55'14"   57'13"  
87.   64   BARRILLEAUX Jared CGB 11.55'50"   57'49"  
88.   57   KILUN Roman OCM 11.55'53"   57'52"  
89.   165   ROUTLEY Will TRT 11.55'57"   57'56"  
90.   113   ELKEN Evan LRO 11.56'09"   58'08"  
91.   52   EVANS Cameron OCM 11.56'43"   58'42"  
92.   202   HAGEMAN Todd COS 11.56'46"   58'45"  
93.   54   MURPHY John OCM 11.57'05"   59'04"  
94.   138   REIJNEN Kiel TRG 11.57'19"   59'18"  
95.   166   NOILES Kevin TRT 11.57'22"   59'21"  
96.   195   HARWARD David CAB 11.57'40"   59'39"  
97.   38   SCHMITT Morgan BPC 11.58'34"   1.00'33"  
98.   135   KRUGHOFF Allen TRG 12.00'36"   1.02'35"  
99.   111   BARTLETT Josh LRO 12.01'16"   1.03'15"  
100.   197   GORDON Jesse CAB 12.02'15"   1.04'14"  
101.   82   BAUMANN Ryan TTL 12.02'18"   1.04'17"  
102.   157   THOMAS Paul RIC 12.04'53"   1.06'52"  
103.   133   HEITHECKER Troy TRG 12.05'00"   1.06'59"  
104.   185   OWENS Vincent ZTM 12.06'47"   1.08'46"  
105.   186   WINGERT James ZTM 12.07'13"   1.09'12"  
106.   71   BAZZANNA Alessandro VAU 12.07'14"   1.09'13"  
107.   203   JEPPSEN Eric COS 12.09'08"   1.11'07"  
108.   192   PARDYJAK Eric CAB 12.09'37"   1.11'36"  
109.   194   ROCK Alex CAB 12.12'28"   1.14'27"  
110.   66   TELEGA Michael CGB 12.12'43"   1.14'42"  
111.   164   THUSS Adam TRT 12.13'14"   1.15'13"  
112.   67   OLMOS Osvaldo CGB 12.29'53"   1.31'52"

Your comments
Your comments
sign up or login to post a comment