2014 Giro d'Italia Stage 12 Time Trial Start Times and Start Order

News & Results

05/22/2014| 0 comments
by Roadcycling.com
2014 Giro d'Italia stage 12 time trial route profile RoadCycling.com

2014 Giro d'Italia Stage 12 Time Trial Start Times and Start Order

Start times and start order for the riders in today's 41.9 kilometer stage 12 individual time trial of the Giro d'Italia 2014 from Barbaresco to Barolo in Italy. Stage profile map included. (3 pages, click on arrows)

Start times and start order for the riders in today's 41.9 kilometer stage 12 individual time trial of the Giro d'Italia 2014 from Barbaresco to Barolo in Italy. Stage profile map included.

Start List and start times:

All times are CET (European Standard Time).

1 158 TUFT Svein CAN OGE 12.45'00"
2 83 COURTEILLE Arnaud FRA FDJ 12.46'00"
3 42 BOL Jetse G NED BEL 12.47'00"
4 153 HEPBURN Michael AUS OGE 12.48'00"
5 113 DE HAES Kenny BEL LTB 12.49'00"
6 196 SUTTON Christopher AUS SKY 12.50'00"
7 177 STAMSNIJDER Tom NED GIA 12.51'00"
8 63 KOCH Michel GER CAN 12.52'00"
9 136 FEDI Andrea ITA NRI 12.53'00"
10 212 ALAFACI Eugenio ITA TFR 12.54'00"
11 78 ROMERO CORREDOR Jeffry COL COL 12.55'00"
12 175 MEZGEC Luka SLO GIA 12.56'00"
13 26 BANDIERA Marco ITA AND 12.57'00"
14 43 FLENS Rick NED BEL 12.58'00"
15 194 EISEL Bernhard AUT SKY 12.59'00"
16 82 CHAVANEL Sébastien FRA FDJ 13.00'00"
17 157 DOCKER Mitchell AUS OGE 13.01'00"
18 199 SWIFT Ben GBR SKY 13.02'00"
19 94 FARRAR Tyler USA GRS 13.03'00"
20 33 BOEM Nicola ITA BAR 13.04'00"
21 67 RATTO Daniele ITA CAN 13.05'00"
22 144 KEISSE Iljo BEL OPQ 13.06'00"
23 135 COLLI Daniele ITA NRI 13.07'00"
24 22 BELLETTI Manuel ITA AND 13.08'00"
25 96 HAAS Nathan AUS GRS 13.09'00"
26 164 HUREL Tony FRA EUC 13.10'00"
27 84 FISCHER Murilo Antonio BRA FDJ 13.11'00"
28 202 JUUL JENSEN Christopher DEN TCS 13.12'00"
29 81 BOUHANNI Nacer FRA FDJ 13.13'00"
30 69 VIVIANI Elia ITA CAN 13.14'00"
31 104 FERRARI Roberto ITA LAM 13.15'00"
32 216 NIZZOLO Giacomo ITA TFR 13.16'00"
33 179 VEELERS Tom NED GIA 13.17'00"
34 65 MARANGONI Alan ITA CAN 13.18'00"
35 23 FRAPPORTI Marco ITA AND 13.19'00"
36 122 AMADOR Andrey CRC MOV 13.20'00"
37 217 VAN POPPEL Boy NED TFR 13.21'00"
38 88 PICHON Laurent FRA FDJ 13.22'00"
39 172 DE BACKER Bert BEL GIA 13.23'00"
40 114 DOCKX Gert BEL LTB 13.24'00"

41 128 VENTOSO Francisco ESP MOV 13.25'00
42 57 QUINZIATO Manuel ITA BMC 13.26'00"
43 6 BOZIC Borut SLO AST 13.27'00"
44 215 HONDO Danilo GER TFR 13.28'00"
45 49 VAN EMDEN Jos NED BEL 13.29'00"
46 162 ARASHIRO Yukiya JPN EUC 13.30'00"
47 17 GRETSCH Patrick GER ALM 13.31'00"
48 5 GASPAROTTO Enrico ITA AST 13.32'00"
49 139 PONZI Simone ITA NRI 13.33'00"
50 105 MORI Manuele ITA LAM 13.34'00"
51 35 CANOLA Marco ITA BAR 13.35'00"
52 208 MCCARTHY Jay AUS TCS 13.36'00"
53 56 OSS Daniel ITA BMC 13.37'00"
54 182 BELKOV Maxim RUS KAT 13.38'00"
55 163 TULIK Angelo FRA EUC 13.39'00"
56 9 ZEITS Andrey KAZ AST 13.40'00"
57 93 DEKKER Thomas NED GRS 13.41'00"
58 129 MALORI Adriano ITA MOV 13.42'00"
59 47 TANNER David AUS BEL 13.43'00"
60 52 BOOKWALTER Brent USA BMC 13.44'00"
61 146 PETACCHI Alessandro ITA OPQ 13.45'00"
62 31 PIRAZZI Stefano ITA BAR 13.46'00"
63 37 BARBIN Enrico ITA BAR 13.47'00"
64 62 GATTO Oscar ITA CAN 13.48'00"
65 187 PAOLINI Luca ITA KAT 13.49'00"
66 25 HOOGERLAND Johnny NED AND 13.50'00"
67 101 ANACONA GOMEZ Winner COL LAM 13.51'00"
68 64 LONGO BORGHINI Paolo ITA CAN 13.52'00"
69 143 DE GENDT Thomas BEL OPQ 13.53'00"
70 178 TIMMER Albert NED GIA 13.54'00"
71 167 QUEMENEUR Perrig FRA EUC 13.55'00"
72 77 QUINTERO NORENA Carlosj COL COL 13.56'00"
73 48 TJALLINGII Maarten NED BEL 13.57'00"
74 39 ZARDINI Edoardo ITA BAR 13.58'00"
75 66 MOSER Moreno ITA CAN 13.59'00"

76 59 WYSS Danilo SUI BMC 14.00'00"
77 98 VAN BAARLE Dylan NED GRS 14.01'00"
78 117 VAN DER SANDE Tosh BEL LTB 14.02'00"
79 115 HANSEN Adam AUS LTB 14.03'00"
80 36 COLBRELLI Sonny ITA BAR 14.04'00"
81 89 VEIKKANEN Jussi FIN FDJ 14.05'00"
82 214 FELLINE Fabio ITA TFR 14.06'00"
83 103 CATTANEO Mattia ITA LAM 14.07'00"
84 127 IZAGUIRRE Gorka ESP MOV 14.08'00"
85 149 VERMOTE Julien BEL OPQ 14.09'00"
86 45 KEIZER Martijn NED BEL 14.10'00"
87 118 WELLENS Tim BEL LTB 14.11'00"
88 29 SELLA Emanuele ITA AND 14.12'00"
89 173 GESCHKE Simon GER GIA 14.13'00"
90 197 PUCCIO Salvatore ITA SKY 14.14'00"
91 79 RUBIANO CHAVEZ Miguel A COL COL 14.15'00"
92 72 TORRES AGUDELO Rodolfo COL COL 14.16'00"
93 218 BEPPU Fumiyuki JPN TFR 14.17'00"
94 193 DEIGNAN Philip IRL SKY 14.18'00"
95 192 BOASSON HAGEN Edvald NOR SKY 14.19'00"
96 74 CHALAPUD GOMEZ Robinso COL COL 14.20'00"
97 124 CAPECCHI Eros ITA MOV 14.21'00"
98 86 LE BON Johan FRA FDJ 14.22'00"
99 125 CASTROVIEJO Jonathan ESP MOV 14.23'00"
100 15 DOMONT Axel FRA ALM 14.24'00"
101 184 GUSEV Vladimir RUS KAT 14.25'00"
102 54 HERMANS Ben BEL BMC 14.26'00"
103 24 GODOY Yonder VEN AND 14.27'00"
104 148 SERRY Pieter BEL OPQ 14.28'00"
105 138 MONSALVE Jonathan VEN NRI 14.29'00"
106 102 BONO Matteo ITA LAM 14.30'00"
107 119 VANENDERT Dennis BEL LTB 14.31'00"
108 112 BAK Lars Ytting DEN LTB 14.32'00"
109 2 AGNOLI Valerio ITA AST 14.33'00"
110 189 VORGANOV Eduard RUS KAT 14.34'00"
111 123 ANTON Igor ESP MOV 14.35'00"
112 34 BONGIORNO Francesco Ma ITA BAR 14.36'00"
113 168 SICARD Romain FRA EUC 14.37'00"
114 213 ARREDONDO MORENO Julia COL TFR 14.38'00"
115 27 RODRIGUEZ Jackson VEN AND 14.39'00"
116 28 ROSA Diego ITA AND 14.40'00"
117 159 WEENING Pieter NED OGE 14.41'00"
118 206 ROVNY Ivan RUS TCS 14.42'00"
119 204 PETROV Evgeny RUS TCS 14.43'00"
120 13 BERARD Julien FRA ALM 14.44'00"
121 75 DUQUE Leonardo Fabio COL COL 14.45'00"
122 1 SCARPONI Michele ITA AST 14.46'00"
123 219 ZOIDL Riccardo AUT TFR 14.47'00"
124 44 GOOS Marc NED BEL 14.48'00"
125 185 LOSADA ALGUACIL Alberto ESP KAT 14.49'00"
126 32 BATTAGLIN Enrico ITA BAR 14.50'00"
127 191 CATALDO Dario ITA SKY 14.51'00"
128 116 ARMEE Sander BEL LTB 14.52'00"
129 18 MONTAGUTI Matteo ITA ALM 14.53'00"
130 8 TIRALONGO Paolo ITA AST 14.54'00"
131 106 NIEMIEC Przemyslaw POL LAM 14.55'00"
132 174 LUDVIGSSON Tobias SWE GIA 14.56'00"
133 201 ROCHE Nicholas IRL TCS 14.57'00"
134 151 SANTAROMITA Ivan ITA OGE 14.58'00"
135 14 BOUET Maxime FRA ALM 14.59'00"

136 186 MORENO FERNANDEZ Danie ESP KAT 15.00'00"
137 195 HENAO GOMEZ Sebastian COL SKY 15.01'00"
138 107 POLANC Jan SLO LAM 15.02'00"
139 76 PANTANO GOMEZ Jarlinson COL COL 15.03'00"
140 7 LANDA MEANA Mikel ESP AST 15.04'00"
141 205 POLJANSKI Pawel POL TCS 15.05'00"
142 137 FINETTO Mauro ITA NRI 15.06'00"
143 207 SORENSEN Chris Anker DEN TCS 15.07'00"
144 87 MOUREY Francis FRA FDJ 15.08'00"
145 169 THURAU Bjorn GER EUC 15.09'00"
146 92 CARDOSO Andre Fernando POR GRS 15.10'00"
147 145 PAUWELS Serge BEL OPQ 15.11'00"
148 209 ROGERS Michael AUS TCS 15.12'00"
149 165 MALACARNE Davide ITA EUC 15.13'00"
150 176 PREIDLER Georg AUT GIA 15.14'00"
151 71 DUARTE AREVALO Fabio An COL COL 15.15'00"
152 126 HERRADA José ESP MOV 15.16'00"

153 58 SANCHEZ GONZALEZ Samue ESP BMC 15.17'00"
154 85 GENIEZ Alexandre FRA FDJ 15.18'00"
155 100 CUNEGO Damiano ITA LAM 15.19'00"
156 109 ULISSI Diego ITA LAM 15.20'00"
157 21 PELLIZOTTI Franco ITA AND 15.23'00"
158 198 SIUTSOU Kanstantsin BLR SKY 15.26'00"
159 16 DUPONT Hubert FRA ALM 15.29'00"
160 142 BRAMBILLA Gianluca ITA OPQ 15.32'00"
161 131 RABOTTINI Matteo ITA NRI 15.35'00"
162 91 HESJEDAL Ryder CAN GRS 15.38'00"
163 19 VUILLERMOZ Alexis FRA ALM 15.41'00"
164 111 MONFORT Maxime BEL LTB 15.44'00"
165 147 POELS Wouter NED OPQ 15.47'00"
166 161 ROLLAND Pierre FRA EUC 15.50'00"
167 61 BASSO Ivan ITA CAN 15.53'00"
168 211 KISERLOVSKI Robert CRO TFR 15.56'00"
169 121 QUINTANA Nairo COL MOV 15.59'00"
170 41 KELDERMAN Wilco NED BEL 16.02'00"
171 3 ARU Fabio ITA AST 16.05'00"
172 55 MORABITO Steve SUI BMC 16.08'00"
173 11 POZZOVIVO Domenico ITA ALM 16.11'00"
174 203 MAJKA Rafal POL TCS 16.14'00"
175 141 URAN URAN Rigoberto COL OPQ 16.17'00"
176 51 EVANS Cadel AUS BMC 16.20'00"

All times are CET (European Standard Time).

Your comments
Your comments
sign up or login to post a comment