2009 Tour of Utah Results - Stage 4
August 22, 2009: Park City - Snowbird, Utah (155 km):
1. 17 HOWES Alex GSF 04:07'12"
2. 37 SWINDLEHURST Burke BPC 4.07'49" 37"
3. 41 MANCEBO PEREZ Francisco RRC 4.08'35" 1'23"
4. 25 LILL Darren TT1 4.08'51" 1'39"
5. 48 CHADWICK Glen RRC 4.08'51" ...
6. 76 ZAJICEK Philip VAU 4.08'59" 1'47"
7. 1 LOUDER Jeff BMC 4.09'22" 2'10"
8. 11 STETINA Peter GSF 4.09'30" 2'18"
Erik TBB 4.28'59" ...
73. 81 KING Ben TTL 4.30'05" 22'53"
74. 77 SULZBERGER Bernie VAU 4.30'44" 23'32"
75. 36 VENNELL Jeremy BPC 4.30'44" ...
76. 54 MURPHY John OCM 4.30'44" ...
77. 32 MACH Paul BPC 4.31'35" 24'23"
78. 61 MATTIS James CGB 4.32'03" 24'51"
79. 74 DAY Benjamin VAU 4.32'03" ...
80. 118 VAN UDEN Roman LRO 4.32'43" 25'31"
81. 182 BARBERI Stefano ZTM 4.33'20" 26'08"
82. 63 ENGLAND Justin CGB 4.33'20" ...
83. 71 BAZZANNA Alessandro VAU 4.33'20" ...
84. 42 PENA Victor Hugo RRC 4.33'39" 26'27"
85. 113 ELKEN Evan LRO 4.34'26" 27'14"
86. 142 STEWART Scott TWM 4.34'32" 27'20"
87. 202 HAGEMAN Todd COS 4.34'32" ...
88. 64 BARRILLEAUX Jared CGB 4.34'32" ...
89. 177 LYNCH Brandon TBB 4.35'04" 27'52"
90. 112 CAMUT Jim LRO 4.35'04" ...
91. 138 REIJNEN Kiel TRG 4.35'32" 28'20"
92. 111 BARTLETT Josh LRO 4.36'18" 29'06"
93. 135 KRUGHOFF Allen TRG 4.36'21" 29'09"
94. 133 HEITHECKER Troy TRG 4.37'48" 30'36"
95. 195 HARWARD David CAB 4.40'23" 33'11"
96. 141 TALBOTT David TWM 4.40'23" ...
97. 197 GORDON Jesse CAB 4.41'02" 33'50"
98. 194 ROCK Alex CAB 4.41'02" ...
99. 157 THOMAS Paul RIC 4.41'30" 34'18"
100. 82 BAUMANN Ryan TTL 4.41'30" ...
101. 166 NOILES Kevin TRT 4.41'30" ...
102. 165 ROUTLEY Will TRT 4.41'30" ...
103. 57 KILUN Roman OCM 4.41'30" ...
104. 52 EVANS Cameron OCM 4.41'30" ...
105. 66 TELEGA Michael CGB 4.41'42" 34'30"
106. 164 THUSS Adam TRT 4.41'58" 34'46"
107. 192 PARDYJAK Eric CAB 4.42'17" 35'05"
108. 203 JEPPSEN Eric COS 4.42'29" 35'17"
109. 191 BRYNER Norman CAB 4.42'31" 35'19"
110. 67 OLMOS Osvaldo CGB 4.42'50" 35'38"
111. 185 OWENS Vincent ZTM 4.42'58" 35'46"
112. 186 WINGERT James ZTM 4.43'15" 36'03"
Riders after time limit, Arrivés hors délais
113. 46 HERNANDEZ Sergio RRC 4.44'23" 37'11"
114. 87 KYER Julian TTL 4.45'09" 37'57"
115. 163 SPARLING Jamie TRT 4.45'10" 37'58"
116. 132 BINGHAM Brad TRG 4.47'14" 40'02"
117. 47 DOMINGUEZ Ivan RRC 4.48'14" 41'02"
118. 193 BOOTH Michael CAB 4.55'36" 48'24"
Overall rankings after stage 4:
1. 41 MANCEBO PEREZ Francisco RRC 10:58'01"
2. 25 LILL Darren TT1 10.58'47" 46"
3. 1 LOUDER Jeff BMC 10.59'30" 1'29"
4. 17 HOWES Alex GSF 10.59'55" 1'54"
5. 76 ZAJICEK Philip VAU 11.00'04" 2'03"
6. 37 SWINDLEHURST Burke BPC 11.00'19" 2'18"
7. 98 BUSCHE Matthew KBB 11.00'37" 2'36"
8. 55 MCCARTY Patrick OCM 11.01'06" 3'05"
9. 45 SEVILLA Oscar RRC 11.02'15" 4'14"
10. 2 BOOKWALTER Brent BMC 11.02'19" 4'18"
11. 93 BOWMAN Dan KBB 11.03'39" 5'38"
12. 152 COOKE Matthew RIC 11.05'25" 7'24"
13. 48 CHADWICK Glen RRC 11.06'30" 8'29"
14. 11 STETINA Peter GSF 11.06'48" 8'47"
15. 223 JENKINS Max KFC 11.07'03" 9'02"
16. 34 JACQUES-MAYNES Ben BPC 11.07'04" 9'03"
17. 101 WREN Tyler COL 11.07'26" 9'25"
18. 227 TIETZEL Scott KFC 11.08'21" 10'20"
19. 58 WHITE Bradley OCM 11.08'33" 10'32"
20. 19 ZABRISKIE David GRM 11.08'46" 10'45"
21. 136 HORN Peter TRG 11.08'58" 10'57"
22. 168 BRITTON Rob TRT 11.10'28" 12'27"
23. 106 GUPTILL Andrew COL 11.12'27" 14'26"
24. 56 LANDIS Floyd OCM 11.12'32" 14'31"
25. 124 HAGMAN Alexander



